UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Capture the Flag 1838 1386 1425 1425 39 0 49.3% 1908.7 1.8 6 0.7
Assault 121 122 157 157 35 1 45.0% 688.4 3.3 3 0.2
Tournament Team Game 59 59 62 62 3 0 48.8% 1196.9 2.7 1 0.0
Domination 607 286 304 304 18 0 48.6% 1871.0 1.7 2 0.2
Assault the Base 488 492 516 516 24 4 48.9% 1318.5 2.5 3 0.4
Totals 3113 2345 2464 2464 119 5 48.8% 1585.9 2.1 15 1.5

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
20 78 0 60 16 79 0 0 0 0 65

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Head Shots 378 Failed Transloc 0 Double Kills 0
Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0
Combo King 0 Shaftmaster 0 Blue Streak 1
Flak Master 0 Rocket Scientist 1 Headhunter 6
Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0
Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0
Rejected 0        

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
UT99 Enhanced Shock Rifle 859 859 0 859 0 50.0%
UT99 Sniper Rifle 619 619 0 279 0 68.9%
UT99 Minigun 265 265 0 343 0 43.6%
UT99 Rocket Launcher 172 172 0 147 0 53.9%
UT99 Flak Cannon 150 150 0 131 0 53.4%
UT99 Pulse Gun 107 107 0 122 0 46.7%
UT99 Enforcer 96 96 0 205 0 31.9%
UT99 Shock Rifle 78 78 0 103 0 43.1%
UT99 GES BioRifle 30 30 0 38 0 44.1%
UT99 Double Enforcer 29 29 0 63 0 31.5%
UT99 Ripper 29 29 0 149 0 16.3%
UT99 None 25 25 0 0 0 100.0%
UT99 Impact Hammer 8 8 0 29 0 21.6%
UT99 Redeemer 2 2 0 0 0 100.0%
UT99 Translocator 0 0 0 1 0 0.0%
UT99 Detonated -1 0 0 0 1 0.0%
UT99 FlakDeath -1 0 0 0 1 0.0%
UT99 jolted -1 0 0 0 1 0.0%
UT99 Fell -2 0 0 0 2 0.0%
UT99 zapped -2 0 0 0 2 0.0%
UT99 shredded -3 0 0 0 3 0.0%
UT99 Hacked -4 0 0 0 4 0.0%
UT99 Suicided -5 0 0 0 5 0.0%
UT99 Corroded -11 0 0 0 11 0.0%
UT99 Mortared -27 0 0 0 27 0.0%
UT99 Unknown -30 0 0 0 30 0.0%
UT99 RocketDeath -32 0 0 0 32 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
UT99 RocketDeath 32
UT99 Unknown 30
UT99 Mortared 27
UT99 Corroded 11
UT99 Suicided 5
UT99 Hacked 4
UT99 shredded 3
UT99 Fell 2
UT99 zapped 2
UT99 Detonated 1
UT99 FlakDeath 1
UT99 jolted 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 61 49.5 387
Rampage 15 20.7 166
Dominating 4 7.7 66
Unstoppable 3 2.8 65
Godlike 2 6.0 54
Wicked Sick 3 7.5 217

Total Items Collected
Item Type No. Item Type No. Item Type No.
Minigun 918 Sniper Rifle 769 Rocket Launcher 391
Ripper 386 ASMD Shock Rifle 365 Flak Cannon 363
Pulse Gun 342 Health Pack 264 Box of Rifle Rounds 262
Bullets 261 Enforcer 202 Rocket Pack 194
Small Health Vile 194 GES BioRifle 165 Flak Shells 147
Energy Cell 135 Shock Core 119 Body Armor 93
Razor Blades 68 Double Enforcers 46 Tarydium Sludge 39
Thigh Pads 25 Big Keg 'O Health 13 AntiGrav Boots 12
Damage Amplifier 11 Shield Belt 9 Redeemer 8
Rifle Round 8