Map Stats for VCTF-WGS-CircuitCity

Unreal Tournament Map Stats
Map Name VCTF-WGS-CircuitCity
Map Title VCTF-WGS-CircuitCity
Author NeXXuS
Last Match Thu, Sep 29 2022, 12:46:05 AM
Game Time 19m 59s
Matches 1 Kills 260
Score 401 Suicides 22
Map Image

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 34 41 2 32 9 51.2%
Sniper Rifle 23 8 15 0 0 100.0%
Lightning Gun 19 18 1 0 0 100.0%
Flak Cannon 15 14 1 13 0 53.6%
Shock Rifle 13 13 0 34 0 27.7%
Link Gun 11 1 10 18 0 37.9%
AVRiL 7 7 0 3 0 70.0%
Assault Rifle 3 3 1 71 1 5.3%
Minigun 3 3 0 5 0 37.5%
Redeemer 1 1 0 0 0 100.0%
Shield Gun 1 1 0 7 0 12.5%
Bio Rifle 0 0 0 1 0 0.0%
Mine Layer 0 0 0 1 0 0.0%
None 0 0 0 1 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Scorpion 77 67 19 51 9 58.9%
Manta 27 17 10 23 0 54.0%
HellBender Rear Turret 4 4 0 0 0 100.0%
Goliath 2 2 0 0 0 100.0%
Goliath Minigun Turret 1 1 0 0 0 100.0%

Most Recent Matches Played
Date Match Type Server Players Time
Thu, Sep 29 2022, 12:46:05 AM Vehicle CTF Josh's UT2004 Server 16 19m 59s