Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Time
Capture the Flag 31805 16704 18220 18224 1516 30 48.0% 861.8 0m 03s 54 19h 22m
Bombing Run 4986 2450 2744 2744 294 5 47.5% 962.1 0m 03s 6 2h 32m
Assault 6685 3272 3394 3657 122 11 47.3% 767.9 0m 04s 14 4h 15m
Onslaught 18798 8594 9165 9250 571 36 48.3% 730.8 0m 04s 25 11h 45m
Double Domination 1690 655 713 713 58 9 48.0% 1072.7 0m 02s 9 36m 38s
Mutant 4032 1700 1803 1803 103 0 48.6% 566.1 0m 05s 82 3h 00m
Last Man Standing 3694 3694 3859 3859 165 0 49.0% 1298.2 0m 02s 88 2h 50m
Instagib CTF 19653 11394 11579 11579 185 81 49.6% 1267.3 0m 02s 37 8h 59m
Vehicle CTF 4318 2427 2684 2701 257 39 47.6% 681.5 0m 04s 11 3h 33m
DeathMatch 19587 19587 20756 20756 1169 0 48.6% 2854.4 0m 01s 119 6h 51m
Team DeathMatch 7719 7719 8237 8237 518 21 48.5% 1611.1 0m 01s 77 4h 47m
Totals 122967 78196 83154 83523 4958 232 48.4% 1139.6 0m 02s 522 68h 36m

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
240 6609 124 5858 932 6822 5 3 1194 1559 210

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
726 1342 1057 156

Special Events
Double Kills 2429 Multi Kills 758 Mega Kills 271 Ultra Kills 112
Monster Kills 47 Ludicrous Kills 28 Holy Shit Kills 34 Jackhammer 0
Gunslinger 0 Bio Hazard 7 Combo King 0 Shaftmaster 75
Blue Streak 27 Flak Master 151 Rocket Scientist 373 Headhunter 51
Big Game Hunter 18 Road Kill 0 Road Rampage 0 Telefrag 35
Headshot 1557 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 77 Hijacked 0 Juggernaut 0 Hat Trick 23
Denied 0 Assassin 0 Payback 0 Rejected 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 13882 16364 109 11564 2591 53.8%
Super Shock Rifle 11574 11574 0 11660 0 49.8%
Flak Cannon 11533 10749 918 7532 134 60.3%
Link Gun 9566 2503 7063 9367 0 50.5%
Lightning Gun 6398 5592 806 9294 0 40.8%
Assault Rifle 5821 5078 1162 9670 419 38.2%
Minigun 4899 4122 777 7265 0 40.3%
Shock Rifle 4176 2500 1837 6298 161 40.2%
Sniper Rifle 3535 2790 745 3976 0 47.1%
Bio Rifle 2558 3097 0 3178 539 45.5%
AVRiL 1287 1410 0 1081 123 53.9%
Shield Gun 581 592 0 1321 11 30.8%
Fell 188 188 0 0 0 100.0%
Redeemer 177 242 0 6 65 77.3%
Telefragged 93 93 0 0 0 100.0%
Fell Into Lava 86 86 0 0 0 100.0%
fell_nogibs 41 41 0 0 0 100.0%
Mine Layer 36 60 0 50 24 44.8%
Grenade Launcher 27 34 0 68 7 31.2%
fell_nogibs2 16 16 0 0 0 100.0%
HoverbookPancake 15 15 0 0 0 100.0%
Exploding Barrel 12 13 0 0 1 92.9%
Crushed 9 10 0 0 1 90.9%
Hoverbookroadkill 4 4 0 0 0 100.0%
Gibbed by Convoy 4 4 0 0 0 100.0%
Ion Cannon 4 7 0 3 3 53.8%
DamTypeVehicleTeleport 1 1 0 0 0 100.0%
Translocator 1 1 0 0 0 100.0%
Translauncher 0 0 0 3 0 0.0%
Target Painter 0 0 0 7 0 0.0%
Nuke 0 0 0 10 0 0.0%
MyONSMineLayer 0 0 0 33 0 0.0%
Harrier 0 0 0 82 0 0.0%
ASVehicle_SpaceFighter_Skaarj 0 0 0 168 0 0.0%
ASVehicle_SpaceFighter_Human 0 0 0 255 0 0.0%
MyONSHoverBike 0 0 0 521 0 0.0%
Ball Launcher 0 0 0 1176 0 0.0%
Drowned -29 6 0 0 35 14.6%
Suicided -95 4 0 0 99 3.9%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Assault Rifle 797424 110738 845439 13.9%
Minigun 766720 100196 665108 13.1%
Link Gun 706390 125795 1327665 17.8%
Rocket Launcher 110405 37877 1912206 34.3%
Shock Rifle 105383 18808 687954 17.8%
Lightning Gun 76536 17436 1043778 22.8%
Flak Cannon 75759 30204 454484 39.9%
Bio Rifle 63897 10383 344865 16.2%
Sniper Rifle 54458 9908 543060 18.2%
Shield Gun 10631 815 45445 7.7%
AVRiL 7319 3443 578180 47.0%
Grenade Launcher 585 91 4916 15.6%
Mine Layer 571 138 8347 24.2%
MyONSMineLayer 502 0 0 0.0%
Redeemer 194 247 15852 127.3%
Target Painter 33 0 0 0.0%
Ion Cannon 8 16 572 200.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Manta 1506 964 0 671 876 129 61.9%
Scorpion 1167 772 94 371 702 70 61.6%
Goliath 1147 1147 0 47 256 47 79.8%
Raptor 471 397 54 27 480 7 49.5%
SPMA 430 315 109 7 144 1 74.8%
Paladin 340 273 13 58 163 4 67.3%
Leviathan 270 263 1 6 12 0 95.7%
Minigun Turret 201 201 0 0 63 0 76.1%
Skaarj Space Fighter 195 161 38 0 0 4 98.0%
HellBender Side Turret 149 18 132 0 33 1 81.5%
HellBender 140 0 0 140 142 0 49.6%
Goliath Minigun Turret 108 108 0 0 76 0 58.7%
HellBender Rear Turret 103 103 0 0 124 0 45.4%
Space Fighter 98 78 21 0 0 1 99.0%
Unknown Weapon 91 97 0 0 0 6 94.2%
Vehicle Explosion 82 132 0 0 0 50 72.5%
Link Turret 81 81 0 0 0 0 100.0%
Cicada 72 70 0 3 62 1 53.7%
Destroyed Vehicle 70 0 0 70 0 0 100.0%
Sentinel Laser 69 69 0 0 0 0 100.0%
Energy Turret 67 67 0 0 74 0 47.5%
Mothership Plasma Turret 37 37 0 0 0 0 100.0%
Leviathan Side Gunner 23 23 0 0 8 0 74.2%
Cicada Turret 20 20 0 0 10 0 66.7%
Ion Plasma Tank 18 17 0 1 0 0 100.0%
RobotFactory Ion Cannon 2 2 0 0 0 0 100.0%
Ran Over -1 0 0 0 0 1 0.0%
Reckless Driving -39 3 0 0 0 42 6.7%

Suicide Totals
Type Suicides
Rocket Launcher 2591
Bio Rifle 539
Assault Rifle 419
Drowned 35
Shock Rifle 161
Flak Cannon 134
Manta 129
AVRiL 123
Suicided 99
Redeemer 65
Scorpion 70
Vehicle Explosion 50
Goliath 47
Reckless Driving 42
Mine Layer 24
Shield Gun 11
Grenade Launcher 7
Raptor 7
Unknown Weapon 6
Paladin 4
Skaarj Space Fighter 4
Ion Cannon 3
Crushed 1
Cicada 1
Exploding Barrel 1
HellBender Side Turret 1
Ran Over 1
SPMA 1
Space Fighter 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 2154 65h 53m 13318
Rampage 345 23h 01m 3988
Dominating 120 11h 48m 1995
Unstoppable 49 6h 42m 1075
Godlike 38 4h 36m 1020
Wicked Sick 52 9h 55m 2916

Total Items Collected
Item Type No. Item Type No. Item Type No.
Weapon Locker 59747 Health Vial 29278 Adrenaline 26009
Health Pack 18857 Rocket Launcher 18801 Link Gun 16395
Flak Cannon 13777 Shock Rifle 12759 Minigun 11923
Lightning Gun 11877 Bio Rifle 10088 Link Gun Ammo 7418
Shock Rifle Ammo 6396 Rocket Launcher Ammo 5613 Flak Cannon Ammo 5120
Minigun Ammo 4114 Bio Rifle Ammo 3759 Shield Pack 3249
Lightning Gun Ammo 3234 Classic Sniper Rifle 3042 Classic Sniper Ammo 2146
MyHealthPack 2048 Super Shield Pack 1554 Assault Rifle Ammo 1336
Super Health Pack 911 Damage Amplifier 807 Grenade Launcher 752
AVRiL 570 Grenades 249 Redeemer 247
Mine Layer 222 MyShieldPack 204 MySuperHealthPack 192
NormalHP 158 MyClassicSniperRifle 134 Ion Painter 126
AVRiL Rockets 105 vegemiteHealthPack 92 ShieldShard 87
Mines 63 MyUDamagePack 45 Jump Boots 40
NiceMiniHP 12 MyONS 9