Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Time
82801 88304 88673 5503 524 76h 09m 99h 25m

Total Matches Played by Type
Game (Type) Number Game Hours Player Time
Capture the Flag 54 19h 22m 20h 21m
Bombing Run 6 2h 32m 3h 50m
Assault 14 4h 15m 8h 02m
Onslaught 25 11h 45m 24h 55m
Double Domination 9 36m 38s 50m 11s
Mutant 82 3h 00m 4h 09m
Last Man Standing 88 2h 50m 4h 08m
Instagib CTF 37 8h 59m 12h 22m
Vehicle CTF 11 3h 33m 4h 39m
DeathMatch 119 6h 51m 9h 18m
Team DeathMatch 77 4h 47m 6h 41m
Totals 522 68h 36m 99h 20m

Career Highs
Category Player Score Matches Time
Most Frags Tyson 12133 506 60h 50m
Most Kills Tyson 12395 507 60h 51m
Most Deaths Tyson 2727 507 60h 51m
Most Suicides Tyson 263 508 60h 51m
Most Wins Tyson 194 506 60h 50m
Most Team Wins Tyson 147 500 60h 34m
Highest FPH Josh 471.7 5 43m 53s
Most First Blood Tyson 56 498 59h 36m


Most Special Events
Category Player Score Matches Time
Assassin   0 0 0m 00s
Big Game Hunter Ravage 2 30 5h 52m
Bio Hazard Remus 1 19 5h 21m
Blue Streak Tyson 6 343 41h 50m
Bullseye   0 0 0m 00s
Combo King   0 0 0m 00s
Denied   0 0 0m 00s
Eagle Eye   0 0 0m 00s
Flak Master Tyson 35 492 58h 49m
Gunslinger   0 0 0m 00s
Hat Trick Josh 11 223 24h 12m
Headhunter Tyson 22 500 60h 34m
Headshot Tyson 736 505 60h 49m
Hijacked   0 0 0m 00s
Jackhammer   0 0 0m 00s
Juggernaut   0 0 0m 00s
Pancake Josh 12 226 25h 01m
Payback   0 0 0m 00s
Rejected   0 0 0m 00s
Road Kill   0 0 0m 00s
Road Rampage   0 0 0m 00s
Rocket Scientist Tyson 85 498 59h 36m
Shaftmaster Nafiret 5 37 13h 53m
Telefrag Maat 2 15 1h 01m
Top Gun   0 0 0m 00s
Multi Kills
Category Player Score Matches Time
Most Double Kills Tyson 1477 506 60h 50m
Most Multi Kills Tyson 436 504 60h 45m
Most Mega Kills Tyson 159 505 60h 49m
Most Ultra Kills Tyson 72 497 59h 16m
Most Monster Kills Josh 24 216 23h 46m
Most Ludicrous Kills Tyson 17 438 52h 45m
Most Holy Shit Kills Josh 18 210 23h 06m

Killing Sprees
Category Player Score Matches Time
Most Killing Sprees Tyson 562 503 60h 41m
Most Rampages Tyson 134 504 60h 45m
Most Dominating Tyson 48 505 60h 49m
Most Unstoppable Tyson 16 436 51h 46m
Most Godlike Josh 14 212 23h 23m
Most Wicked Sick Tyson 34 474 57h 14m

Game Type Specific
Category Player Score Matches Time
Most Flag Captures Tyson 1883 508 60h 51m
Most Flag Returns Tyson 1598 508 60h 51m
Most Flag Kills Tyson 5363 508 60h 51m
Most Control Point Captures Tyson 53 448 54h 18m
Most Bombs Delivered (Carried) Josh 6 196 21h 36m
Most Bombs Delivered (Tossed) Tyson 8 455 55h 25m
Most Bomb Kills Tyson 341 455 55h 25m
Most Nodes Constructed Tyson 541 500 60h 34m
Most Nodes Destroyed Tyson 519 500 60h 34m
Most Constructing Nodes Destroyed Tyson 274 500 60h 34m

Most Career Kills with a Weapon
Weapon Player Kills Matches Time
Rocket Launcher Tyson 2786 42 7h 16m
Super Shock Rifle Tyson 2431 35 3h 50m
Flak Cannon Tyson 2128 39 5h 04m
Sniper Rifle Tyson 1277 42 5h 35m
Lightning Gun Tyson 1191 42 7h 16m
Minigun Tyson 735 283 34h 24m
Assault Rifle Tyson 527 42 7h 16m
Link Gun Tyson 486 35 6h 03m
Shock Rifle Josh 237 17 7h 16m
Goliath Josh 191 17 7h 16m
Manta Josh 149 17 7h 16m
AVRiL Tyson 110 42 5h 35m
Leviathan Josh 105 53 6h 12m
Bio Rifle Tyson 82 42 5h 49m
Redeemer Tyson 67 38 4h 17m
Paladin Josh 46 17 7h 16m
Scorpion Tyson 45 42 5h 35m
Skaarj Space Fighter Josh 22 28 3h 15m
Raptor Josh 22 36 4h 37m
Goliath Minigun Turret Josh 17 17 7h 16m
HellBender Rear Turret Josh 17 26 3h 00m
HellBender Tyson 15 42 5h 35m
Cicada Josh 8 7 2h 46m
Vehicle Explosion Josh 8 18 2h 39m
Fell Tyson 8 47 6h 42m
Leviathan Side Gunner Josh 7 18 2h 39m
Mine Layer Tyson 7 24 5h 33m
Space Fighter Josh 7 28 3h 15m
Telefragged Tyson 6 14 1h 29m
Unknown Weapon Josh 6 28 3h 15m
Destroyed Vehicle Josh 5 17 7h 16m
Fell Into Lava Tyson 5 35 3h 50m
Shield Gun Tyson 4 38 4h 17m
Minigun Turret Tyson 4 41 4h 15m
Grenade Launcher Josh 3 28 3h 06m
Exploding Barrel Josh 2 5 32m 05s
Link Turret Tyson 2 11 1h 29m
Suicided Tyson 2 15 1h 26m
Ion Cannon Josh 2 27 4h 46m
Hoverbookroadkill Josh 1 5 1h 47m
fell_nogibs Josh 1 8 23m 54s
fell_nogibs2 Josh 1 8 23m 54s
Cicada Turret Josh 1 14 1h 29m
DamTypeVehicleTeleport Tyson 1 14 1h 33m
SPMA Tyson 1 17 7h 16m
Energy Turret Tyson 1 18 1h 59m
HellBender Side Turret Tyson 1 24 3h 58m
Translocator Tyson 1 54 9h 03m

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Time
Rocket Launcher Tyson 552 37 3h 52m
Super Shock Rifle Tyson 453 35 3h 50m
Link Gun Tyson 349 52 6h 43m
Flak Cannon Tyson 304 42 5h 35m
Lightning Gun Tyson 196 54 7h 29m
Assault Rifle Tyson 172 42 7h 16m
Shock Rifle Tyson 122 53 6h 02m
Minigun Tyson 98 42 7h 16m
Bio Rifle Tyson 92 54 6h 39m
Goliath Tyson 59 42 5h 35m
Sniper Rifle Tyson 57 51 4h 48m
Manta Tyson 52 42 5h 35m
AVRiL Josh 49 24 5h 33m
Scorpion Tyson 34 42 5h 35m
Raptor Tyson 26 41 4h 15m
SPMA Tyson 19 42 5h 35m
Paladin Tyson 14 17 7h 16m
Fell Tyson 14 42 7h 16m
Minigun Turret Josh 12 26 3h 00m
Unknown Weapon Josh 10 18 2h 06m
Shield Gun Tyson 10 21 3h 07m
Space Fighter Josh 9 28 3h 15m
Sentinel Laser Josh 8 26 3h 00m
HellBender Side Turret Tyson 8 36 3h 34m
Redeemer Tyson 7 41 4h 15m
HellBender Rear Turret Tyson 7 42 5h 35m
Cicada Turret Tyson 6 42 5h 35m
Link Turret Tyson 5 11 1h 29m
Leviathan Tyson 5 20 3h 42m
Mothership Plasma Turret Tyson 5 28 3h 15m
Goliath Minigun Turret Josh 4 16 6h 51m
Skaarj Space Fighter Tyson 4 28 3h 15m
Vehicle Explosion Josh 4 36 4h 37m
Suicided Josh 3 5 32m 05s
Energy Turret Tyson 3 31 5h 33m
Mine Layer Tyson 3 42 5h 35m
Cicada Tyson 2 18 2h 39m
Destroyed Vehicle Tyson 2 24 5h 33m
Fell Into Lava Tyson 2 27 2h 41m
Exploding Barrel Josh 1 5 32m 05s
Telefragged Tyson 1 7 38m 03s
RobotFactory Ion Cannon Josh 1 11 1h 29m
Grenade Launcher Tyson 1 13 3h 09m
HellBender Tyson 1 17 7h 16m
Leviathan Side Gunner Josh 1 39 5h 38m

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Time
Rocket Launcher Tyson 695 39 5h 04m
Flak Cannon Tyson 506 39 5h 04m
Super Shock Rifle Tyson 454 35 3h 50m
Assault Rifle Tyson 278 42 7h 16m
Minigun Tyson 190 42 7h 16m
Link Gun Tyson 152 42 5h 35m
Lightning Gun Tyson 142 42 7h 16m
Shock Rifle Tyson 91 37 3h 52m
AVRiL Tyson 62 42 5h 35m
Manta Josh 52 17 7h 16m
Sniper Rifle Tyson 40 42 5h 35m
Bio Rifle Tyson 30 35 2h 49m
Ball Launcher Josh 21 26 3h 54m
Goliath Josh 17 17 7h 16m
ASVehicle_SpaceFighter_Skaarj Josh 16 18 2h 06m
Shield Gun Tyson 15 33 2h 21m
Raptor Josh 13 16 6h 51m
ASVehicle_SpaceFighter_Human Josh 12 28 3h 15m
Scorpion Tyson 9 36 3h 34m
Grenade Launcher Tyson 7 20 2h 04m
Paladin Tyson 6 31 5h 33m
HellBender Tyson 4 20 2h 04m
Goliath Minigun Turret Josh 4 36 4h 37m
Harrier Tyson 3 14 1h 29m
Cicada Josh 2 5 1h 47m
MyONSHoverBike Tyson 2 5 1h 47m
Mine Layer Tyson 2 24 5h 33m
Translauncher Tyson 2 26 3h 54m
Minigun Turret Tyson 2 41 4h 15m
MyONSMineLayer Tyson 1 6 1h 09m
Redeemer Tyson 1 12 1h 24m
Nuke Tyson 1 14 1h 29m
Ion Cannon Josh 1 27 4h 46m
SPMA Josh 1 31 5h 33m
SPMA Turret Tyson 1 31 5h 33m
HellBender Side Turret Josh 1 36 4h 37m
Leviathan Josh 1 53 6h 12m
Leviathan Side Gunner Tyson 1 53 6h 12m

Most Career Suicides
Cause Player Suicides Matches Time
Rocket Launcher Tyson 115 54 6h 39m
Fell Tyson 33 42 7h 16m
Flak Cannon Tyson 21 37 4h 09m
Bio Rifle Tyson 17 42 5h 49m
Suicided Tyson 16 57 9h 32m
Drowned Tyson 12 24 3h 02m
AVRiL Tyson 8 36 4h 37m
Fell Into Lava Tyson 8 37 3h 52m
Assault Rifle Josh 6 23 1h 57m
Redeemer Tyson 5 38 4h 17m
Shock Rifle Tyson 4 24 2h 08m
DamTypeMutant Josh 4 24 2h 46m
Orbital Ion Satellite Tyson 4 35 6h 03m
Reckless Driving Tyson 2 12 4h 47m
Vehicle Explosion Tyson 2 15 2h 17m
Unknown Weapon Tyson 2 28 3h 15m
Exploding Barrel Tyson 1 5 32m 05s
Goliath Josh 1 5 1h 47m
fell_nogibs Tyson 1 8 23m 54s
fell_nogibs2 Josh 1 8 23m 54s
Gibbed Josh 1 9 1h 52m
Depressurized Tyson 1 11 1h 23m
Corroded Josh 1 14 1h 29m
Scorpion Tyson 1 14 1h 33m
Crushed Tyson 1 15 1h 26m
Manta Tyson 1 22 3h 16m
Burned Tyson 1 28 3h 06m
Skaarj Space Fighter Josh 1 28 3h 15m