Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Time
82801 88304 88673 5503 524 76h 09m 99h 25m

Total Matches Played by Type
Game (Type) Number Game Hours Player Time
Capture the Flag 54 19h 22m 20h 21m
Bombing Run 6 2h 32m 3h 50m
Assault 14 4h 15m 8h 02m
Onslaught 25 11h 45m 24h 55m
Double Domination 9 36m 38s 50m 11s
Mutant 82 3h 00m 4h 09m
Last Man Standing 88 2h 50m 4h 08m
Instagib CTF 37 8h 59m 12h 22m
Vehicle CTF 11 3h 33m 4h 39m
DeathMatch 119 6h 51m 9h 18m
Team DeathMatch 77 4h 47m 6h 41m
Totals 522 68h 36m 99h 20m

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags Tyson 365 22m 36s CTF-1on1-Joust Fri, Sep 19 2025
Most Kills Tyson 377 22m 36s CTF-1on1-Joust Fri, Sep 19 2025
Most Deaths Tyson 79 22m 36s CTF-1on1-Joust Fri, Sep 19 2025
Most Suicides Josh 15 19m 15s CTF-1on1-Joust Sat, Jan 08 2022
Most Flag Captures Tyson 3 15m 35s CTF-BridgeOfFate Mon, Jan 03 2022
Most Flag Returns Josh 13 19m 15s CTF-1on1-Joust Sat, Jan 08 2022
Most Flag Kills Tyson 60 22m 36s CTF-1on1-Joust Fri, Sep 19 2025
Most Control Point Captures Josh 2 21m 56s ONS-UCMP-ABC-ECE Thu, Dec 16 2021
Most Bombs Delivered (Carried) Josh 1 19m 59s BR-Serenity Sat, Jan 08 2022
Most Bombs Delivered (Tossed) Tyson 1 52m 47s BR-Serenity Thu, Jan 27 2022
Most Bomb Kills   0 0m 00s  
Most Nodes Constructed Josh 20 1h 12m ONS-Dria Tue, Sep 06 2022
Most Nodes Destroyed Josh 27 1h 12m ONS-Dria Tue, Sep 06 2022
Most Constructing Nodes Destroyed Josh 19 1h 12m ONS-Dria Tue, Sep 06 2022

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
Super Shock Rifle Tyson 89 18m 27s CTF-Magma Mon, Sep 22 2025
Redeemer Tyson 42 52m 47s BR-Serenity Thu, Jan 27 2022
Sniper Rifle Tyson 37 54m 57s ONS-UCMP-ABC-ECE Sat, Sep 27 2025
AVRiL Tyson 26 54m 57s ONS-UCMP-ABC-ECE Sat, Sep 27 2025
Skaarj Space Fighter Josh 17 21m 18s AS-MotherShip Wed, Mar 02 2022
Goliath Tyson 16 20m 19s ONS-Primeval Mon, Sep 22 2025
Leviathan Tyson 12 13m 56s ONS-RedPlanet Thu, Sep 29 2022
Rocket Launcher Tyson 12 5m 33s DM-UCMP-PleasantValley Sat, Sep 27 2025
Lightning Gun Tyson 11 19m 59s VCTF-WGS-CircuitCity Thu, Sep 29 2022
Shock Rifle Josh 7 2m 48s DM-IronDeity Sat, Oct 30 2021
Minigun Tyson 7 3m 03s DM-Oceanic Mon, Oct 03 2022
Assault Rifle Tyson 7 4m 25s DM-Junkyard Fri, Oct 03 2025
Flak Cannon Tyson 7 1m 36s DM-UCMP-BloodRun Thu, Sep 11 2025
Space Fighter Josh 6 21m 18s AS-MotherShip Wed, Mar 02 2022
Unknown Weapon Josh 6 21m 18s AS-MotherShip Wed, Mar 02 2022
Goliath Minigun Turret Josh 6 39m 33s ONS-IslandHop Sat, Sep 20 2025
Cicada Josh 5 5m 16s VCTF-WGS-SummerValleyECE Sun, Jan 09 2022
HellBender Josh 5 16m 33s AS-Junkyard Wed, Mar 02 2022
Mine Layer Tyson 5 1h 53m ONS-UCMP-ABC-ECE Wed, Mar 02 2022
HellBender Rear Turret Josh 4 19m 59s VCTF-WGS-CircuitCity Thu, Sep 29 2022
Bio Rifle Josh 4 1m 58s DM-1on1-Spirit Sat, Sep 20 2025
Link Gun Tyson 4 5m 33s DM-UCMP-PleasantValley Sat, Sep 27 2025
Raptor Tyson 3 5m 16s VCTF-WGS-SummerValleyECE Sun, Jan 09 2022
Scorpion Tyson 3 13m 44s VCTF-WGS-Twilight Wed, Mar 02 2022
Manta Tyson 3 54m 57s ONS-UCMP-ABC-ECE Sat, Sep 27 2025
Paladin Tyson 3 39m 33s ONS-IslandHop Sat, Sep 20 2025
Exploding Barrel Josh 2 15m 16s AS-FallenCity Sat, Jan 08 2022
Fell Tyson 2 2m 50s DM-Forbidden Mon, Sep 05 2022
Ion Cannon Josh 2 4m 30s DM-Phobos2 Sun, Jul 31 2022
Link Turret Tyson 2 21m 18s AS-RobotFactory Mon, Jan 10 2022
Minigun Turret Josh 2 18m 04s AS-UCMP3-IslandStrike Mon, Feb 14 2022
Suicided Tyson 2 4m 46s DOM-Access Wed, Jan 26 2022
Telefragged Tyson 2 18m 04s AS-UCMP3-IslandStrike Mon, Feb 14 2022
Vehicle Explosion Josh 2 18m 39s AS-BP2-Outback Sun, Jan 09 2022
Destroyed Vehicle Tyson 1 21m 56s ONS-UCMP-ABC-ECE Thu, Dec 16 2021
Hoverbookroadkill Josh 1 21m 56s ONS-UCMP-ABC-ECE Thu, Dec 16 2021
Cicada Turret Josh 1 18m 04s AS-UCMP3-IslandStrike Mon, Feb 14 2022
DamTypeVehicleTeleport Tyson 1 26m 22s VCTF-WGS-Twilight Thu, Feb 10 2022
Energy Turret Tyson 1 12m 31s ONS-Torlan Wed, Mar 02 2022
Fell Into Lava Josh 1 7m 09s DM-UCMP-PleasantValley Sun, Jan 09 2022
HellBender Side Turret Tyson 1 16m 33s AS-Junkyard Wed, Mar 02 2022
Leviathan Side Gunner Tyson 1 13m 56s ONS-RedPlanet Thu, Sep 29 2022
fell_nogibs Josh 1 11m 12s CTF-BP2-Concentrate Sun, Jan 09 2022
fell_nogibs2 Josh 1 11m 12s CTF-BP2-Concentrate Sun, Jan 09 2022
Grenade Launcher Josh 1 3m 55s DM-HyperBlast2 Sat, Sep 20 2025
SPMA Josh 1 39m 33s ONS-IslandHop Sat, Sep 20 2025
Shield Gun Tyson 1 38m 18s CTF-FaceClassic Fri, Sep 19 2025
Translocator Tyson 1 22m 36s CTF-1on1-Joust Fri, Sep 19 2025

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Super Shock Rifle Tyson 14 18m 27s CTF-Magma Mon, Sep 22 2025
Goliath Josh 8 21m 18s AS-RobotFactory Mon, Jan 10 2022
Space Fighter Josh 7 21m 18s AS-MotherShip Wed, Mar 02 2022
Skaarj Space Fighter Tyson 6 21m 18s AS-MotherShip Wed, Mar 02 2022
Manta Tyson 5 54m 57s ONS-UCMP-ABC-ECE Sat, Sep 27 2025
Cicada Turret Tyson 4 18m 04s AS-UCMP3-IslandStrike Mon, Feb 14 2022
Paladin Tyson 4 38m 42s ONS-IslandHop Sun, Nov 27 2022
Goliath Minigun Turret Josh 3 21m 18s AS-RobotFactory Mon, Jan 10 2022
Assault Rifle Tyson 3 4m 25s DM-Junkyard Fri, Oct 03 2025
Flak Cannon Tyson 3 54m 57s ONS-UCMP-ABC-ECE Sat, Sep 27 2025
Minigun Turret Tyson 3 17m 14s AS-Convoy Sat, Sep 20 2025
Shock Rifle Tyson 3 4m 25s DM-Junkyard Fri, Oct 03 2025
HellBender Rear Turret Tyson 2 55m 55s ONS-Ascendancy Sun, Jan 09 2022
Leviathan Josh 2 13m 56s ONS-RedPlanet Thu, Sep 29 2022
Redeemer Josh 2 15m 37s ONS-FrostBite Wed, Nov 16 2022
Bio Rifle Tyson 2 2m 50s DM-1on1-Squader Sat, Sep 27 2025
Minigun Tyson 2 3m 14s DM-UCMP3-Glorian Fri, Oct 03 2025
Raptor Tyson 2 15m 22s VCTF-WGS-Face][2K4 Sat, Sep 20 2025
Rocket Launcher Tyson 2 0m 39s DM-1on1-Albatross Fri, Oct 03 2025
SPMA Tyson 2 54m 57s ONS-UCMP-ABC-ECE Sat, Sep 27 2025
Sniper Rifle Josh 2 17m 14s AS-Convoy Sat, Sep 20 2025
Fell Josh 1 18m 53s CTF-Face3 Thu, Dec 16 2021
Vehicle Explosion Josh 1 20m 00s VCTF-WGS-Horsellcommon Thu, Dec 16 2021
Cicada Tyson 1 11m 30s ONS-Urban Wed, Jan 12 2022
Destroyed Vehicle Tyson 1 38m 40s ONS-UCMP-ABC-ECE Wed, Jun 15 2022
Exploding Barrel Josh 1 15m 16s AS-FallenCity Sat, Jan 08 2022
Fell Into Lava Tyson 1 5m 06s DM-Sulphur Tue, Sep 06 2022
Grenade Launcher Tyson 1 39m 11s ONS-FrostBite Wed, Jan 05 2022
HellBender Side Turret Josh 1 1h 12m ONS-Dria Tue, Sep 06 2022
Leviathan Side Gunner Josh 1 13m 56s ONS-RedPlanet Thu, Sep 29 2022
Mine Layer Tyson 1 14m 55s AS-Junkyard Thu, Sep 29 2022
RobotFactory Ion Cannon Josh 1 21m 18s AS-RobotFactory Mon, Jan 10 2022
Shield Gun Josh 1 2m 38s DM-UCMP2-Adamantium Thu, Sep 29 2022
Telefragged Tyson 1 2m 08s DOM-SepukkuGorge Sun, Jan 09 2022
Unknown Weapon Josh 1 13m 05s VCTF-WGS-Face][2K4 Sat, Jan 08 2022
AVRiL Tyson 1 54m 57s ONS-UCMP-ABC-ECE Sat, Sep 27 2025
Energy Turret Tyson 1 39m 33s ONS-IslandHop Sat, Sep 20 2025
Lightning Gun Tyson 1 54m 57s ONS-UCMP-ABC-ECE Sat, Sep 27 2025
Link Gun Tyson 1 1m 30s DM-DE-Ironic Fri, Oct 03 2025
Scorpion Tyson 1 54m 57s ONS-UCMP-ABC-ECE Sat, Sep 27 2025

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Super Shock Rifle Tyson 14 18m 27s CTF-Magma Mon, Sep 22 2025
AVRiL Tyson 10 54m 57s ONS-UCMP-ABC-ECE Sat, Sep 27 2025
Ball Launcher Josh 9 19m 59s BR-Serenity Sat, Jan 08 2022
ASVehicle_SpaceFighter_Skaarj Josh 7 21m 18s AS-MotherShip Wed, Mar 02 2022
ASVehicle_SpaceFighter_Human Tyson 6 21m 18s AS-MotherShip Wed, Mar 02 2022
Harrier Tyson 3 18m 04s AS-UCMP3-IslandStrike Mon, Feb 14 2022
Assault Rifle Tyson 3 4m 25s DM-Junkyard Fri, Oct 03 2025
Paladin Tyson 3 39m 33s ONS-IslandHop Sat, Sep 20 2025
Shock Rifle Tyson 3 4m 25s DM-Junkyard Fri, Oct 03 2025
Sniper Rifle Tyson 3 54m 57s ONS-UCMP-ABC-ECE Sat, Sep 27 2025
Grenade Launcher Tyson 2 21m 18s AS-RobotFactory Mon, Jan 10 2022
Raptor Josh 2 15m 37s ONS-FrostBite Wed, Nov 16 2022
Link Gun Tyson 2 54m 57s ONS-UCMP-ABC-ECE Sat, Sep 27 2025
Manta Tyson 2 20m 19s ONS-Primeval Mon, Sep 22 2025
MyONSHoverBike Tyson 1 30m 36s ONS-UCMP-ABC-ECE Thu, Dec 30 2021
MyONSMineLayer Tyson 1 30m 36s ONS-UCMP-ABC-ECE Thu, Dec 30 2021
Cicada Tyson 1 1h 53m ONS-UCMP-ABC-ECE Wed, Mar 02 2022
HellBender Tyson 1 18m 32s ONS-Torlan Wed, Mar 16 2022
HellBender Side Turret Josh 1 1h 12m ONS-Dria Tue, Sep 06 2022
Ion Cannon Josh 1 4m 30s DM-Phobos2 Sun, Jul 31 2022
Leviathan Tyson 1 13m 56s ONS-RedPlanet Thu, Sep 29 2022
Leviathan Side Gunner Tyson 1 55m 55s ONS-Ascendancy Sun, Jan 09 2022
Mine Layer Tyson 1 18m 32s ONS-Torlan Wed, Mar 16 2022
Nuke Tyson 1 18m 04s AS-UCMP3-IslandStrike Mon, Feb 14 2022
Redeemer Tyson 1 52m 47s BR-Serenity Thu, Jan 27 2022
Translauncher Tyson 1 52m 47s BR-Serenity Thu, Jan 27 2022
Bio Rifle Tyson 1 2m 45s DM-Rrajigar Sat, Sep 20 2025
Flak Cannon Tyson 1 0m 39s DM-1on1-Albatross Fri, Oct 03 2025
Goliath Tyson 1 54m 57s ONS-UCMP-ABC-ECE Sat, Sep 27 2025
Goliath Minigun Turret Tyson 1 39m 33s ONS-IslandHop Sat, Sep 20 2025
Lightning Gun Tyson 1 4m 25s DM-Junkyard Fri, Oct 03 2025
Minigun Tyson 1 4m 25s DM-Junkyard Fri, Oct 03 2025
Minigun Turret Tyson 1 15m 22s VCTF-WGS-Face][2K4 Sat, Sep 20 2025
Rocket Launcher Tyson 1 0m 39s DM-1on1-Albatross Fri, Oct 03 2025
SPMA Josh 1 39m 33s ONS-IslandHop Sat, Sep 20 2025
SPMA Turret Tyson 1 39m 33s ONS-IslandHop Sat, Sep 20 2025
Scorpion Tyson 1 20m 19s ONS-Primeval Mon, Sep 22 2025
Shield Gun Tyson 1 38m 18s CTF-FaceClassic Fri, Sep 19 2025

Most Suicides - From a Single Match
Cause Player Suicides Time Map Date
Fell Tyson 5 15m 55s CTF-Face3 Mon, Sep 05 2022
Fell Into Lava Tyson 3 5m 06s DM-Sulphur Tue, Sep 06 2022
Drowned Tyson 2 19m 58s CTF-UCMP-Aithanarid Wed, Dec 22 2021
Suicided Josh 2 25m 38s CTF-FaceClassic Sat, Oct 30 2021
AVRiL Josh 2 1h 12m ONS-Dria Tue, Sep 06 2022
Orbital Ion Satellite Josh 2 7m 09s DM-UCMP-PleasantValley Sun, Jan 09 2022
Redeemer Tyson 2 52m 47s BR-Serenity Thu, Jan 27 2022
Unknown Weapon Tyson 2 21m 18s AS-MotherShip Wed, Mar 02 2022
Vehicle Explosion Tyson 1 30m 36s ONS-UCMP-ABC-ECE Thu, Dec 30 2021
Burned Tyson 1 6m 47s DM-HyperBlast2 Thu, Sep 29 2022
Corroded Josh 1 18m 04s AS-UCMP3-IslandStrike Mon, Feb 14 2022
Crushed Tyson 1 4m 46s DOM-Access Wed, Jan 26 2022
DamTypeMutant Josh 1 2m 32s DM-1on1-Roughinery Sun, Jan 09 2022
Depressurized Tyson 1 42m 06s CTF-FaceClassic Wed, Jan 26 2022
Exploding Barrel Tyson 1 15m 16s AS-FallenCity Sat, Jan 08 2022
Gibbed Josh 1 19m 15s CTF-1on1-Joust Sat, Jan 08 2022
Goliath Tyson 1 38m 42s ONS-IslandHop Sun, Nov 27 2022
Manta Josh 1 1h 12m ONS-Dria Tue, Sep 06 2022
Reckless Driving Tyson 1 3m 55s VCTF-WGS-SummerValleyECE Sun, Jan 09 2022
Scorpion Tyson 1 26m 22s VCTF-WGS-Twilight Thu, Feb 10 2022
Shock Rifle Tyson 1 4m 28s DM-UCMP4-Elucidation Wed, Sep 07 2022
Skaarj Space Fighter Josh 1 21m 18s AS-MotherShip Wed, Mar 02 2022
fell_nogibs Tyson 1 11m 12s CTF-BP2-Concentrate Sun, Jan 09 2022
fell_nogibs2 Josh 1 11m 12s CTF-BP2-Concentrate Sun, Jan 09 2022
Assault Rifle Josh 1 2m 43s DM-1on1-Mixer Sat, Sep 20 2025
Bio Rifle Tyson 1 2m 21s DM-Deck17 Sun, Sep 21 2025
Flak Cannon Tyson 1 7m 06s DM-BP2-GoopGod Thu, Sep 11 2025
Rocket Launcher Tyson 1 2m 50s DM-1on1-Squader Sat, Sep 27 2025