Map Stats for AS-Glacier

Unreal Tournament Map Stats
Map Name AS-Glacier
Map Title Glacier
Author Peter Respondek
Last Match Sat, Sep 20 2025, 5:55:42 PM
Game Time 18m 36s
Matches 1 Kills 280
Score 446 Suicides 10
Map Image

Assault Objectives
# Objective Times Completed Best Time Avg. Time
0 Infiltrate the Base 3 0:30 0:32
0 Activate the Ion Core 5 0:26 0:43
2 Capture the Tank 1 0:119 0:108
3 Destroy Access Doors 1 0:128 0:116
4 Open Security Gate 1 0:190 0:172
5 Shutdown Primary Dam 1 0:274 0:249
7 Shutdown Secondary Dam 1 0:373 0:339
8 Destroy the Blast Door 1 0:413 0:375
9 Escape the Base 1 0:429 0:390

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Sniper Rifle 146 81 65 189 0 43.6%
Rocket Launcher 65 70 1 54 6 54.2%
Minigun 10 9 1 10 0 50.0%
Link Gun 10 5 5 18 0 35.7%
Shock Rifle 4 4 0 0 0 100.0%
Bio Rifle 1 1 0 0 0 100.0%
Shield Gun 0 0 0 1 0 0.0%
Flak Cannon 0 0 0 2 0 0.0%
Assault Rifle 0 0 0 4 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Goliath Minigun Turret 18 18 0 0 0 100.0%
Ion Plasma Tank 18 17 1 0 0 100.0%
Vehicle Explosion 1 1 0 0 0 100.0%
Minigun Turret 1 1 0 2 0 33.3%
Sentinel Laser 0 0 0 0 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Sat, Sep 20 2025, 5:55:42 PM Assault Josh's UT2004 Server 17 18m 36s