Map Stats for ONS-Ascendancy

Unreal Tournament Map Stats
Map Name ONS-Ascendancy
Map Title Ascedancy
Author Nathillien Thilsa
Last Match Sun, Jan 09 2022, 8:31:36 PM
Game Time 57m 11s
Matches 2 Kills 797
Score 1538 Suicides 38
Map Image

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 67 73 0 151 6 31.7%
AVRiL 54 60 0 137 6 29.6%
Link Gun 20 12 8 86 0 18.9%
Sniper Rifle 17 7 10 26 0 39.5%
Flak Cannon 13 13 0 45 0 22.4%
Redeemer 7 7 0 0 0 100.0%
Shock Rifle 4 3 1 11 0 26.7%
Grenade Launcher 0 0 0 1 0 0.0%
Assault Rifle 0 0 0 3 0 0.0%
Minigun 0 0 0 7 0 0.0%
Mine Layer -2 1 0 3 3 14.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Goliath 240 247 2 90 9 71.6%
Leviathan 150 148 2 6 0 96.2%
Scorpion 66 58 11 56 3 53.9%
Manta 48 34 18 88 4 36.1%
Raptor 20 18 2 23 0 46.5%
HellBender Side Turret 16 1 15 5 0 76.2%
Goliath Minigun Turret 14 14 0 19 0 42.4%
Leviathan Side Gunner 9 9 0 3 0 75.0%
HellBender Rear Turret 8 8 0 17 0 32.0%
Energy Turret 6 6 0 7 0 46.2%
HellBender 6 0 6 18 0 25.0%
Destroyed Vehicle 5 0 5 0 0 100.0%
Vehicle Explosion 3 3 0 0 0 100.0%
Unknown Weapon 0 0 0 0 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Sun, Jan 09 2022, 8:31:36 PM Onslaught Josh's UT2004 Server 18 55m 55s
Thu, Dec 30 2021, 8:58:53 PM Onslaught Josh's UT2004 Server 15 1m 15s