Map Stats for ONS-Urban

Unreal Tournament Map Stats
Map Name ONS-Urban
Map Title Urban
Author Paul Fahss, Warren Marshall, Phi
Last Match Wed, Jan 12 2022, 11:36:17 PM
Game Time 11m 30s
Matches 1 Kills 160
Score 376 Suicides 10
Map Image

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 13 15 0 23 2 37.5%
Flak Cannon 7 7 0 3 0 70.0%
Link Gun 5 3 2 6 0 45.5%
Lightning Gun 4 4 0 24 0 14.3%
Shock Rifle 3 0 3 0 0 100.0%
AVRiL 1 5 0 23 4 15.6%
Minigun 1 1 0 7 0 12.5%
Bio Rifle 0 0 0 1 0 0.0%
Grenade Launcher 0 0 0 1 0 0.0%
None 0 0 0 1 0 0.0%
Assault Rifle 0 0 0 6 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Leviathan 40 39 1 1 0 97.6%
Goliath 24 22 3 12 1 65.8%
Manta 19 9 11 14 1 57.1%
Raptor 12 9 3 9 0 57.1%
Paladin 5 1 4 5 0 50.0%
HellBender Rear Turret 4 4 0 1 0 80.0%
Cicada 4 4 0 7 0 36.4%
HellBender Side Turret 3 0 3 0 0 100.0%
Leviathan Side Gunner 2 2 0 0 0 100.0%
Vehicle Explosion 2 2 0 0 0 100.0%
Energy Turret 2 2 0 5 0 28.6%
Goliath Minigun Turret 1 1 0 5 0 16.7%
HellBender 0 0 0 1 0 0.0%
Scorpion 0 0 0 2 0 0.0%
Cicada Turret 0 0 0 3 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Wed, Jan 12 2022, 11:36:17 PM Onslaught Josh's UT2004 Server 16 11m 30s