Match Stats for Josh's UT2004 Server : CTF-TwinTombs

Match Totals
Team 3
Score 653
Frags 381
Kills 393
Deaths 393
Suicides 12
Map Image

Unreal Tournament Match Stats
Match Date Sun, Jan 09 2022, 10:05:00 PM Server Josh's UT2004 Server
Game Type Instagib CTF Admin Name
Map Name CTF-TwinTombs Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 3 Score / 20 minutes No. Players 17
Difficulty Average Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Disabled
Friendly Fire 0%    
Mutators InstagibMutator, MapMixer, OLGameStats

Flag Event Summary
Red Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
3 Brutus   72 0 0 13 5 0 0 0m 00s
4 Rampage   47 0 0 6 7 0 0 0m 00s
6 Maat   31 0 0 7 7 0 0 0m 00s
7 Nekhbet   30 0 0 2 4 0 2 0m 02s
10 Chaos   20 0 0 2 2 0 4 1m 04s
12 Outrage   15 0 0 1 1 1 4 0m 13s
15 Tefenet   11 0 0 0 0 0 4 0m 23s
17 Bastet   10 0 0 1 1 0 5 0m 21s
Totals 0 236 0 0 32 27 1 19 2m 06s
Blue Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
1 Josh   160 3 0 2 1 0 6 2m 35s
2 Tyson   109 0 0 2 0 0 0 0m 00s
5 Titania   46 0 0 6 8 0 0 0m 00s
8 Fury   27 0 0 4 5 0 0 0m 00s
9 Osiris   26 0 0 2 2 2 7 0m 24s
11 Sekhmet   16 0 0 0 0 0 8 0m 56s
13 Arachne   12 0 0 3 2 0 0 0m 00s
14 Imhotep   11 0 0 0 0 1 5 0m 29s
16 Misery   10 0 0 0 0 2 6 1m 06s
Totals 3 417 3 0 19 18 5 32 5m 32s

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
3 Brutus     72 30 31 26 1 1 0 53.4% 339.8 0m 27s 12m 42s 0 0 0 0 0 0
4 Rampage     47 17 18 31 1 0 0 36.0% 221.9 0m 23s 12m 42s 0 0 0 0 0 0
6 Maat     31 11 16 33 5 0 0 29.6% 148.0 0m 19s 12m 34s 0 0 0 0 0 0
7 Nekhbet     30 14 14 43 0 0 0 24.6% 140.3 0m 17s 12m 49s 0 0 0 0 0 0
10 Chaos     20 10 10 42 0 0 0 19.2% 92.9 0m 18s 12m 55s 0 0 0 0 0 0
12 Outrage     15 9 9 37 0 0 0 19.6% 70.5 0m 20s 12m 46s 0 0 0 0 0 0
15 Tefenet     11 10 11 34 1 0 1 23.9% 53.0 0m 20s 12m 26s 0 0 0 0 0 0
17 Bastet     10 6 6 32 0 1 1 15.8% 47.4 0m 22s 12m 38s 0 0 0 0 0 0
Totals Player Color 0 236 107 115 278 8 2 2 28.7% 139.4 0m 21s 12m 42s 0 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Josh     160 89 91 14 2 0 0 85.0% 738.3 0m 45s 13m 00s 3 1 1 1 0 0
2 Tyson     109 104 104 9 0 0 0 92.0% 503.0 1m 18s 13m 00s 3 0 2 0 0 1
5 Titania     46 16 16 3 0 0 0 84.2% 264.8 2m 36s 10m 25s 2 0 0 0 0 0
8 Fury     27 13 13 9 0 0 0 59.1% 130.5 1m 14s 12m 24s 0 0 0 0 0 0
9 Osiris     26 14 14 21 0 0 0 40.0% 124.4 0m 34s 12m 32s 0 0 0 0 0 0
11 Sekhmet     16 15 15 19 0 0 0 44.1% 75.5 0m 38s 12m 42s 0 0 0 0 0 0
13 Arachne     12 3 4 2 1 0 0 57.1% 365.7 0m 29s 1m 58s 0 0 0 0 0 0
14 Imhotep     11 11 12 17 1 0 0 40.0% 51.4 0m 40s 12m 49s 0 0 0 0 0 0
16 Misery     10 9 9 21 0 0 0 30.0% 47.4 0m 34s 12m 38s 0 0 0 0 0 0
Totals Player Color 3 417 274 278 115 4 0 0 70.0% 246.4 0m 50s 11m 16s 8 1 3 1 0 1

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Josh Player Color 160 89 91 14 2 85.0% 738.3 0m 45s 13m 00s 3 1 1 1 0 0
2 Tyson Player Color 109 104 104 9 0 92.0% 503.0 1m 18s 13m 00s 3 0 2 0 0 1
3 Brutus Player Color 72 30 31 26 1 53.4% 339.8 0m 27s 12m 42s 0 0 0 0 0 0
4 Rampage Player Color 47 17 18 31 1 36.0% 221.9 0m 23s 12m 42s 0 0 0 0 0 0
5 Titania Player Color 46 16 16 3 0 84.2% 264.8 2m 36s 10m 25s 2 0 0 0 0 0
6 Maat Player Color 31 11 16 33 5 29.6% 148.0 0m 19s 12m 34s 0 0 0 0 0 0
7 Nekhbet Player Color 30 14 14 43 0 24.6% 140.3 0m 17s 12m 49s 0 0 0 0 0 0
8 Fury Player Color 27 13 13 9 0 59.1% 130.5 1m 14s 12m 24s 0 0 0 0 0 0
9 Osiris Player Color 26 14 14 21 0 40.0% 124.4 0m 34s 12m 32s 0 0 0 0 0 0
10 Chaos Player Color 20 10 10 42 0 19.2% 92.9 0m 18s 12m 55s 0 0 0 0 0 0
11 Sekhmet Player Color 16 15 15 19 0 44.1% 75.5 0m 38s 12m 42s 0 0 0 0 0 0
12 Outrage Player Color 15 9 9 37 0 19.6% 70.5 0m 20s 12m 46s 0 0 0 0 0 0
13 Arachne Player Color 12 3 4 2 1 57.1% 365.7 0m 29s 1m 58s 0 0 0 0 0 0
14 Imhotep Player Color 11 11 12 17 1 40.0% 51.4 0m 40s 12m 49s 0 0 0 0 0 0
15 Tefenet Player Color 11 10 11 34 1 23.9% 53.0 0m 20s 12m 26s 0 0 0 0 0 0
16 Misery Player Color 10 9 9 21 0 30.0% 47.4 0m 34s 12m 38s 0 0 0 0 0 0
17 Bastet Player Color 10 6 6 32 0 15.8% 47.4 0m 22s 12m 38s 0 0 0 0 0 0
Totals Blank Color 653 381 393 393 12 49.2% 112.5 0m 30s   8 1 3 1 0 1

Player Rank Points
Player Start Change   New
Josh 80.04 +24.56 Rank Up 104.60
Brutus 17.80 +17.18 Rank Up 34.98
Tyson 94.54 +14.34 Rank Up 108.88
Titania 0.00 +8.99 Rank Up 8.99
Rampage 0.00 +8.01 Rank Up 8.01
Chaos 0.00 0.00 0.00
Maat 0.00 0.00 0.00
Sekhmet 0.00 0.00 0.00
Bastet 0.00 0.00 0.00
Arachne 0.00 0.00 0.00
Tefenet 0.00 0.00 0.00
Imhotep 0.00 0.00 0.00
Nekhbet 0.00 0.00 0.00
Osiris 0.00 0.00 0.00
Misery 0.00 0.00 0.00
Fury 0.00 0.00 0.00
Outrage 0.00 0.00 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood Chaos Double Kills 21 Multi Kills 15 Mega Kills 5
Ultra Kills 1 Monster Kills 1 Ludicrous Kills 1 Holy Shit Kills 0
Failed Transloc 0 Hat Trick 1        

Combos Used
Speed 2 Booster 0 Invisible 3 Berzerk 0

Kills Match Up
  Victim
B
r
u
t
u
s
R
a
m
p
a
g
e
M
a
a
t
N
e
k
h
b
e
t
C
h
a
o
s
O
u
t
r
a
g
e
T
e
f
e
n
e
t
B
a
s
t
e
t
J
o
s
h
T
y
s
o
n
T
i
t
a
n
i
a
F
u
r
y
O
s
i
r
i
s
S
e
k
h
m
e
t
A
r
a
c
h
n
e
I
m
h
o
t
e
p
M
i
s
e
r
y
                                 
K
i
l
l
e
r
Brutus   1             1 6 1 1   8 5   4 6
Rampage     1             2       4 4   5 3
Maat       5           2 1     5 2   2 4
Nekhbet                   2 2   2 1 2   1 4
Chaos                   2 2 1 1   2   2  
Outrage                         1 2 3 2 1  
Tefenet               1     1 1 3 1 1   1 3
Bastet               1     2   2       1 1
Josh   10 21 26 5 12 7 4 6 2                
Tyson   6 3 3 27 17 16 15 17                  
Titania         2 2 3 7 2                  
Fury   1 1   2 2 3 3 1                  
Osiris   4   2 2 2 4                      
Sekhmet   3 2   3 2 1 3 1                  
Arachne     1         1 2             1    
Imhotep   1 3 2 1 2 1 1 1               1  
Misery   1     1 3 2   2                  

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Super Shock Rifle 393 393 0 405 0 49.2%
Fell 12 12 0 0 0 100.0%
Suicided -2 0 0 0 2 0.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Josh Killing Spree 0m 49s 1m 38s 7 Disconnected
Josh Killing Spree 2m 35s 0m 40s 6 Killed by Chaos with a Super Shock Rifle
Tyson Dominating 2m 06s 1m 39s 19 Killed by Brutus with a Super Shock Rifle
Josh Unstoppable 5m 03s 1m 57s 22 Killed by Rampage with a Super Shock Rifle
Tyson Wicked Sick 3m 59s 3m 51s 43 Killed by Nekhbet with a Super Shock Rifle
Tyson Killing Spree 8m 20s 0m 45s 7 Killed by Chaos with a Super Shock Rifle
Titania Killing Spree 3m 58s 6m 02s 8 Killed by Chaos with a Super Shock Rifle
Josh Rampage 9m 20s 1m 12s 12 Killed by Brutus with a Super Shock Rifle
Tyson Killing Spree 10m 18s 0m 20s 8 Killed by Nekhbet with a Super Shock Rifle
Tyson Killing Spree 10m 53s 1m 16s 6 Killed by Maat with a Super Shock Rifle
Josh Killing Spree 11m 02s 1m 21s 9 Killed by Brutus with a Super Shock Rifle
Josh Dominating 12m 49s 1m 28s 17 Game Ended
Tyson Dominating 12m 39s 1m 38s 19 Game Ended
Titania Killing Spree 11m 29s 2m 48s 5 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Josh 10000 39
Tyson 10000 63

Connection Log
Time Player Status
-0m 08s Josh Blue Team
-0m 08s Tyson Blue Team
0m 00s Game Start
0m 05s Chaos Red Team
0m 11s Imhotep Blue Team
0m 11s Nekhbet Red Team
0m 15s Outrage Red Team
0m 19s Brutus Red Team
0m 19s Sekhmet Blue Team
0m 19s Rampage Red Team
0m 19s Arachne Blue Team
0m 23s Bastet Red Team
0m 23s Misery Blue Team
0m 28s Maat Red Team
0m 30s Osiris Blue Team
0m 36s Tefenet Red Team
0m 38s Fury Blue Team
2m 28s Josh Disconnected
2m 28s Josh Blue Team
2m 29s Arachne Disconnected
2m 50s Titania Blue Team
14m 18s Team Score Limit Game Ended