Match Stats for Josh's UT2004 Server : CTF-Grassyknoll

Match Totals
Team 3
Score 381
Frags 219
Kills 225
Deaths 225
Suicides 6
Map Image

Unreal Tournament Match Stats
Match Date Sun, Jan 09 2022, 10:53:01 PM Server Josh's UT2004 Server
Game Type Capture the Flag Admin Name
Map Name CTF-Grassyknoll Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 3 Score / 20 minutes No. Players 16
Difficulty Average Translocator Enabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Disabled
Friendly Fire 0%    
Mutators DMMutator, MapMixer, OLGameStats

Flag Event Summary
Red Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
3 Predator   43 0 0 7 6 0 0 0m 00s
4 Pelosin   24 0 0 4 4 0 0 0m 00s
5 Delara   23 0 0 2 4 0 0 0m 00s
6 Cyclone   22 0 0 2 2 0 0 0m 00s
7 Subversa   17 0 0 3 1 1 3 0m 22s
11 Caskuli   8 0 0 1 1 0 2 0m 00s
12 Shard   8 0 0 1 1 1 1 0m 03s
15 Timrit   4 0 0 0 0 0 2 0m 05s
Totals 0 149 0 0 20 19 2 8 0m 33s
Blue Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
1 Josh   105 3 0 0 0 0 1 2m 37s
2 Tyson   86 0 0 4 2 0 0 0m 00s
8 SeeSeela   11 0 0 2 2 0 4 0m 49s
9 Rathik   9 0 0 1 1 0 3 0m 25s
10 Incisor   8 0 0 0 0 0 3 0m 25s
13 Napaket   7 0 0 0 0 1 3 0m 16s
14 Torque   5 0 0 1 1 0 2 0m 17s
16 Gramatik   1 0 0 0 0 0 4 0m 27s
Totals 3 232 3 0 8 6 1 20 5m 19s

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
3 Predator     43 17 17 20 0 0 0 45.9% 155.3 0m 47s 16m 36s 0 0 0 0 0 0
4 Pelosin     24 4 5 21 1 0 0 18.5% 86.6 0m 43s 16m 38s 0 0 0 0 0 0
5 Delara     23 7 7 17 0 0 0 29.2% 83.1 0m 55s 16m 36s 0 0 0 0 0 0
6 Cyclone     22 12 13 9 1 0 0 56.5% 79.6 1m 30s 16m 34s 0 1 0 0 0 0
7 Subversa     17 8 10 18 2 0 0 33.3% 61.5 0m 47s 16m 34s 0 0 0 0 0 0
11 Caskuli     8 6 6 22 0 0 0 21.4% 28.9 0m 43s 16m 37s 0 0 0 0 0 0
12 Shard     8 3 3 25 0 0 0 10.7% 28.8 0m 38s 16m 38s 0 0 0 0 0 0
15 Timrit     4 4 5 27 1 0 0 15.2% 14.5 0m 34s 16m 33s 0 0 0 0 0 0
Totals Player Color 0 149 61 66 159 5 0 0 28.7% 67.3 0m 48s 16m 36s 0 1 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Josh     105 59 59 2 0 0 0 96.7% 377.7 5m 33s 16m 40s 0 0 0 0 1 1
2 Tyson     86 72 72 0 0 0 0 100.0% 309.4 16m 40s 16m 40s 0 0 0 0 0 1
8 SeeSeela     11 4 5 9 1 0 0 33.3% 39.7 1m 30s 16m 38s 0 0 0 0 0 0
9 Rathik     9 4 4 11 0 0 0 26.7% 32.4 1m 23s 16m 39s 0 0 0 0 0 0
10 Incisor     8 8 8 13 0 0 0 38.1% 28.9 1m 11s 16m 36s 0 0 0 0 0 0
13 Napaket     7 7 7 11 0 0 0 38.9% 25.4 1m 22s 16m 33s 0 0 0 0 0 0
14 Torque     5 3 3 10 0 0 0 23.1% 18.0 1m 30s 16m 38s 0 0 0 0 0 0
16 Gramatik     1 1 1 10 0 0 0 9.1% 3.6 1m 30s 16m 34s 0 0 0 0 0 0
Totals Player Color 3 232 158 159 66 1 0 0 70.4% 104.6 1m 57s 16m 37s 0 0 0 0 1 2

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Josh Player Color 105 59 59 2 0 96.7% 377.7 5m 33s 16m 40s 0 0 0 0 1 1
2 Tyson Player Color 86 72 72 0 0 100.0% 309.4 16m 40s 16m 40s 0 0 0 0 0 1
3 Predator Player Color 43 17 17 20 0 45.9% 155.3 0m 47s 16m 36s 0 0 0 0 0 0
4 Pelosin Player Color 24 4 5 21 1 18.5% 86.6 0m 43s 16m 38s 0 0 0 0 0 0
5 Delara Player Color 23 7 7 17 0 29.2% 83.1 0m 55s 16m 36s 0 0 0 0 0 0
6 Cyclone Player Color 22 12 13 9 1 56.5% 79.6 1m 30s 16m 34s 0 1 0 0 0 0
7 Subversa Player Color 17 8 10 18 2 33.3% 61.5 0m 47s 16m 34s 0 0 0 0 0 0
8 SeeSeela Player Color 11 4 5 9 1 33.3% 39.7 1m 30s 16m 38s 0 0 0 0 0 0
9 Rathik Player Color 9 4 4 11 0 26.7% 32.4 1m 23s 16m 39s 0 0 0 0 0 0
10 Incisor Player Color 8 8 8 13 0 38.1% 28.9 1m 11s 16m 36s 0 0 0 0 0 0
11 Caskuli Player Color 8 6 6 22 0 21.4% 28.9 0m 43s 16m 37s 0 0 0 0 0 0
12 Shard Player Color 8 3 3 25 0 10.7% 28.8 0m 38s 16m 38s 0 0 0 0 0 0
13 Napaket Player Color 7 7 7 11 0 38.9% 25.4 1m 22s 16m 33s 0 0 0 0 0 0
14 Torque Player Color 5 3 3 10 0 23.1% 18.0 1m 30s 16m 38s 0 0 0 0 0 0
15 Timrit Player Color 4 4 5 27 1 15.2% 14.5 0m 34s 16m 33s 0 0 0 0 0 0
16 Gramatik Player Color 1 1 1 10 0 9.1% 3.6 1m 30s 16m 34s 0 0 0 0 0 0
Totals Blank Color 381 219 225 225 6 49.3% 49.4 1m 08s   0 1 0 0 1 2

Player Rank Points
Player Start Change   New
Predator 0.00 +21.89 Rank Up 21.89
Josh 155.79 +16.31 Rank Up 172.10
Tyson 149.09 +13.30 Rank Up 162.39
Pelosin 0.00 +3.75 Rank Up 3.75
Delara 0.00 +2.40 Rank Up 2.40
Cyclone 0.00 +0.98 Rank Up 0.98
Subversa 0.00 0.00 0.00
Gramatik 0.00 0.00 0.00
SeeSeela 0.00 0.00 0.00
Caskuli 0.00 0.00 0.00
Rathik 0.00 0.00 0.00
Timrit 0.00 0.00 0.00
Napaket 0.00 0.00 0.00
Incisor 0.00 0.00 0.00
Torque 0.00 0.00 0.00
Shard 0.00 0.00 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood Josh Double Kills 18 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Flak Master 1 Headhunter 1 Headshot 39
Hat Trick 1            

Combos Used
Speed 1 Booster 4 Invisible 0 Berzerk 1

Kills Match Up
  Victim
P
r
e
d
a
t
o
r
P
e
l
o
s
i
n
D
e
l
a
r
a
C
y
c
l
o
n
e
S
u
b
v
e
r
s
a
C
a
s
k
u
l
i
S
h
a
r
d
T
i
m
r
i
t
J
o
s
h
T
y
s
o
n
S
e
e
S
e
e
l
a
R
a
t
h
i
k
I
n
c
i
s
o
r
N
a
p
a
k
e
t
T
o
r
q
u
e
G
r
a
m
a
t
i
k
                               
K
i
l
l
e
r
Predator                       1 3 5 3 3 2
Pelosin     1                 1 1 1   1 1
Delara                   1   2   2   1 1
Cyclone         1         1   2 1 2 2 2 3
Subversa           2           2 1 1 1 3 2
Caskuli                         2 2 1   1
Shard                         1   2    
Timrit                 1     1 2   2    
Josh   13 5 11 7 6 6 4 7                
Tyson   2 14 1 1 8 14 17 15                
SeeSeela   2       1 1   1     1          
Rathik   1   1   1   1                  
Incisor       1 1 2 1 1 2                
Napaket   2   3       1 1                
Torque     1         1 1                
Gramatik     1                            

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Lightning Gun 103 64 39 45 0 69.6%
Flak Cannon 30 21 10 33 1 47.7%
Rocket Launcher 29 33 0 28 4 50.8%
Minigun 18 14 4 34 0 34.6%
Link Gun 18 5 13 24 0 42.9%
Assault Rifle 9 8 1 28 0 24.3%
Shock Rifle 8 7 1 19 0 29.6%
Bio Rifle 2 3 0 12 1 18.8%
Shield Gun 2 2 0 2 0 50.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Lightning Gun 743 191 15505 25.7%
Rocket Launcher 397 95 4745 23.9%
Minigun 4240 294 2480 6.9%
Link Gun 1621 200 2448 12.3%
Flak Cannon 323 106 2427 32.8%
Assault Rifle 3702 245 1580 6.6%
Shock Rifle 455 32 1296 7.0%
Bio Rifle 166 15 593 9.0%
Shield Gun 61 0 0 0.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Josh Wicked Sick 1m 50s 8m 54s 31 Killed by Delara with a Link Gun
Cyclone Rampage 3m 43s 10m 15s 10 Killed by Tyson with a Lightning Gun
Josh Godlike 12m 27s 5m 53s 26 Game Ended
Tyson Wicked Sick 0m 52s 17m 27s 72 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
Health Vial 126 Health Pack 96 Flak Cannon 77
Minigun 74 Lightning Gun 71 Rocket Launcher 58
Shock Rifle 55 Link Gun 54 Adrenaline 43
Bio Rifle 43 Lightning Gun Ammo 37 Flak Cannon Ammo 35
Shield Pack 34 Rocket Launcher Ammo 33 Minigun Ammo 31
Link Gun Ammo 25 Bio Rifle Ammo 15 Shock Rifle Ammo 14
Assault Rifle Ammo 10 Damage Amplifier 6 Super Shield Pack 4

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Josh 10000 37
Tyson 10000 62

Connection Log
Time Player Status
-0m 08s Josh Blue Team
-0m 08s Tyson Blue Team
0m 00s Game Start
0m 01s Rathik Blue Team
0m 02s Torque Blue Team
0m 02s Shard Red Team
0m 02s SeeSeela Blue Team
0m 03s Pelosin Red Team
0m 03s Caskuli Red Team
0m 04s Predator Red Team
0m 04s Incisor Blue Team
0m 04s Delara Red Team
0m 06s Subversa Red Team
0m 06s Gramatik Blue Team
0m 07s Cyclone Red Team
0m 08s Napaket Blue Team
0m 08s Timrit Red Team
18m 20s Team Score Limit Game Ended