Match Stats for Josh's UT2004 Server : VCTF-WGS-BurgerWars][2k4V2

Match Totals
Team 3
Score 316
Frags 199
Kills 232
Deaths 232
Suicides 33
Map Image

Unreal Tournament Match Stats
Match Date Wed, Jan 26 2022, 7:57:32 PM Server Josh's UT2004 Server
Game Type Vehicle CTF Admin Name
Map Name VCTF-WGS-BurgerWars][2k4V2 Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 3 Score / 20 minutes No. Players 16
Difficulty Average Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Disabled
Friendly Fire 0%    
Mutators DMMutator, MapMixer, OLGameStats

Flag Event Summary
Red Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
3 Faraleth   23 0 0 0 0 0 0 0m 00s
5 Mokara   18 0 0 2 3 0 0 0m 00s
6 Wraith   17 0 0 5 4 0 0 0m 00s
9 Makreth   12 0 0 1 2 0 1 0m 10s
10 Remus   11 0 0 2 2 0 1 0m 06s
11 Siren   11 0 0 2 1 1 2 0m 06s
12 Romulus   10 0 0 0 0 0 3 0m 15s
16 Torch   6 0 0 0 0 0 3 0m 10s
Totals 0 108 0 0 12 12 1 10 0m 48s
Blue Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
1 Tyson   108 3 0 2 0 0 4 2m 29s
2 Komek   24 0 0 3 2 0 0 0m 00s
4 Motig   22 0 0 4 5 0 0 0m 00s
7 BlackJack   15 0 0 1 1 0 2 0m 08s
8 Satin   14 0 0 0 0 0 1 0m 00s
13 Prism   10 0 0 0 1 0 2 0m 05s
14 Sapphire   8 0 0 0 0 0 0 0m 00s
15 Damarus   7 0 0 0 0 0 2 0m 09s
Totals 3 208 3 0 10 9 0 11 2m 54s

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
3 Faraleth     23 23 24 17 1 0 0 57.1% 105.6 0m 41s 13m 04s 1 0 0 0 0 0
5 Mokara     18 6 7 12 1 0 0 35.0% 82.5 0m 56s 13m 05s 0 0 0 0 0 0
6 Wraith     17 7 10 13 3 0 0 38.5% 78.1 0m 46s 13m 03s 0 0 0 0 0 0
9 Makreth     12 7 12 18 5 0 0 34.3% 55.0 0m 32s 13m 05s 0 0 0 0 0 0
10 Remus     11 4 7 17 3 0 0 25.9% 50.4 0m 37s 13m 05s 0 0 0 0 0 0
11 Siren     11 4 7 19 3 0 0 24.1% 50.5 0m 34s 13m 04s 0 0 0 0 0 0
12 Romulus     10 10 10 27 0 0 1 27.0% 45.9 0m 28s 13m 04s 0 0 0 0 0 0
16 Torch     6 7 8 24 1 1 0 24.2% 27.9 0m 29s 12m 53s 0 0 0 0 0 0
Totals Player Color 0 108 68 85 147 17 1 1 34.1% 62.0 0m 37s 13m 03s 1 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Tyson     108 59 59 10 0 0 0 85.5% 494.3 1m 11s 13m 06s 3 1 1 0 0 0
2 Komek     24 12 16 6 4 0 0 61.5% 118.2 1m 06s 12m 10s 1 0 0 0 0 0
4 Motig     22 11 12 2 1 0 0 80.0% 100.9 3m 16s 13m 05s 2 0 0 0 0 0
7 BlackJack     15 13 17 17 4 0 0 44.7% 68.8 0m 35s 13m 04s 0 0 0 0 0 0
8 Satin     14 14 17 13 3 0 0 51.5% 64.2 0m 46s 13m 05s 2 0 0 0 0 0
13 Prism     10 7 10 14 3 0 0 37.0% 46.0 0m 43s 13m 02s 0 0 0 0 0 0
14 Sapphire     8 8 8 5 0 0 0 61.5% 36.9 2m 10s 13m 01s 1 0 0 0 0 0
15 Damarus     7 7 8 18 1 0 0 29.6% 32.3 0m 39s 13m 00s 0 0 0 0 0 0
Totals Player Color 3 208 131 147 85 16 0 0 59.3% 120.4 1m 00s 12m 57s 9 1 1 0 0 0

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Tyson Player Color 108 59 59 10 0 85.5% 494.3 1m 11s 13m 06s 3 1 1 0 0 0
2 Komek Player Color 24 12 16 6 4 61.5% 118.2 1m 06s 12m 10s 1 0 0 0 0 0
3 Faraleth Player Color 23 23 24 17 1 57.1% 105.6 0m 41s 13m 04s 1 0 0 0 0 0
4 Motig Player Color 22 11 12 2 1 80.0% 100.9 3m 16s 13m 05s 2 0 0 0 0 0
5 Mokara Player Color 18 6 7 12 1 35.0% 82.5 0m 56s 13m 05s 0 0 0 0 0 0
6 Wraith Player Color 17 7 10 13 3 38.5% 78.1 0m 46s 13m 03s 0 0 0 0 0 0
7 BlackJack Player Color 15 13 17 17 4 44.7% 68.8 0m 35s 13m 04s 0 0 0 0 0 0
8 Satin Player Color 14 14 17 13 3 51.5% 64.2 0m 46s 13m 05s 2 0 0 0 0 0
9 Makreth Player Color 12 7 12 18 5 34.3% 55.0 0m 32s 13m 05s 0 0 0 0 0 0
10 Remus Player Color 11 4 7 17 3 25.9% 50.4 0m 37s 13m 05s 0 0 0 0 0 0
11 Siren Player Color 11 4 7 19 3 24.1% 50.5 0m 34s 13m 04s 0 0 0 0 0 0
12 Romulus Player Color 10 10 10 27 0 27.0% 45.9 0m 28s 13m 04s 0 0 0 0 0 0
13 Prism Player Color 10 7 10 14 3 37.0% 46.0 0m 43s 13m 02s 0 0 0 0 0 0
14 Sapphire Player Color 8 8 8 5 0 61.5% 36.9 2m 10s 13m 01s 1 0 0 0 0 0
15 Damarus Player Color 7 7 8 18 1 29.6% 32.3 0m 39s 13m 00s 0 0 0 0 0 0
16 Torch Player Color 6 7 8 24 1 24.2% 27.9 0m 29s 12m 53s 0 0 0 0 0 0
Totals Blank Color 316 199 232 232 33 46.7% 57.4 0m 46s   10 1 1 0 0 0

Player Rank Points
Player Start Change   New
Tyson 85.59 +29.45 Rank Up 115.04
Komek 0.00 +7.69 Rank Up 7.69
Faraleth 0.00 +5.82 Rank Up 5.82
Motig 0.00 +4.41 Rank Up 4.41
Siren 0.00 0.00 0.00
Prism 0.00 0.00 0.00
Wraith 0.00 0.00 0.00
Sapphire 0.00 0.00 0.00
Romulus 0.00 0.00 0.00
BlackJack 0.00 0.00 0.00
Torch 0.00 0.00 0.00
Satin 0.00 0.00 0.00
Remus 0.00 0.00 0.00
Damarus 0.00 0.00 0.00
Mokara 0.00 0.00 0.00
Makreth 0.00 0.00 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood BlackJack Double Kills 7 Multi Kills 3 Mega Kills 1
Ultra Kills 0 Monster Kills 1 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Flak Master 2 Rocket Scientist 1 Hat Trick 1

Combos Used
Speed 1 Booster 10 Invisible 2 Berzerk 0

Kills Match Up
  Victim
F
a
r
a
l
e
t
h
M
o
k
a
r
a
W
r
a
i
t
h
M
a
k
r
e
t
h
R
e
m
u
s
S
i
r
e
n
R
o
m
u
l
u
s
T
o
r
c
h
T
y
s
o
n
K
o
m
e
k
M
o
t
i
g
B
l
a
c
k
J
a
c
k
S
a
t
i
n
P
r
i
s
m
S
a
p
p
h
i
r
e
D
a
m
a
r
u
s
                               
K
i
l
l
e
r
Faraleth   1               1 1 1 3 5 3 1 9
Mokara     1             1     2   1   3
Wraith       3             1   2 1 5   1
Makreth         5         2 3   3 3   1  
Remus           3       2     3     1 1
Siren             3     2     1 1 1   2
Romulus                   1 1   2 3 2   1
Torch               1 1 1   1 1   2 2 1
Tyson   9 8 10 5 4 7 9 7                
Komek         1 3 6 2 4   4            
Motig   1     4 2 1 2 2     1          
BlackJack   2     3 2 1 5 4       4        
Satin   2 2 2 2 3   4 2         3      
Prism   1 1   1   1 3 3           3    
Sapphire         1 2 2 2 1                
Damarus   2 1 1 1 1 1   1               1

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Flak Cannon 69 64 7 37 2 64.5%
Rocket Launcher 51 60 0 57 9 47.6%
Shock Rifle 17 7 11 41 1 30.0%
Redeemer 11 16 0 0 5 76.2%
Assault Rifle 10 10 1 23 1 31.4%
Grenade Launcher 9 11 0 26 2 28.2%
AVRiL 6 7 0 4 1 58.3%
Mine Layer 4 11 0 28 7 23.9%
Link Gun 4 2 2 8 0 33.3%
Shield Gun 2 2 0 0 0 100.0%
Suicided 1 1 0 0 0 100.0%
Bio Rifle 1 1 0 1 0 50.0%
Lightning Gun 0 0 0 1 0 0.0%
Minigun 0 0 0 2 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Rocket Launcher 468 181 9135 38.7%
Flak Cannon 356 197 3730 55.3%
Mine Layer 147 53 3600 36.1%
AVRiL 54 26 2212 48.1%
Grenade Launcher 209 43 2006 20.6%
Shock Rifle 410 85 1922 20.7%
Assault Rifle 1891 315 1445 16.7%
Link Gun 432 93 1037 21.5%
Redeemer 4 8 828 200.0%
Bio Rifle 34 11 356 32.4%
Lightning Gun 15 6 350 40.0%
Shield Gun 6 3 133 50.0%
Minigun 91 13 73 14.3%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Scorpion 9 7 3 1 2 2 73.3%
Manta 6 2 0 4 3 0 66.7%
Vehicle Explosion 2 2 0 0 0 0 100.0%
HellBender Rear Turret 2 2 0 0 1 0 66.7%
HellBender Side Turret 1 0 1 0 1 0 50.0%
HellBender 1 0 0 1 1 0 50.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Satin Killing Spree 1m 20s 1m 11s 5 Killed by Faraleth with a Grenade Launcher
Tyson Killing Spree 2m 28s 0m 53s 6 Killed by Remus with a Rocket Launcher
Satin Killing Spree 3m 23s 0m 00s 5 Suicided with a Redeemer
Tyson Killing Spree 3m 43s 1m 41s 8 Killed by Mokara with an AVRiL
Komek Killing Spree 4m 12s 1m 52s 5 Suicided with a Scorpion
Tyson Killing Spree 7m 05s 0m 11s 5 Killed by Siren with an Assault Rifle
Motig Killing Spree 3m 20s 4m 51s 5 Suicided with a Rocket Launcher
Sapphire Killing Spree 3m 16s 7m 21s 6 Killed by Remus with a Shock Rifle
Tyson Dominating 7m 39s 3m 32s 16 Killed by Makreth with an Assault Rifle
Motig Killing Spree 8m 57s 4m 33s 6 Killed by Faraleth with a Grenade Launcher
Faraleth Killing Spree 13m 31s 0m 39s 5 Killed by Tyson with a Rocket Launcher
Tyson Rampage 11m 56s 2m 28s 14 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
Weapon Locker 727 Adrenaline 483 Health Vial 195
Rocket Launcher 100 Shield Pack 58 Rocket Launcher Ammo 53
Health Pack 46 Jump Boots 38 Minigun Ammo 20
Minigun 16 Link Gun 15 Super Health Pack 14
Flak Cannon 13 Damage Amplifier 10 Grenade Launcher 9
Mine Layer 9 Shock Rifle 8 Redeemer 6
Lightning Gun Ammo 5 Lightning Gun 4 Link Gun Ammo 3
Super Shield Pack 2        

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Tyson 10000 56

Connection Log
Time Player Status
-0m 08s Tyson Blue Team
0m 00s Game Start
0m 01s Satin Blue Team
0m 01s Remus Red Team
0m 01s Makreth Red Team
0m 01s Motig Blue Team
0m 01s Mokara Red Team
0m 01s BlackJack Blue Team
0m 01s Romulus Red Team
0m 02s Faraleth Red Team
0m 02s Siren Red Team
0m 03s Wraith Red Team
0m 04s Prism Blue Team
0m 05s Sapphire Blue Team
0m 06s Damarus Blue Team
0m 14s Torch Red Team
1m 01s Komek Blue Team
14m 25s Team Score Limit Game Ended