Match Stats for Josh's UT2004 Server : DM-UCMP2-Saiko

Match Totals
Score 94
Frags 42
Kills 44
Deaths 44
Suicides 2
Map Image

Unreal Tournament Match Stats
Match Date Mon, Dec 06 2021, 7:58:31 PM Server Josh's UT2004 Server
Game Type Mutant Admin Name
Map Name DM-UCMP2-Saiko Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 20 Score / 20 minutes No. Players 16
Difficulty Average Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Mutators DMMutator, MapMixer, OLGameStats

Mutant Summary
Rank Player Mutant Mutant Time Bottom Feeder
1 Tyson 4 1m 30s 0
2 Dragon 1 0m 19s 1
3 Ariel 1 0m 26s 0
4 Osiris 2 0m 43s 0
5 Xargon 1 0m 16s 0
6 Cipher 1 0m 22s 0
7 Misery 1 0m 38s 1
8 Despair 1 0m 19s 0
9 Clangor 1 0m 23s 2
10 Perish 0 0m 00s 2
11 Fury 0 0m 00s 1
12 Titania 0 0m 00s 1
13 Bullseye 0 0m 00s 2
14 Rampage 0 0m 00s 1
15 Outrage 0 0m 00s 1
16 Brutus 0 0m 00s 2

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg FPH Avg TTL Time Sprees
K R D U G W
1 Tyson Player Color 20 11 11 7 0 61.1% 129.6 0m 38s 5m 05s 0 0 0 0 0 0
2 Dragon Player Color 11 3 3 3 0 50.0% 36.2 1m 14s 4m 58s 0 0 0 0 0 0
3 Ariel Player Color 8 4 4 2 0 66.7% 48.2 1m 39s 4m 58s 0 0 0 0 0 0
4 Osiris Player Color 8 4 4 3 0 57.1% 47.8 1m 15s 5m 01s 0 0 0 0 0 0
5 Xargon Player Color 7 3 3 2 0 60.0% 36.3 1m 39s 4m 57s 0 0 0 0 0 0
6 Cipher Player Color 7 3 3 3 0 50.0% 36.2 1m 14s 4m 57s 0 0 0 0 0 0
7 Misery Player Color 6 3 3 4 0 42.9% 36.0 0m 59s 4m 59s 0 0 0 0 0 0
8 Despair Player Color 6 2 2 4 0 33.3% 24.2 0m 59s 4m 57s 0 0 0 0 0 0
9 Clangor Player Color 5 1 1 2 0 33.3% 11.8 1m 41s 5m 04s 0 0 0 0 0 0
10 Perish Player Color 4 2 2 5 0 28.6% 24.1 0m 49s 4m 58s 0 0 0 0 0 0
11 Fury Player Color 2 1 1 1 0 50.0% 11.9 2m 31s 5m 03s 0 0 0 0 0 0
12 Titania Player Color 2 1 1 1 0 50.0% 12.0 2m 29s 4m 59s 0 0 0 0 0 0
13 Bullseye Player Color 2 1 1 1 0 50.0% 11.8 2m 31s 5m 03s 0 0 0 0 0 0
14 Rampage Player Color 2 1 2 1 1 50.0% 12.1 1m 39s 4m 58s 0 0 0 0 0 0
15 Outrage Player Color 2 1 1 2 0 33.3% 11.8 1m 41s 5m 04s 0 0 0 0 0 0
16 Brutus Player Color 2 1 2 3 1 33.3% 11.8 1m 00s 5m 04s 0 0 0 0 0 0
Totals Blank Color 94 42 44 44 2 48.9% 70.3 1m 42s   0 0 0 0 0 0

Player Rank Points
Player Start Change   New
Tyson 47.07 +26.45 Rank Up 73.51
Dragon 0.00 +20.12 Rank Up 20.12
Ariel 0.00 +10.42 Rank Up 10.42
Osiris 0.00 +10.33 Rank Up 10.33
Xargon 0.00 +6.20 Rank Up 6.20
Cipher 0.00 +6.19 Rank Up 6.19
Despair 0.00 +1.23 Rank Up 1.23
Misery 0.00 +1.22 Rank Up 1.22
Rampage 0.00 0.00 0.00
Brutus 0.00 0.00 0.00
Fury 0.00 0.00 0.00
Outrage 0.00 0.00 0.00
Titania 0.00 0.00 0.00
Bullseye 0.00 0.00 0.00
Clangor 0.00 0.00 0.00
Perish 0.00 0.00 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood Osiris Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
T
y
s
o
n
D
r
a
g
o
n
A
r
i
e
l
O
s
i
r
i
s
X
a
r
g
o
n
C
i
p
h
e
r
M
i
s
e
r
y
D
e
s
p
a
i
r
C
l
a
n
g
o
r
P
e
r
i
s
h
F
u
r
y
T
i
t
a
n
i
a
B
u
l
l
s
e
y
e
R
a
m
p
a
g
e
O
u
t
r
a
g
e
B
r
u
t
u
s
K
i
l
l
e
r
Tyson   1 2 1   2 1 2   1       1    
Dragon 2         1                    
Ariel 1               1     1       1
Osiris 1           1           1   1  
Xargon             1 1   1            
Cipher         2                     1
Misery 1                 2            
Despair 1     1                        
Clangor 1                              
Perish                     1       1  
Fury                 1              
Titania                               1
Bullseye       1                        
Rampage   1               1       1    
Outrage             1                  
Brutus   1           1               1

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 12 12 0 11 0 52.2%
Shock Rifle 12 8 4 8 0 60.0%
Link Gun 7 1 6 9 0 43.8%
Lightning Gun 5 5 0 10 0 33.3%
Flak Cannon 3 3 0 2 0 60.0%
Minigun 2 2 0 1 0 66.7%
Assault Rifle 1 1 0 2 0 33.3%
Bio Rifle 0 2 0 1 2 40.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Rocket Launcher 164 41 2433 25.0%
Shock Rifle 189 47 1834 24.9%
Link Gun 804 133 1771 16.5%
Lightning Gun 86 23 1645 26.7%
Minigun 172 49 402 28.5%
Assault Rifle 226 34 296 15.0%
Flak Cannon 48 15 246 31.2%
Bio Rifle 57 5 217 8.8%
Shield Gun 1 0 0 0.0%

No Killing Sprees

Total Items Collected
Item Type No. Item Type No. Item Type No.
Adrenaline 107 Health Pack 80 Health Vial 79
Link Gun 44 Rocket Launcher 42 Shock Rifle 41
Flak Cannon 40 Lightning Gun 38 Link Gun Ammo 34
Minigun 34 Bio Rifle Ammo 31 Minigun Ammo 31
Shock Rifle Ammo 27 Bio Rifle 23 Rocket Launcher Ammo 23
Lightning Gun Ammo 22 Assault Rifle Ammo 13 Flak Cannon Ammo 13
Shield Pack 10 Super Shield Pack 5 Damage Amplifier 4

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Tyson 10000 65

Connection Log
Time Player Status
-0m 08s Tyson Connected
0m 00s Game Start
0m 00s Outrage Connected
0m 01s Clangor Connected
0m 01s Brutus Connected
0m 01s Bullseye Connected
0m 01s Fury Connected
0m 04s Osiris Connected
0m 06s Misery Connected
0m 06s Titania Connected
0m 07s Perish Connected
0m 07s Dragon Connected
0m 07s Ariel Connected
0m 08s Rampage Connected
0m 08s Cipher Connected
0m 08s Despair Connected
0m 08s Xargon Connected
5m 36s Frag Limit Game Ended