Match Stats for Josh's UT2004 Server : DM-Curse4

Match Totals
Score 43
Frags 43
Kills 44
Deaths 44
Suicides 1
Map Image

Unreal Tournament Match Stats
Match Date Mon, Feb 28 2022, 3:21:40 PM Server Josh's UT2004 Server
Game Type Last Man Standing Admin Name
Map Name DM-Curse4 Admin Email
Global Stats Disabled Game Speed 100%
Match Limit No Limit No. Players 16
Difficulty Average Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Enabled Health for Kills Disabled
Camper Alarm Enabled Super Weapons Disabled
Pickups Disabled Adrenaline Disabled
Mutators LastManStanding, MapMixer, OLGameStats

Last Man Standing Summary
Rank Player Starting Lives Lives Remaining
1 Tyson 3 3
2 Titania 3 0
3 Guardian 3 0
4 Clangor 3 0
5 Xargon 3 0
6 Nemesis 3 0
7 Ariel 3 0
8 Perish 3 0
9 Drekorig 3 0
10 Bullseye 3 0
11 Skakruk 3 0
12 Outrage 3 0
13 Dragon 3 0
14 Despair 3 0
15 Dominator 3 0
16 Cipher 3 0

Individual Frags
Frag Graph

LMS Lives Remaining
LMS Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg FPH Avg TTL Time Sprees
K R D U G W
1 Tyson Player Color 4 4 4 0 0 100.0% 74.3 3m 13s 3m 13s 0 0 0 0 0 0
2 Titania Player Color 2 2 2 3 0 40.0% 37.7 0m 47s 3m 10s 0 0 0 0 0 0
3 Guardian Player Color 0 0 0 3 0 0.0% 0.0 0m 46s 3m 07s 0 0 0 0 0 0
4 Clangor Player Color 2 2 2 3 0 40.0% 38.5 0m 46s 3m 06s 0 0 0 0 0 0
5 Xargon Player Color 2 2 2 3 0 40.0% 37.6 0m 47s 3m 11s 0 0 0 0 0 0
6 Nemesis Player Color 1 1 1 3 0 25.0% 19.3 0m 46s 3m 06s 0 0 0 0 0 0
7 Ariel Player Color 3 3 3 3 0 50.0% 57.3 0m 47s 3m 08s 0 0 0 0 0 0
8 Perish Player Color 0 0 0 3 0 0.0% 0.0 0m 47s 3m 11s 0 0 0 0 0 0
9 Drekorig Player Color 3 3 3 3 0 50.0% 56.6 0m 47s 3m 10s 0 0 0 0 0 0
10 Bullseye Player Color 5 5 5 3 0 62.5% 94.0 0m 47s 3m 11s 0 0 0 0 0 0
11 Skakruk Player Color 2 2 2 3 0 40.0% 37.6 0m 47s 3m 11s 0 0 0 0 0 0
12 Outrage Player Color 4 4 4 3 0 57.1% 76.8 0m 46s 3m 07s 0 0 0 0 0 0
13 Dragon Player Color 3 3 4 2 1 57.1% 57.1 0m 47s 3m 09s 0 0 0 0 0 0
14 Despair Player Color 2 2 2 3 0 40.0% 39.8 0m 45s 3m 00s 0 0 0 0 0 0
15 Dominator Player Color 4 4 4 3 0 57.1% 76.2 0m 47s 3m 09s 0 0 0 0 0 0
16 Cipher Player Color 6 6 6 3 0 66.7% 116.1 0m 46s 3m 05s 0 0 0 0 0 0
Totals Blank Color 43 43 44 44 1 49.4% 51.2 1m 05s   0 0 0 0 0 0

Player Rank Points
Player Start Change   New
Cipher 0.00 +27.37 Rank Up 27.37
Bullseye 0.00 +21.50 Rank Up 21.50
Outrage 0.00 +15.21 Rank Up 15.21
Dominator 31.70 +9.26 Rank Up 40.96
Drekorig 0.00 +5.99 Rank Up 5.99
Tyson 73.09 +1.70 Rank Up 74.78
Titania 0.00 0.00 0.00
Perish 0.00 0.00 0.00
Xargon 0.00 0.00 0.00
Skakruk 0.00 0.00 0.00
Guardian 0.00 0.00 0.00
Ariel 38.35 -1.00 Rank Down 37.35
Clangor 1.82 -1.82 Rank Down 0.00
Dragon 44.10 -2.06 Rank Down 42.04
Despair 11.25 -8.54 Rank Down 2.71
Nemesis 20.10 -20.10 Rank Down 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood Skakruk Double Kills 1 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
T
y
s
o
n
T
i
t
a
n
i
a
G
u
a
r
d
i
a
n
C
l
a
n
g
o
r
X
a
r
g
o
n
N
e
m
e
s
i
s
A
r
i
e
l
P
e
r
i
s
h
D
r
e
k
o
r
i
g
B
u
l
l
s
e
y
e
S
k
a
k
r
u
k
O
u
t
r
a
g
e
D
r
a
g
o
n
D
e
s
p
a
i
r
D
o
m
i
n
a
t
o
r
C
i
p
h
e
r
K
i
l
l
e
r
Tyson           1 1             1   1
Titania       1         1              
Guardian                                
Clangor   1       1                    
Xargon               1     1          
Nemesis       1                        
Ariel         1                 1   1
Perish                                
Drekorig   2                   1        
Bullseye     1   1 1           1       1
Skakruk                 1 1            
Outrage     1         2           1    
Dragon       1             1   1   2  
Despair                     1 1        
Dominator             1     2     1      
Cipher     1   1   1   1       1   1  

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 29 30 0 31 1 48.4%
Flak Cannon 10 7 3 7 0 58.8%
Link Gun 3 0 3 3 0 50.0%
Lightning Gun 1 1 0 2 0 33.3%
Shock Rifle 0 0 0 1 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Rocket Launcher 138 50 3005 36.2%
Flak Cannon 27 17 407 63.0%
Link Gun 140 24 216 17.1%
Lightning Gun 8 2 140 25.0%
Shock Rifle 10 1 28 10.0%

No Killing Sprees

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Tyson 10000 52

Connection Log
Time Player Status
-0m 13s Tyson Connected
0m 00s Game Start
0m 02s Skakruk Connected
0m 02s Bullseye Connected
0m 02s Perish Connected
0m 02s Xargon Connected
0m 03s Titania Connected
0m 03s Drekorig Connected
0m 05s Dominator Connected
0m 05s Dragon Connected
0m 05s Ariel Connected
0m 06s Guardian Connected
0m 06s Outrage Connected
0m 07s Nemesis Connected
0m 07s Clangor Connected
0m 08s Cipher Connected
0m 14s Despair Connected
3m 33s Last Man Standing Game Ended