Match Stats for Josh's UT2004 Server : DM-UCMP3-Glorian

Match Totals
Score 42
Frags 42
Kills 44
Deaths 44
Suicides 2
Map Image

Unreal Tournament Match Stats
Match Date Wed, Mar 02 2022, 9:46:36 PM Server Josh's UT2004 Server
Game Type Last Man Standing Admin Name
Map Name DM-UCMP3-Glorian Admin Email
Global Stats Disabled Game Speed 100%
Match Limit No Limit No. Players 16
Difficulty Average Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Enabled Health for Kills Disabled
Camper Alarm Enabled Super Weapons Disabled
Pickups Disabled Adrenaline Disabled
Mutators LastManStanding, MapMixer, OLGameStats

Last Man Standing Summary
Rank Player Starting Lives Lives Remaining
1 Josh 3 2
2 BlackJack 3 0
3 Prism 3 0
4 Sapphire 3 0
5 Wraith 3 0
6 Faraleth 3 0
7 Komek 3 0
8 Torch 3 0
9 Romulus 3 0
10 Siren 3 0
11 Damarus 3 0
12 Remus 3 0
13 Motig 3 0
14 Mokara 3 0
15 Satin 3 0
16 Tyson 3 0

Individual Frags
Frag Graph

LMS Lives Remaining
LMS Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg FPH Avg TTL Time Sprees
K R D U G W
1 Josh Player Color 5 5 5 1 0 83.3% 204.0 0m 44s 1m 28s 0 0 0 0 0 0
2 BlackJack Player Color 0 0 0 3 0 0.0% 0.0 0m 21s 1m 25s 0 0 0 0 0 0
3 Prism Player Color 0 0 0 3 0 0.0% 0.0 0m 21s 1m 26s 0 0 0 0 0 0
4 Sapphire Player Color 2 2 2 3 0 40.0% 84.5 0m 21s 1m 25s 0 0 0 0 0 0
5 Wraith Player Color 3 3 3 3 0 50.0% 132.8 0m 20s 1m 21s 0 0 0 0 0 0
6 Faraleth Player Color 3 3 3 3 0 50.0% 131.1 0m 20s 1m 22s 0 0 0 0 0 0
7 Komek Player Color 3 3 3 3 0 50.0% 146.5 0m 18s 1m 13s 0 0 0 0 0 0
8 Torch Player Color 3 3 3 3 0 50.0% 125.4 0m 21s 1m 26s 0 0 0 0 0 0
9 Romulus Player Color 3 3 3 3 0 50.0% 127.2 0m 21s 1m 24s 0 0 0 0 0 0
10 Siren Player Color 4 4 4 3 0 57.1% 168.9 0m 21s 1m 25s 0 0 0 0 0 0
11 Damarus Player Color 2 2 2 3 0 40.0% 84.8 0m 21s 1m 24s 0 0 0 0 0 0
12 Remus Player Color 5 5 5 3 0 62.5% 208.9 0m 21s 1m 26s 0 0 0 0 0 0
13 Motig Player Color 0 0 1 2 1 25.0% 0.0 0m 17s 1m 09s 0 0 0 0 0 0
14 Mokara Player Color 4 4 4 3 0 57.1% 167.1 0m 21s 1m 26s 0 0 0 0 0 0
15 Satin Player Color 4 4 4 3 0 57.1% 167.5 0m 21s 1m 25s 0 0 0 0 0 0
16 Tyson Player Color 1 1 2 2 1 40.0% 40.8 0m 22s 1m 28s 0 0 0 0 0 0
Totals Blank Color 42 42 44 44 2 48.9% 112.8 0m 28s   0 0 0 0 0 0

Player Rank Points
Player Start Change   New
Remus 16.65 +20.58 Rank Up 37.23
Siren 13.87 +14.77 Rank Up 28.64
Mokara 30.59 +11.62 Rank Up 42.21
Satin 36.82 +10.53 Rank Up 47.35
Komek 0.00 +9.73 Rank Up 9.73
Wraith 0.00 +8.82 Rank Up 8.82
Romulus 20.94 +4.65 Rank Up 25.58
Josh 107.44 +4.50 Rank Up 111.94
Torch 23.18 +4.18 Rank Up 27.36
Faraleth 38.03 +1.59 Rank Up 39.62
BlackJack 0.00 0.00 0.00
Damarus 0.00 0.00 0.00
Motig 0.00 0.00 0.00
Prism 5.45 -5.45 Rank Down 0.00
Sapphire 15.39 -7.31 Rank Down 8.08
Tyson 65.20 -38.30 Rank Down 26.90

Special Events
Category Value Category Value Category Value Category Value
First Blood Remus Double Kills 1 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
J
o
s
h
B
l
a
c
k
J
a
c
k
P
r
i
s
m
S
a
p
p
h
i
r
e
W
r
a
i
t
h
F
a
r
a
l
e
t
h
K
o
m
e
k
T
o
r
c
h
R
o
m
u
l
u
s
S
i
r
e
n
D
a
m
a
r
u
s
R
e
m
u
s
M
o
t
i
g
M
o
k
a
r
a
S
a
t
i
n
T
y
s
o
n
K
i
l
l
e
r
Josh                 1     1 1 1 1  
BlackJack                                
Prism                                
Sapphire         1                     1
Wraith       1   1                 1  
Faraleth   1         1   1              
Komek     1           1             1
Torch     1 1                 1      
Romulus   1     1           1          
Siren       1     1 1     1          
Damarus         1                 1    
Remus     1     1       1 1     1    
Motig 1                       1      
Mokara                   2   1     1  
Satin   1       1 1         1        
Tyson               2               1

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 22 24 0 22 2 50.0%
Flak Cannon 17 17 0 8 0 68.0%
Shock Rifle 2 0 2 4 0 33.3%
Lightning Gun 1 1 0 7 0 12.5%
Minigun 0 0 0 1 0 0.0%
Link Gun 0 0 0 2 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Rocket Launcher 165 48 2856 29.1%
Flak Cannon 57 32 458 56.1%
Lightning Gun 20 3 210 15.0%
Shock Rifle 27 2 93 7.4%
Link Gun 10 10 90 100.0%
Minigun 19 1 7 5.3%
Bio Rifle 5 0 0 0.0%

No Killing Sprees

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Josh 10000 34
Tyson 10000 84

Connection Log
Time Player Status
-0m 13s Josh Connected
-0m 12s Tyson Connected
0m 00s Game Start
0m 02s Remus Connected
0m 02s Mokara Connected
0m 02s Prism Connected
0m 02s Torch Connected
0m 02s BlackJack Connected
0m 02s Satin Connected
0m 03s Sapphire Connected
0m 03s Siren Connected
0m 03s Damarus Connected
0m 03s Romulus Connected
0m 06s Faraleth Connected
0m 07s Wraith Connected
0m 16s Komek Connected
0m 20s Motig Connected
1m 37s Last Man Standing Game Ended