Match Stats for Josh's UT2004 Server : DM-UCMP-PleasantValley

Match Totals
Score 41
Frags 41
Kills 44
Deaths 44
Suicides 3
Map Image

Unreal Tournament Match Stats
Match Date Mon, Aug 01 2022, 12:04:08 AM Server Josh's UT2004 Server
Game Type Last Man Standing Admin Name
Map Name DM-UCMP-PleasantValley Admin Email
Global Stats Disabled Game Speed 100%
Match Limit No Limit No. Players 16
Difficulty Average Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Enabled Health for Kills Disabled
Camper Alarm Enabled Super Weapons Disabled
Pickups Disabled Adrenaline Disabled
Mutators LastManStanding, MapMixer, OLGameStats

Last Man Standing Summary
Rank Player Starting Lives Lives Remaining
1 Tyson 3 1
2 Renegade 3 0
3 Syzygy 3 0
4 Brutalis 3 0
5 Widowmaker 3 0
6 Cobalt 3 0
7 Thorax 3 0
8 Rapier 3 0
9 Domina 3 0
10 Corrosion 3 0
11 Nebri 3 0
12 Mr.Crow 3 0
13 Mandible 3 0
14 Selig 3 0
15 Lilith 3 0
16 Josh 3 0

Individual Frags
Frag Graph

LMS Lives Remaining
LMS Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg FPH Avg TTL Time Sprees
K R D U G W
1 Tyson Player Color 6 6 7 1 1 77.8% 88.8 1m 21s 4m 03s 0 0 0 0 0 0
2 Renegade Player Color 2 2 2 3 0 40.0% 30.1 0m 59s 3m 58s 0 0 0 0 0 0
3 Syzygy Player Color 1 1 1 3 0 25.0% 15.3 0m 58s 3m 55s 0 0 0 0 0 0
4 Brutalis Player Color 1 1 2 2 1 40.0% 15.1 0m 59s 3m 58s 0 0 0 0 0 0
5 Widowmaker Player Color 2 2 2 3 0 40.0% 29.9 1m 00s 4m 01s 0 0 0 0 0 0
6 Cobalt Player Color 4 4 4 3 0 57.1% 59.8 1m 00s 4m 00s 0 0 0 0 0 0
7 Thorax Player Color 1 1 1 3 0 25.0% 15.5 0m 58s 3m 52s 0 0 0 0 0 0
8 Rapier Player Color 2 2 2 3 0 40.0% 30.5 0m 59s 3m 56s 0 0 0 0 0 0
9 Domina Player Color 3 3 3 3 0 50.0% 45.2 0m 59s 3m 58s 0 0 0 0 0 0
10 Corrosion Player Color 2 2 2 3 0 40.0% 29.9 1m 00s 4m 01s 0 0 0 0 0 0
11 Nebri Player Color 2 2 2 3 0 40.0% 30.2 0m 59s 3m 58s 0 0 0 0 0 0
12 Mr.Crow Player Color 2 2 2 3 0 40.0% 29.9 1m 00s 4m 00s 0 0 0 0 0 0
13 Mandible Player Color 3 3 3 3 0 50.0% 45.7 0m 59s 3m 56s 0 0 0 0 0 0
14 Selig Player Color 4 4 4 3 0 57.1% 66.2 0m 54s 3m 37s 0 0 0 0 0 0
15 Lilith Player Color 1 1 2 2 1 40.0% 18.3 0m 49s 3m 17s 0 0 0 0 0 0
16 Josh Player Color 5 5 5 3 0 62.5% 74.0 1m 00s 4m 03s 0 0 0 0 0 0
Totals Blank Color 41 41 44 44 3 48.4% 39.3 1m 18s   0 0 0 0 0 0

Player Rank Points
Player Start Change   New
Tyson 57.11 +17.77 Rank Up 74.88
Cobalt 0.00 +16.79 Rank Up 16.79
Selig 36.43 +11.36 Rank Up 47.78
Mandible 0.00 +8.17 Rank Up 8.17
Josh 106.69 +4.37 Rank Up 111.06
Domina 31.57 +2.37 Rank Up 33.94
Nebri 0.00 0.00 0.00
Thorax 0.00 0.00 0.00
Widowmaker 0.00 0.00 0.00
Corrosion 0.00 0.00 0.00
Rapier 0.00 0.00 0.00
Renegade 0.00 0.00 0.00
Lilith 2.84 -2.84 Rank Down 0.00
Syzygy 4.33 -4.33 Rank Down 0.00
Mr.Crow 18.11 -8.23 Rank Down 9.87
Brutalis 20.18 -20.18 Rank Down 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood Widowmaker Double Kills 1 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Headshot 1        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
T
y
s
o
n
R
e
n
e
g
a
d
e
S
y
z
y
g
y
B
r
u
t
a
l
i
s
W
i
d
o
w
m
a
k
e
r
C
o
b
a
l
t
T
h
o
r
a
x
R
a
p
i
e
r
D
o
m
i
n
a
C
o
r
r
o
s
i
o
n
N
e
b
r
i
M
r
.
C
r
o
w
M
a
n
d
i
b
l
e
S
e
l
i
g
L
i
l
i
t
h
J
o
s
h
K
i
l
l
e
r
Tyson 1     1   1     1   1     2   1
Renegade     1 1                        
Syzygy   1                            
Brutalis     1 1             1          
Widowmaker                   1   1        
Cobalt     1           1     1       1
Thorax               1                
Rapier                     1   1      
Domina   1         1     1            
Corrosion         1   1                  
Nebri             1 1                
Mr.Crow         1 1                    
Mandible   1     1                 1    
Selig                 1 1     2      
Lilith                       1     1 1
Josh 1         1   1             2  

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 27 27 1 20 1 57.1%
Flak Cannon 9 9 0 4 0 69.2%
Lightning Gun 5 4 1 18 0 21.7%
Fell 2 2 0 0 0 100.0%
Minigun 2 1 1 1 0 66.7%
Bio Rifle 0 0 0 1 0 0.0%
Link Gun 0 0 0 1 0 0.0%
Shock Rifle 0 0 0 1 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Rocket Launcher 192 50 2770 26.0%
Lightning Gun 103 14 980 13.6%
Minigun 150 19 160 12.7%
Flak Cannon 24 11 143 45.8%
Shock Rifle 9 1 10 11.1%
Link Gun 10 0 0 0.0%

No Killing Sprees

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Tyson 10000 51
Josh 10000 28

Connection Log
Time Player Status
-0m 13s Josh Connected
-0m 12s Tyson Connected
0m 00s Game Start
0m 02s Widowmaker Connected
0m 02s Corrosion Connected
0m 02s Cobalt Connected
0m 02s Mr.Crow Connected
0m 04s Renegade Connected
0m 04s Domina Connected
0m 05s Nebri Connected
0m 05s Brutalis Connected
0m 07s Mandible Connected
0m 07s Rapier Connected
0m 08s Syzygy Connected
0m 12s Thorax Connected
0m 28s Selig Connected
0m 50s Lilith Connected
4m 27s Last Man Standing Game Ended