Match Stats for Josh's UT2004 Server : DM-DE-Grendelkeep

Match Totals
Score 45
Frags 45
Kills 46
Deaths 46
Suicides 1
Map Image

Unreal Tournament Match Stats
Match Date Mon, Sep 05 2022, 11:22:55 PM Server Josh's UT2004 Server
Game Type Last Man Standing Admin Name
Map Name DM-DE-Grendelkeep Admin Email
Global Stats Disabled Game Speed 100%
Match Limit No Limit No. Players 16
Difficulty Average Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Enabled Health for Kills Disabled
Camper Alarm Enabled Super Weapons Disabled
Pickups Disabled Adrenaline Disabled
Mutators LastManStanding, MapMixer, OLGameStats

Last Man Standing Summary
Rank Player Starting Lives Lives Remaining
1 Josh 3 1
2 Osiris 3 0
3 Tefenet 3 0
4 Sekhmet 3 0
5 Maat 3 0
6 Earthquake 3 0
7 Imhotep 3 0
8 Arachne 3 0
9 Rampage 3 0
10 Misery 3 0
11 Fury 3 0
12 Brutus 3 0
13 Tyson 3 0
14 Bastet 3 0
15 Nekhbet 3 0
16 Chaos 3 0

Individual Frags
Frag Graph

LMS Lives Remaining
LMS Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg FPH Avg TTL Time Sprees
K R D U G W
1 Josh Player Color 4 4 4 2 0 66.7% 129.1 0m 37s 1m 51s 0 0 0 0 0 0
2 Osiris Player Color 1 1 1 3 0 25.0% 34.3 0m 26s 1m 44s 0 0 0 0 0 0
3 Tefenet Player Color 3 3 3 3 0 50.0% 98.7 0m 27s 1m 49s 0 0 0 0 0 0
4 Sekhmet Player Color 3 3 3 3 0 50.0% 98.7 0m 27s 1m 49s 0 0 0 0 0 0
5 Maat Player Color 1 1 1 3 0 25.0% 32.9 0m 27s 1m 49s 0 0 0 0 0 0
6 Earthquake Player Color 0 0 1 2 1 25.0% 0.0 0m 24s 1m 39s 0 0 0 0 0 0
7 Imhotep Player Color 0 0 0 3 0 0.0% 0.0 0m 26s 1m 47s 0 0 0 0 0 0
8 Arachne Player Color 2 2 2 3 0 40.0% 70.0 0m 25s 1m 42s 0 0 0 0 0 0
9 Rampage Player Color 3 3 3 3 0 50.0% 104.9 0m 25s 1m 42s 0 0 0 0 0 0
10 Misery Player Color 1 1 1 3 0 25.0% 33.5 0m 26s 1m 47s 0 0 0 0 0 0
11 Fury Player Color 7 7 7 3 0 70.0% 240.3 0m 26s 1m 44s 0 0 0 0 0 0
12 Brutus Player Color 4 4 4 3 0 57.1% 143.0 0m 25s 1m 40s 0 0 0 0 0 0
13 Tyson Player Color 2 2 2 3 0 40.0% 64.6 0m 27s 1m 51s 0 0 0 0 0 0
14 Bastet Player Color 3 3 3 3 0 50.0% 112.7 0m 23s 1m 35s 0 0 0 0 0 0
15 Nekhbet Player Color 3 3 3 3 0 50.0% 107.2 0m 25s 1m 40s 0 0 0 0 0 0
16 Chaos Player Color 8 8 8 3 0 72.7% 263.2 0m 27s 1m 49s 0 0 0 0 0 0
Totals Blank Color 45 45 46 46 1 49.5% 96.0 0m 35s   0 0 0 0 0 0

Player Rank Points
Player Start Change   New
Chaos 0.00 +32.36 Rank Up 32.36
Fury 16.65 +27.26 Rank Up 43.91
Brutus 0.00 +14.67 Rank Up 14.67
Rampage 0.00 +5.04 Rank Up 5.04
Sekhmet 0.00 +4.74 Rank Up 4.74
Tefenet 0.00 +4.74 Rank Up 4.74
Nekhbet 13.86 +2.47 Rank Up 16.33
Bastet 17.11 +1.94 Rank Up 19.05
Osiris 0.00 0.00 0.00
Misery 0.00 0.00 0.00
Imhotep 2.02 -2.02 Rank Down 0.00
Josh 125.76 -8.99 Rank Down 116.77
Arachne 11.83 -9.88 Rank Down 1.94
Earthquake 11.85 -11.85 Rank Down 0.00
Tyson 29.65 -14.18 Rank Down 15.47
Maat 18.82 -18.82 Rank Down 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood Sekhmet Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
J
o
s
h
O
s
i
r
i
s
T
e
f
e
n
e
t
S
e
k
h
m
e
t
M
a
a
t
E
a
r
t
h
q
u
a
k
e
I
m
h
o
t
e
p
A
r
a
c
h
n
e
R
a
m
p
a
g
e
M
i
s
e
r
y
F
u
r
y
B
r
u
t
u
s
T
y
s
o
n
B
a
s
t
e
t
N
e
k
h
b
e
t
C
h
a
o
s
K
i
l
l
e
r
Josh                       1 1 1   1
Osiris                     1          
Tefenet       1     1   1              
Sekhmet     2             1            
Maat           1                    
Earthquake   1       1                    
Imhotep                                
Arachne       1   1                    
Rampage 1       1     1                
Misery             1                  
Fury   2   1     1   1 2            
Brutus 1             1     2          
Tyson                       1   1    
Bastet               1         2      
Nekhbet                       1       2
Chaos     1   2       1         1 3  

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 31 32 0 33 1 48.5%
Flak Cannon 11 10 1 7 0 61.1%
Lightning Gun 2 2 0 4 0 33.3%
Assault Rifle 1 1 0 1 0 50.0%
Minigun 0 0 0 1 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Rocket Launcher 299 60 3715 20.1%
Flak Cannon 37 16 346 43.2%
Lightning Gun 9 3 210 33.3%
Assault Rifle 25 13 91 52.0%
Shield Gun 1 0 0 0.0%

No Killing Sprees

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Josh 10000 52
Tyson 10000 54

Connection Log
Time Player Status
-0m 13s Josh Connected
-0m 12s Tyson Connected
0m 00s Game Start
0m 02s Sekhmet Connected
0m 02s Tefenet Connected
0m 02s Maat Connected
0m 02s Chaos Connected
0m 04s Imhotep Connected
0m 04s Misery Connected
0m 07s Osiris Connected
0m 07s Fury Connected
0m 09s Arachne Connected
0m 09s Rampage Connected
0m 11s Brutus Connected
0m 11s Nekhbet Connected
0m 12s Earthquake Connected
0m 17s Bastet Connected
2m 02s Last Man Standing Game Ended