Match Stats for Josh's UT2004 Server : DM-Plunge

Match Totals
Score 43
Frags 43
Kills 44
Deaths 44
Suicides 1
Map Image

Unreal Tournament Match Stats
Match Date Thu, Sep 29 2022, 12:40:56 AM Server Josh's UT2004 Server
Game Type Last Man Standing Admin Name
Map Name DM-Plunge Admin Email
Global Stats Disabled Game Speed 100%
Match Limit No Limit No. Players 16
Difficulty Average Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Enabled Health for Kills Disabled
Camper Alarm Enabled Super Weapons Disabled
Pickups Disabled Adrenaline Disabled
Mutators LastManStanding, MapMixer, OLGameStats

Last Man Standing Summary
Rank Player Starting Lives Lives Remaining
1 Josh 3 3
2 Arclite 3 0
3 BlackJack 3 0
4 Torch 3 0
5 Satin 3 0
6 Wraith 3 0
7 Remus 3 0
8 Sapphire 3 0
9 Tyson 3 0
10 Romulus 3 0
11 Damarus 3 0
12 Ambrosia 3 0
13 Prism 3 0
14 Reinha 3 0
15 Siren 3 0
16 Frostbite 3 0

Individual Frags
Frag Graph

LMS Lives Remaining
LMS Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg FPH Avg TTL Time Sprees
K R D U G W
1 Josh Player Color 5 5 5 0 0 100.0% 292.6 1m 01s 1m 01s 1 0 0 0 0 0
2 Arclite Player Color 0 0 0 3 0 0.0% 0.0 0m 14s 0m 59s 0 0 0 0 0 0
3 BlackJack Player Color 0 0 0 3 0 0.0% 0.0 0m 14s 0m 57s 0 0 0 0 0 0
4 Torch Player Color 2 2 2 3 0 40.0% 123.0 0m 14s 0m 58s 0 0 0 0 0 0
5 Satin Player Color 2 2 2 3 0 40.0% 123.8 0m 14s 0m 58s 0 0 0 0 0 0
6 Wraith Player Color 2 2 2 3 0 40.0% 129.6 0m 13s 0m 55s 0 0 0 0 0 0
7 Remus Player Color 1 1 1 3 0 25.0% 62.3 0m 14s 0m 57s 0 0 0 0 0 0
8 Sapphire Player Color 2 2 3 2 1 50.0% 123.0 0m 14s 0m 58s 0 0 0 0 0 0
9 Tyson Player Color 5 5 5 3 0 62.5% 292.6 0m 15s 1m 01s 1 0 0 0 0 0
10 Romulus Player Color 3 3 3 3 0 50.0% 182.6 0m 14s 0m 59s 0 0 0 0 0 0
11 Damarus Player Color 5 5 5 3 0 62.5% 302.1 0m 14s 0m 59s 0 0 0 0 0 0
12 Ambrosia Player Color 4 4 4 3 0 57.1% 249.0 0m 14s 0m 57s 0 0 0 0 0 0
13 Prism Player Color 1 1 1 3 0 25.0% 60.9 0m 14s 0m 59s 0 0 0 0 0 0
14 Reinha Player Color 4 4 4 3 0 57.1% 267.7 0m 13s 0m 53s 0 0 0 0 0 0
15 Siren Player Color 4 4 4 3 0 57.1% 247.7 0m 14s 0m 58s 0 0 0 0 0 0
16 Frostbite Player Color 3 3 3 3 0 50.0% 194.5 0m 13s 0m 55s 0 0 0 0 0 0
Totals Blank Color 43 43 44 44 1 49.4% 166.2 0m 20s   2 0 0 0 0 0

Player Rank Points
Player Start Change   New
Damarus 0.00 +22.55 Rank Up 22.55
Ambrosia 0.00 +16.50 Rank Up 16.50
Tyson 34.41 +15.84 Rank Up 50.25
Reinha 19.39 +13.87 Rank Up 33.26
Siren 28.64 +11.13 Rank Up 39.77
Frostbite 0.00 +7.69 Rank Up 7.69
Josh 95.49 +5.39 Rank Up 100.88
Romulus 25.58 +2.59 Rank Up 28.17
Arclite 0.00 0.00 0.00
Prism 0.00 0.00 0.00
BlackJack 0.00 0.00 0.00
Wraith 8.82 -6.85 Rank Down 1.97
Sapphire 8.08 -7.09 Rank Down 0.99
Torch 27.36 -10.66 Rank Down 16.70
Satin 47.35 -14.25 Rank Down 33.09
Remus 37.23 -32.10 Rank Down 5.13

Special Events
Category Value Category Value Category Value Category Value
First Blood Damarus Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 1 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Headshot 1        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
J
o
s
h
A
r
c
l
i
t
e
B
l
a
c
k
J
a
c
k
T
o
r
c
h
S
a
t
i
n
W
r
a
i
t
h
R
e
m
u
s
S
a
p
p
h
i
r
e
T
y
s
o
n
R
o
m
u
l
u
s
D
a
m
a
r
u
s
A
m
b
r
o
s
i
a
P
r
i
s
m
R
e
i
n
h
a
S
i
r
e
n
F
r
o
s
t
b
i
t
e
K
i
l
l
e
r
Josh                         1 1 1 2
Arclite                                
BlackJack                                
Torch             1               1  
Satin                       1   1    
Wraith     1 1                        
Remus       1                        
Sapphire       1       1 1           1  
Tyson   1 1         1     2          
Romulus               1         2      
Damarus   2 1   1         1            
Ambrosia             2     1           1
Prism                   1            
Reinha         1       2   1          
Siren         1 2           1        
Frostbite           1           1   1    

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Flak Cannon 26 23 3 13 0 66.7%
Rocket Launcher 10 10 0 17 0 37.0%
Shock Rifle 5 4 1 1 0 83.3%
Link Gun 1 0 1 1 0 50.0%
Lightning Gun 1 0 1 9 0 10.0%
Bio Rifle 0 1 0 0 1 50.0%
Minigun 0 0 0 3 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Rocket Launcher 50 18 922 36.0%
Flak Cannon 74 41 679 55.4%
Shock Rifle 29 11 491 37.9%
Lightning Gun 13 3 280 23.1%
Link Gun 32 13 117 40.6%
Bio Rifle 5 1 48 20.0%
Minigun 19 3 23 15.8%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Tyson Killing Spree 0m 04s 0m 10s 5 Killed by Reinha with a Flak Cannon
Josh Killing Spree 0m 35s 0m 32s 5 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Josh 10000 33
Tyson 10000 59

Connection Log
Time Player Status
-0m 13s Josh Connected
-0m 12s Tyson Connected
0m 00s Game Start
0m 02s Damarus Connected
0m 02s Arclite Connected
0m 02s Prism Connected
0m 02s Romulus Connected
0m 03s Torch Connected
0m 03s Sapphire Connected
0m 03s Satin Connected
0m 03s Siren Connected
0m 04s Remus Connected
0m 04s Ambrosia Connected
0m 04s BlackJack Connected
0m 06s Wraith Connected
0m 06s Frostbite Connected
0m 08s Reinha Connected
1m 07s Last Man Standing Game Ended