Match Stats for Josh's UT2004 Server : DM-UCMP4-Elucidation

Match Totals
Score 140
Frags 140
Kills 152
Deaths 152
Suicides 12
Map Image

Unreal Tournament Match Stats
Match Date Wed, Nov 16 2022, 11:08:23 PM Server Josh's UT2004 Server
Game Type DeathMatch Admin Name
Map Name DM-UCMP4-Elucidation Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 25 Frags / 20 minutes No. Players 16
Difficulty Average Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Mutators DMMutator, MapMixer, OLGameStats

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg FPH Avg TTL Time Sprees
K R D U G W
1 Josh Player Color 25 25 26 5 1 81.2% 566.0 0m 22s 2m 39s 3 0 0 0 0 0
2 Tyson Player Color 12 12 12 6 0 66.7% 271.7 0m 22s 2m 39s 1 0 0 0 0 0
3 Predator Player Color 12 12 12 10 0 54.5% 274.9 0m 14s 2m 37s 1 0 0 0 0 0
4 Shard Player Color 11 11 11 9 0 55.0% 252.7 0m 15s 2m 36s 0 0 0 0 0 0
5 Pelosin Player Color 11 11 12 10 1 52.2% 257.9 0m 12s 2m 33s 0 0 0 0 0 0
6 Cyclone Player Color 10 10 10 10 0 50.0% 230.9 0m 14s 2m 35s 0 0 0 0 0 0
7 Incisor Player Color 9 9 9 9 0 50.0% 207.5 0m 15s 2m 36s 0 0 0 0 0 0
8 Napaket Player Color 8 8 9 10 1 45.0% 187.2 0m 12s 2m 33s 0 0 0 0 0 0
9 Rathik Player Color 7 7 8 11 1 40.0% 161.1 0m 12s 2m 36s 0 0 0 0 0 0
10 Caskuli Player Color 6 6 6 10 0 37.5% 139.5 0m 14s 2m 34s 0 0 0 0 0 0
11 Seeker Player Color 6 6 7 10 1 38.9% 139.3 0m 12s 2m 35s 0 0 0 0 0 0
12 Katana Player Color 6 6 7 14 1 31.8% 138.1 0m 09s 2m 36s 0 0 0 0 0 0
13 Timrit Player Color 5 5 6 6 1 46.2% 129.5 0m 17s 2m 19s 0 0 0 0 0 0
14 Vector Player Color 5 5 6 10 1 35.3% 114.8 0m 13s 2m 36s 0 0 0 0 0 0
15 SeeSeela Player Color 4 4 4 10 0 28.6% 95.1 0m 13s 2m 31s 0 0 0 0 0 0
16 Torque Player Color 3 3 7 12 4 30.4% 68.8 0m 09s 2m 37s 0 0 0 0 0 0
Totals Blank Color 140 140 152 152 12 48.1% 203.4 0m 15s   5 0 0 0 0 0

Player Rank Points
Player Start Change   New
Predator 1.94 +43.48 Rank Up 45.43
Incisor 8.28 +17.59 Rank Up 25.88
Shard 95.83 +10.71 Rank Up 106.54
Napaket 4.59 +9.98 Rank Up 14.57
Timrit 13.58 +6.07 Rank Up 19.65
Josh 326.92 +4.90 Rank Up 331.82
Pelosin 0.00 0.00 0.00
SeeSeela 0.00 0.00 0.00
Rathik 0.00 0.00 0.00
Torque 0.00 0.00 0.00
Cyclone 10.61 -4.12 Rank Down 6.49
Caskuli 26.25 -6.57 Rank Down 19.69
Katana 7.99 -7.99 Rank Down 0.00
Seeker 15.36 -8.86 Rank Down 6.49
Tyson 278.30 -22.78 Rank Down 255.52
Vector 32.57 -25.08 Rank Down 7.49

Special Events
Category Value Category Value Category Value Category Value
First Blood Katana Double Kills 3 Multi Kills 4 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
J
o
s
h
T
y
s
o
n
P
r
e
d
a
t
o
r
S
h
a
r
d
P
e
l
o
s
i
n
C
y
c
l
o
n
e
I
n
c
i
s
o
r
N
a
p
a
k
e
t
R
a
t
h
i
k
C
a
s
k
u
l
i
S
e
e
k
e
r
K
a
t
a
n
a
T
i
m
r
i
t
V
e
c
t
o
r
S
e
e
S
e
e
l
a
T
o
r
q
u
e
K
i
l
l
e
r
Josh 1 2 2 3 2 1 1 3 1 2 1     2 1 5
Tyson 1     1 1       1 1   2 2 2 1  
Predator   1   2   1 2   1   2 1     1 1
Shard   1 1     1 1 1 1     1   1 2 1
Pelosin 2 1 2   1   1 1     2 2 1      
Cyclone             1 3 1   1 3   1    
Incisor   1 1   1 1     2 1     1 1    
Napaket       1 1 2   1     2     1   2
Rathik 1   1   1 2     1     2   1    
Caskuli         1       1   1 1 1     1
Seeker           2     2   1 1   1   1
Katana             2     2 1 1     1 1
Timrit     2 1 1     1   1     1      
Vector         1   1         1   1 3  
SeeSeela 1       1         1     1      
Torque     1 1       1 1 2         1 4

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Flak Cannon 41 37 4 24 0 63.1%
Link Gun 23 3 20 18 0 56.1%
Minigun 20 17 3 25 0 44.4%
Rocket Launcher 19 28 0 24 9 45.9%
Bio Rifle 13 15 0 14 2 48.4%
Shock Rifle 12 7 5 16 0 42.9%
Shield Gun 6 6 0 7 0 46.2%
Assault Rifle 4 3 2 19 1 20.0%
Lightning Gun 2 2 0 5 0 28.6%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Rocket Launcher 144 51 3041 35.4%
Shock Rifle 299 46 2041 15.4%
Minigun 1907 254 2008 13.3%
Link Gun 794 185 1917 23.3%
Bio Rifle 278 56 1848 20.1%
Assault Rifle 1523 187 1623 12.3%
Flak Cannon 199 90 1567 45.2%
Shield Gun 31 7 321 22.6%
Lightning Gun 19 4 280 21.1%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Predator Killing Spree 0m 08s 0m 20s 6 Killed by Josh with a Minigun
Josh Killing Spree 0m 57s 0m 21s 6 Suicided with a Rocket Launcher
Tyson Killing Spree 0m 53s 0m 46s 8 Killed by Josh with a Flak Cannon
Josh Killing Spree 1m 25s 0m 33s 6 Killed by SeeSeela with a Flak Cannon
Josh Killing Spree 2m 19s 0m 35s 6 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
Rocket Launcher 48 Adrenaline 42 Link Gun 42
Flak Cannon 36 Minigun 36 Health Vial 33
Shock Rifle 31 Bio Rifle 28 Health Pack 15
Assault Rifle Ammo 12 Flak Cannon Ammo 12 Lightning Gun 11
Minigun Ammo 11 Rocket Launcher Ammo 10 Lightning Gun Ammo 7
Link Gun Ammo 7 Bio Rifle Ammo 6 Shield Pack 5
Shock Rifle Ammo 4 Super Shield Pack 2    

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Josh 10000 51
Tyson 10000 55

Connection Log
Time Player Status
-0m 08s Josh Connected
-0m 08s Tyson Connected
0m 00s Game Start
0m 02s Predator Connected
0m 02s Torque Connected
0m 02s Vector Connected
0m 02s Shard Connected
0m 02s Rathik Connected
0m 02s Katana Connected
0m 03s Incisor Connected
0m 03s Cyclone Connected
0m 04s Seeker Connected
0m 04s Caskuli Connected
0m 05s Napaket Connected
0m 06s Pelosin Connected
0m 08s SeeSeela Connected
0m 22s Timrit Connected
2m 54s Frag Limit Game Ended