Match Stats for Josh's UT2004 Server : ONS-IslandHop

Totals for This Match
Team Score Frags Kills Deaths Suicides
3 895 447 470 475 23

Unreal Tournament Match Stats
Match Date Sat, Sep 20 2025, 4:42:09 PM Server Josh's UT2004 Server
Game Type Onslaught Admin Name
Map Name ONS-IslandHop Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 3 Score / 20 minutes No. Players 18
Difficulty Average Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Disabled
Friendly Fire 0% Link Setup Default
Mutators ONSDefaultMut, MapMixer, OLGameStats

Onslaught Summary
Blue Team Wins!
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 Josh 138 5 7 11 1
4 Tyson 73 6 5 3 1
6 Osiris 58 4 5 4 1
9 Titania 45 2 3 3 2
10 Misery 43 0 7 5 2
11 Clangor 42 1 3 3 0
12 Fury 39 2 4 2 0
15 Xargon 32 2 2 1 0
17 Cipher 9 0 2 0 0
Red Team
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
2 Perish 79 3 10 3 0
3 Despair 77 2 8 4 0
5 Brutus 59 3 7 4 0
7 Imhotep 56 2 4 2 0
8 Bullseye 53 1 6 3 0
13 Rampage 37 1 1 1 0
14 Nekhbet 34 1 5 1 0
16 Outrage 21 1 3 2 0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 Perish     79 31 31 35 0 0 1 47.0% 138.1 0m 57s 34m 18s 1 0 0 0 0 0
3 Despair     77 35 36 33 1 1 0 51.4% 131.4 1m 00s 35m 09s 1 0 0 0 0 0
5 Brutus     59 28 30 40 2 0 0 41.7% 99.5 0m 49s 35m 35s 1 0 0 0 0 0
7 Imhotep     56 31 35 31 4 1 0 50.0% 93.5 0m 59s 35m 55s 2 0 0 0 0 0
8 Bullseye     53 37 41 35 4 1 0 51.2% 88.5 0m 53s 35m 55s 2 0 0 0 0 0
13 Rampage     37 21 22 26 1 0 0 44.9% 61.8 1m 16s 35m 55s 0 0 0 0 0 0
14 Nekhbet     34 17 17 28 0 0 2 37.8% 56.8 1m 14s 35m 55s 0 0 0 0 0 0
16 Outrage     21 11 12 21 1 0 0 35.3% 35.1 1m 33s 35m 56s 0 0 0 0 0 0
Totals Player Color 0 416 211 224 249 13 3 3 46.1% 87.7 1m 04s 35m 35s 7 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Josh     138 68 69 26 1 0 0 71.9% 230.8 1m 16s 35m 52s 6 1 0 0 0 0
4 Tyson     73 29 30 26 1 0 0 52.6% 121.8 1m 17s 35m 57s 2 0 0 0 0 0
6 Osiris     58 23 24 30 1 0 0 43.6% 101.6 1m 04s 34m 14s 0 0 0 0 0 0
9 Titania     45 21 21 26 0 0 0 44.7% 75.9 1m 19s 35m 34s 1 0 0 0 0 0
10 Misery     43 21 22 29 1 0 0 42.3% 71.8 1m 09s 35m 55s 0 0 0 0 0 0
11 Clangor     42 27 31 28 4 0 0 49.2% 70.1 1m 05s 35m 56s 0 0 0 0 0 0
12 Fury     39 21 21 36 0 0 0 36.8% 65.1 0m 58s 35m 56s 0 0 0 0 0 0
15 Xargon     32 20 21 17 1 0 0 53.8% 81.4 1m 14s 23m 35s 1 0 0 0 0 0
17 Cipher     9 6 7 8 1 0 0 43.8% 43.0 1m 15s 12m 33s 0 0 0 0 0 0
Totals Player Color 3 479 236 246 226 10 0 0 51.0% 100.6 1m 12s 31m 43s 10 1 0 0 0 0

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Josh Player Color 138 68 69 26 1 71.9% 230.8 1m 16s 35m 52s 6 1 0 0 0 0
2 Perish Player Color 79 31 31 35 0 47.0% 138.1 0m 57s 34m 18s 1 0 0 0 0 0
3 Despair Player Color 77 35 36 33 1 51.4% 131.4 1m 00s 35m 09s 1 0 0 0 0 0
4 Tyson Player Color 73 29 30 26 1 52.6% 121.8 1m 17s 35m 57s 2 0 0 0 0 0
5 Brutus Player Color 59 28 30 40 2 41.7% 99.5 0m 49s 35m 35s 1 0 0 0 0 0
6 Osiris Player Color 58 23 24 30 1 43.6% 101.6 1m 04s 34m 14s 0 0 0 0 0 0
7 Imhotep Player Color 56 31 35 31 4 50.0% 93.5 0m 59s 35m 55s 2 0 0 0 0 0
8 Bullseye Player Color 53 37 41 35 4 51.2% 88.5 0m 53s 35m 55s 2 0 0 0 0 0
9 Titania Player Color 45 21 21 26 0 44.7% 75.9 1m 19s 35m 34s 1 0 0 0 0 0
10 Misery Player Color 43 21 22 29 1 42.3% 71.8 1m 09s 35m 55s 0 0 0 0 0 0
11 Clangor Player Color 42 27 31 28 4 49.2% 70.1 1m 05s 35m 56s 0 0 0 0 0 0
12 Fury Player Color 39 21 21 36 0 36.8% 65.1 0m 58s 35m 56s 0 0 0 0 0 0
13 Rampage Player Color 37 21 22 26 1 44.9% 61.8 1m 16s 35m 55s 0 0 0 0 0 0
14 Nekhbet Player Color 34 17 17 28 0 37.8% 56.8 1m 14s 35m 55s 0 0 0 0 0 0
15 Xargon Player Color 32 20 21 17 1 53.8% 81.4 1m 14s 23m 35s 1 0 0 0 0 0
16 Outrage Player Color 21 11 12 21 1 35.3% 35.1 1m 33s 35m 56s 0 0 0 0 0 0
17 Cipher Player Color 9 6 7 8 1 43.8% 43.0 1m 15s 12m 33s 0 0 0 0 0 0
18 Player 0 Player Color 0 0 0 0 0 0.0% 0.0 29m 41s 29m 41s 0 0 0 0 0 0
Totals Blank Color 895 447 470 475 23 48.6% 89.5 1m 12s   17 1 0 0 0 0

Player Rank Points
Player Start Change   New
Josh 0.00 +28.51 Rank Up 28.51
Perish 0.00 +14.71 Rank Up 14.71
Despair 0.00 +13.61 Rank Up 13.61
Brutus 0.00 +5.66 Rank Up 5.66
Osiris 0.00 +5.35 Rank Up 5.35
Tyson 39.33 +5.10 Rank Up 44.43
Imhotep 0.00 +4.07 Rank Up 4.07
Bullseye 0.00 +2.43 Rank Up 2.43
Player 0 0.00 0.00 0.00
Nekhbet 0.00 0.00 0.00
Rampage 0.00 0.00 0.00
Misery 0.00 0.00 0.00
Fury 0.00 0.00 0.00
Outrage 0.00 0.00 0.00
Titania 0.00 0.00 0.00
Clangor 0.00 0.00 0.00
Cipher 0.00 0.00 0.00
Xargon 17.49 -11.69 Rank Down 5.80

Special Events
Category Value Category Value Category Value Category Value
First Blood Rampage Double Kills 7 Multi Kills 3 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Big Game Hunter 1 Headshot 1 Pancake 3

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
P
e
r
i
s
h
D
e
s
p
a
i
r
B
r
u
t
u
s
I
m
h
o
t
e
p
B
u
l
l
s
e
y
e
R
a
m
p
a
g
e
N
e
k
h
b
e
t
O
u
t
r
a
g
e
J
o
s
h
T
y
s
o
n
O
s
i
r
i
s
T
i
t
a
n
i
a
M
i
s
e
r
y
C
l
a
n
g
o
r
F
u
r
y
X
a
r
g
o
n
C
i
p
h
e
r
                                 
K
i
l
l
e
r
Perish   1               4 5 2 2 6 3 4 3 2
Despair   1 1             5 2 4 6 4 4 8 3  
Brutus       2           3 4 2 3 8 3 2 5  
Imhotep         4     1   6 3 7 3 4 4 5 3  
Bullseye           4   1   4 4 5 4 3 5 10 2 4
Rampage             2     1 5 4 3 1 5   1 2
Nekhbet               1   2 2 4 1 1 1 6    
Outrage                 1     2 4 2 3 1    
Josh   12 4 9 11 11 7 6 9 2                
Tyson   2 5 5 3 3 6 5 1   2              
Osiris   3 6 5 3 2 1 3 1     1            
Titania   3 3 1 3 4 1 3 3                  
Misery   4 5 6 1 2 1 1 2         1        
Clangor   4 3 5 5 4 2 6 2           4      
Fury   4 3 4 2 4 1   3                  
Xargon   2 2 3 2 5 6 1                 1  
Cipher     2 2 1     2                   1

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
AVRiL 67 69 0 60 2 52.7%
Sniper Rifle 36 35 1 121 0 22.9%
Shock Rifle 22 7 15 3 0 88.0%
Link Gun 13 6 7 36 0 26.5%
Rocket Launcher 6 7 0 13 1 33.3%
Minigun 3 3 0 5 0 37.5%
Flak Cannon 3 3 0 15 0 16.7%
Fell 1 1 0 0 0 100.0%
Redeemer 1 1 0 0 0 100.0%
Assault Rifle 1 1 0 10 0 9.1%
Shield Gun 0 0 0 1 0 0.0%
Bio Rifle 0 0 0 6 0 0.0%
Suicided -1 0 0 0 1 0.0%
Drowned -3 1 0 0 4 20.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
AVRiL 417 178 27988 42.7%
Sniper Rifle 1954 331 8260 16.9%
Shock Rifle 170 67 6104 39.4%
Link Gun 6140 301 3105 4.9%
Rocket Launcher 98 19 1437 19.4%
Minigun 825 135 962 16.4%
Redeemer 2 2 368 100.0%
Flak Cannon 71 19 310 26.8%
Bio Rifle 23 6 168 26.1%
Assault Rifle 191 28 52 14.7%
Target Painter 3 0 0 0.0%
Shield Gun 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Goliath 96 98 0 4 16 6 82.3%
Manta 63 41 0 27 77 5 45.3%
Scorpion 56 43 2 14 36 3 60.2%
SPMA 32 26 6 0 23 0 58.2%
Paladin 21 16 0 5 20 0 51.2%
Goliath Minigun Turret 13 13 0 0 9 0 59.1%
HellBender 11 1 0 10 3 0 78.6%
HellBender Rear Turret 5 5 0 0 2 0 71.4%
Energy Turret 3 3 0 0 9 0 25.0%
Destroyed Vehicle 3 1 0 2 0 0 100.0%
Vehicle Explosion 2 3 0 0 0 1 75.0%
HellBender Side Turret 1 1 0 0 0 0 100.0%
SPMA Turret 0 0 0 0 11 0 0.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Titania Killing Spree 2m 45s 1m 32s 5 Killed by Bullseye with a Manta
Tyson Killing Spree 7m 58s 1m 14s 5 Killed by Rampage with a Manta
Josh Killing Spree 6m 20s 3m 06s 9 Killed by Despair with a SPMA
Imhotep Killing Spree 10m 10s 0m 48s 5 Suicided with a Goliath
Perish Killing Spree 11m 11s 1m 35s 6 Died from a HellBender
Bullseye Killing Spree 14m 31s 0m 51s 5 Killed by Josh with a Goliath
Josh Killing Spree 15m 04s 1m 35s 8 Killed by Despair with a Goliath Minigun Turret
Xargon Killing Spree 17m 55s 2m 38s 8 Killed by Rampage with a Rocket Launcher
Josh Killing Spree 20m 58s 2m 37s 7 Killed by Bullseye with a Link Gun
Imhotep Killing Spree 27m 01s 0m 37s 5 Suicided with a Goliath
Bullseye Killing Spree 30m 47s 0m 28s 5 Killed by Josh with an AVRiL
Josh Rampage 31m 44s 1m 36s 10 Killed by Bullseye with a Goliath
Josh Killing Spree 34m 34s 0m 39s 5 Killed by Nekhbet with a HellBender Side Turret
Josh Killing Spree 36m 26s 0m 35s 5 Killed by Despair with a Goliath
Tyson Killing Spree 31m 48s 5m 16s 6 Killed by Despair with a Goliath
Despair Killing Spree 36m 43s 0m 53s 8 Killed by Xargon with a Manta
Josh Killing Spree 38m 39s 0m 53s 5 Game Ended
Brutus Killing Spree 38m 29s 1m 03s 7 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
Weapon Locker 2599 Mine Layer 74 Health Pack 70
Shield Pack 19 Mines 10 Super Health Pack 10
Super Shield Pack 8 Ion Painter 5 Flak Cannon 2
Redeemer 2 Bio Rifle 1    

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Josh 10000 33
Tyson 10000 37
Player 0 0 0

Connection Log
Time Player Status
-0m 18s Tyson Connected
-0m 18s Tyson Blue Team
-0m 18s Josh Connected
-0m 18s Josh Blue Team
0m 00s Game Start
0m 01s Outrage Connected
0m 01s Outrage Red Team
0m 01s Clangor Connected
0m 01s Clangor Blue Team
0m 01s Fury Connected
0m 01s Fury Blue Team
0m 01s Cipher Connected
0m 01s Cipher Blue Team
0m 01s Bullseye Connected
0m 01s Bullseye Red Team
0m 01s Rampage Connected
0m 01s Rampage Red Team
0m 01s Imhotep Connected
0m 01s Imhotep Red Team
0m 02s Nekhbet Connected
0m 02s Nekhbet Red Team
0m 02s Misery Connected
0m 02s Misery Blue Team
0m 24s Brutus Connected
0m 24s Brutus Red Team
0m 25s Titania Connected
0m 25s Titania Blue Team
0m 52s Despair Connected
0m 52s Despair Red Team
1m 48s Perish Connected
1m 48s Perish Red Team
1m 53s Osiris Connected
1m 53s Osiris Blue Team
6m 53s Player 0 Connected
13m 34s Josh Disconnected
13m 36s Xargon Connected
13m 36s Xargon Blue Team
13m 39s Josh Connected
13m 39s Josh Blue Team
13m 51s Cipher Disconnected
39m 33s Team Score Limit Game Ended