Match Stats for Josh's UT2004 Server : DM-Gestalt

Match Totals
Score 45
Frags 45
Kills 46
Deaths 46
Suicides 1
Map Image

Unreal Tournament Match Stats
Match Date Sat, Sep 20 2025, 5:25:56 PM Server Josh's UT2004 Server
Game Type Last Man Standing Admin Name
Map Name DM-Gestalt Admin Email
Global Stats Disabled Game Speed 100%
Match Limit No Limit No. Players 16
Difficulty Average Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Enabled Health for Kills Disabled
Camper Alarm Enabled Super Weapons Disabled
Pickups Disabled Adrenaline Disabled
Mutators LastManStanding, MapMixer, OLGameStats

Last Man Standing Summary
Rank Player Starting Lives Lives Remaining
1 Josh 3 1
2 Othello 3 0
3 Riker 3 0
4 Annika 3 0
5 Baird 3 0
6 Garrett 3 0
7 Axon 3 0
8 Cyclops 3 0
9 Matrix 3 0
10 Divisor 3 0
11 Aryss 3 0
12 Jakob 3 0
13 Azure 3 0
14 Cathode 3 0
15 Tamika 3 0
16 Tyson 3 0

Individual Frags
Frag Graph

LMS Lives Remaining
LMS Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg FPH Avg TTL Time Sprees
K R D U G W
1 Josh Player Color 11 11 11 2 0 84.6% 340.9 0m 38s 1m 56s 1 0 0 0 0 0
2 Othello Player Color 2 2 2 3 0 40.0% 63.9 0m 28s 1m 52s 0 0 0 0 0 0
3 Riker Player Color 1 1 1 3 0 25.0% 31.9 0m 28s 1m 52s 0 0 0 0 0 0
4 Annika Player Color 1 1 1 3 0 25.0% 32.0 0m 28s 1m 52s 0 0 0 0 0 0
5 Baird Player Color 0 0 1 2 1 25.0% 0.0 0m 27s 1m 51s 0 0 0 0 0 0
6 Garrett Player Color 2 2 2 3 0 40.0% 63.7 0m 28s 1m 52s 0 0 0 0 0 0
7 Axon Player Color 3 3 3 3 0 50.0% 98.4 0m 27s 1m 49s 0 0 0 0 0 0
8 Cyclops Player Color 2 2 2 3 0 40.0% 66.5 0m 27s 1m 48s 0 0 0 0 0 0
9 Matrix Player Color 3 3 3 3 0 50.0% 98.4 0m 27s 1m 49s 0 0 0 0 0 0
10 Divisor Player Color 3 3 3 3 0 50.0% 98.3 0m 27s 1m 49s 0 0 0 0 0 0
11 Aryss Player Color 2 2 2 3 0 40.0% 69.5 0m 25s 1m 43s 0 0 0 0 0 0
12 Jakob Player Color 3 3 3 3 0 50.0% 98.4 0m 27s 1m 49s 0 0 0 0 0 0
13 Azure Player Color 2 2 2 3 0 40.0% 66.5 0m 27s 1m 48s 0 0 0 0 0 0
14 Cathode Player Color 3 3 3 3 0 50.0% 95.9 0m 28s 1m 52s 0 0 0 0 0 0
15 Tamika Player Color 2 2 2 3 0 40.0% 65.6 0m 27s 1m 49s 0 0 0 0 0 0
16 Tyson Player Color 5 5 5 3 0 62.5% 155.0 0m 29s 1m 56s 1 0 0 0 0 0
Totals Blank Color 45 45 46 46 1 49.5% 91.2 0m 37s   2 0 0 0 0 0

Player Rank Points
Player Start Change   New
Josh 55.82 +29.55 Rank Up 85.38
Tyson 25.72 +15.69 Rank Up 41.41
Matrix 0.00 +5.35 Rank Up 5.35
Axon 0.00 +5.35 Rank Up 5.35
Divisor 0.00 +5.35 Rank Up 5.35
Aryss 0.00 0.00 0.00
Garrett 0.00 0.00 0.00
Cathode 35.08 -1.18 Rank Down 33.90
Jakob 48.80 -3.64 Rank Down 45.16
Baird 3.76 -3.76 Rank Down 0.00
Tamika 10.70 -9.43 Rank Down 1.27
Annika 10.74 -10.74 Rank Down 0.00
Cyclops 20.32 -11.04 Rank Down 9.28
Othello 20.19 -11.45 Rank Down 8.73
Azure 29.83 -12.75 Rank Down 17.08
Riker 19.58 -19.58 Rank Down 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood Garrett Double Kills 1 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Headshot 1        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
J
o
s
h
O
t
h
e
l
l
o
R
i
k
e
r
A
n
n
i
k
a
B
a
i
r
d
G
a
r
r
e
t
t
A
x
o
n
C
y
c
l
o
p
s
M
a
t
r
i
x
D
i
v
i
s
o
r
A
r
y
s
s
J
a
k
o
b
A
z
u
r
e
C
a
t
h
o
d
e
T
a
m
i
k
a
T
y
s
o
n
K
i
l
l
e
r
Josh   2       3           1   1 1 3
Othello                 1       1      
Riker                       1        
Annika                         1      
Baird         1   1                  
Garrett     1         1                
Axon   1                 1     1    
Cyclops     1   1                      
Matrix       1                   1 1  
Divisor 1   1                 1        
Aryss       1       1                
Jakob             2     1            
Azure               1     1          
Cathode 1     1 1                      
Tamika                     1   1      
Tyson                 2 2         1  

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 28 29 0 30 1 48.3%
Flak Cannon 8 8 0 4 0 66.7%
Link Gun 4 1 3 2 0 66.7%
Lightning Gun 3 2 1 5 0 37.5%
Shock Rifle 2 0 2 3 0 40.0%
Bio Rifle 0 0 0 1 0 0.0%
Minigun 0 0 0 1 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Rocket Launcher 171 52 3135 30.4%
Lightning Gun 25 6 490 24.0%
Shock Rifle 27 5 185 18.5%
Link Gun 91 12 171 13.2%
Flak Cannon 34 11 143 32.4%
Minigun 27 1 7 3.7%
Bio Rifle 12 0 0 0.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Tyson Killing Spree 0m 06s 1m 33s 5 Killed by Josh with a Flak Cannon
Josh Killing Spree 0m 38s 1m 28s 6 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Josh 10000 30
Tyson 10000 61

Connection Log
Time Player Status
-0m 13s Tyson Connected
-0m 13s Josh Connected
0m 00s Game Start
0m 03s Garrett Connected
0m 03s Riker Connected
0m 03s Annika Connected
0m 03s Cathode Connected
0m 03s Othello Connected
0m 05s Baird Connected
0m 06s Divisor Connected
0m 07s Axon Connected
0m 07s Jakob Connected
0m 07s Tamika Connected
0m 07s Matrix Connected
0m 08s Cyclops Connected
0m 08s Azure Connected
0m 13s Aryss Connected
2m 07s Last Man Standing Game Ended