Match Stats for Josh's UT2004 Server : CTF-Chrome

Match Totals
Team 4
Score 453
Frags 304
Kills 304
Deaths 304
Suicides 0
Map Image

Unreal Tournament Match Stats
Match Date Sat, Sep 20 2025, 9:32:25 PM Server Josh's UT2004 Server
Game Type Instagib CTF Admin Name
Map Name CTF-Chrome Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 3 Score / 20 minutes No. Players 16
Difficulty Average Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Disabled
Friendly Fire 0%    
Mutators InstagibMutator, MapMixer, OLGameStats

Flag Event Summary
Red Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
2 Vector   45 1 1 3 2 1 0 0m 08s
6 Rathik   26 0 0 2 2 0 0 0m 00s
7 Torque   23 0 0 1 1 0 3 0m 23s
10 Natron   21 0 1 0 0 0 2 0m 41s
11 Katana   20 0 0 2 2 0 0 0m 00s
13 Napaket   12 0 0 0 0 0 3 0m 41s
14 Incisor   9 0 0 0 0 0 1 0m 41s
15 Caskuli   8 0 0 0 0 0 1 0m 16s
Totals 1 164 1 2 8 7 1 10 2m 52s
Blue Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
1 Josh   129 3 1 1 1 0 2 1m 54s
3 Seeker   38 0 0 2 2 0 1 0m 01s
4 Predator   30 0 0 1 2 0 2 0m 15s
5 Shard   30 0 0 3 1 0 0 0m 00s
8 Timrit   22 0 0 1 0 0 2 0m 14s
9 Cyclone   21 0 0 2 3 1 1 0m 03s
12 Sphinx   19 0 0 0 0 0 0 0m 00s
16 Tyson   0 0 0 0 0 0 0 0m 00s
Totals 3 289 3 1 10 9 1 8 2m 29s

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 Vector     45 23 23 24 0 0 0 48.9% 181.2 0m 35s 14m 53s 1 0 0 0 0 0
6 Rathik     26 16 16 9 0 0 0 64.0% 105.7 1m 28s 14m 45s 1 0 0 0 0 0
7 Torque     23 18 18 28 0 0 0 39.1% 95.7 0m 29s 14m 25s 0 0 0 0 0 0
10 Natron     21 10 10 29 0 0 0 25.6% 84.4 0m 29s 14m 55s 0 0 0 0 0 0
11 Katana     20 13 13 10 0 0 0 56.5% 85.4 1m 16s 14m 03s 1 0 0 0 0 0
13 Napaket     12 12 12 30 0 0 0 28.6% 48.0 0m 29s 14m 59s 0 0 0 0 0 0
14 Incisor     9 9 9 29 0 0 0 23.7% 36.1 0m 29s 14m 58s 0 0 0 0 0 0
15 Caskuli     8 8 8 36 0 0 0 18.2% 33.1 0m 23s 14m 30s 0 0 0 0 0 0
Totals Player Color 1 164 109 109 195 0 0 0 35.9% 83.7 0m 35s 14m 41s 3 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Josh     129 74 74 11 0 0 0 87.1% 508.9 1m 16s 15m 12s 3 1 0 0 0 1
3 Seeker     38 26 26 15 0 0 0 63.4% 155.7 0m 54s 14m 38s 2 0 0 0 0 0
4 Predator     30 22 22 17 0 0 0 56.4% 129.0 0m 46s 13m 57s 0 1 0 0 0 0
5 Shard     30 21 21 15 0 0 0 58.3% 122.3 0m 55s 14m 43s 0 0 0 0 0 0
8 Timrit     22 20 20 19 0 0 0 51.3% 88.6 0m 44s 14m 53s 1 0 0 0 0 0
9 Cyclone     21 14 14 19 0 0 0 42.4% 85.0 0m 44s 14m 49s 0 0 0 0 0 0
12 Sphinx     19 18 18 12 0 0 0 60.0% 80.1 1m 05s 14m 14s 1 0 0 0 0 0
16 Tyson     0 0 0 1 0 0 0 0.0% 0.0 7m 36s 15m 12s 0 0 0 0 0 0
Totals Player Color 3 289 195 195 109 0 0 0 64.1% 147.3 1m 04s 14m 42s 7 2 0 0 0 1

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Josh Player Color 129 74 74 11 0 87.1% 508.9 1m 16s 15m 12s 3 1 0 0 0 1
2 Vector Player Color 45 23 23 24 0 48.9% 181.2 0m 35s 14m 53s 1 0 0 0 0 0
3 Seeker Player Color 38 26 26 15 0 63.4% 155.7 0m 54s 14m 38s 2 0 0 0 0 0
4 Predator Player Color 30 22 22 17 0 56.4% 129.0 0m 46s 13m 57s 0 1 0 0 0 0
5 Shard Player Color 30 21 21 15 0 58.3% 122.3 0m 55s 14m 43s 0 0 0 0 0 0
6 Rathik Player Color 26 16 16 9 0 64.0% 105.7 1m 28s 14m 45s 1 0 0 0 0 0
7 Torque Player Color 23 18 18 28 0 39.1% 95.7 0m 29s 14m 25s 0 0 0 0 0 0
8 Timrit Player Color 22 20 20 19 0 51.3% 88.6 0m 44s 14m 53s 1 0 0 0 0 0
9 Cyclone Player Color 21 14 14 19 0 42.4% 85.0 0m 44s 14m 49s 0 0 0 0 0 0
10 Natron Player Color 21 10 10 29 0 25.6% 84.4 0m 29s 14m 55s 0 0 0 0 0 0
11 Katana Player Color 20 13 13 10 0 56.5% 85.4 1m 16s 14m 03s 1 0 0 0 0 0
12 Sphinx Player Color 19 18 18 12 0 60.0% 80.1 1m 05s 14m 14s 1 0 0 0 0 0
13 Napaket Player Color 12 12 12 30 0 28.6% 48.0 0m 29s 14m 59s 0 0 0 0 0 0
14 Incisor Player Color 9 9 9 29 0 23.7% 36.1 0m 29s 14m 58s 0 0 0 0 0 0
15 Caskuli Player Color 8 8 8 36 0 18.2% 33.1 0m 23s 14m 30s 0 0 0 0 0 0
16 Tyson Player Color 0 0 0 1 0 0.0% 0.0 7m 36s 15m 12s 0 0 0 0 0 0
Totals Blank Color 453 304 304 304 0 50.0% 77.5 0m 46s   10 2 0 0 0 1

Player Rank Points
Player Start Change   New
Josh 0.00 +42.46 Rank Up 42.46
Vector 0.00 +17.30 Rank Up 17.30
Seeker 17.18 +9.18 Rank Up 26.36
Shard 0.09 +4.79 Rank Up 4.88
Predator 11.32 +2.88 Rank Up 14.20
Rathik 0.00 +0.24 Rank Up 0.24
Napaket 0.00 0.00 0.00
Torque 0.00 0.00 0.00
Katana 0.00 0.00 0.00
Sphinx 0.00 0.00 0.00
Natron 0.00 0.00 0.00
Cyclone 0.09 -0.09 Rank Down 0.00
Timrit 8.47 -6.71 Rank Down 1.76
Caskuli 8.46 -8.46 Rank Down 0.00
Incisor 14.12 -14.12 Rank Down 0.00
Tyson 197.68 -97.96 Rank Down 99.71

Special Events
Category Value Category Value Category Value Category Value
First Blood Josh Double Kills 6 Multi Kills 10 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Hat Trick 1        

Combos Used
Speed 0 Booster 0 Invisible 2 Berzerk 0

Kills Match Up
  Victim
V
e
c
t
o
r
R
a
t
h
i
k
T
o
r
q
u
e
N
a
t
r
o
n
K
a
t
a
n
a
N
a
p
a
k
e
t
I
n
c
i
s
o
r
C
a
s
k
u
l
i
J
o
s
h
S
e
e
k
e
r
P
r
e
d
a
t
o
r
S
h
a
r
d
T
i
m
r
i
t
C
y
c
l
o
n
e
S
p
h
i
n
x
T
y
s
o
n
                               
K
i
l
l
e
r
Vector                     2 4 4 4 4 4 1
Rathik                   4 4   4 2 1 1  
Torque                   3 2 1 3 4 4 1  
Natron                     1 4 1 2 1 1  
Katana                   1 1 3 2 1 4 1  
Napaket                   2 2 3   1 1 3  
Incisor                   1 1 2 1   3 1  
Caskuli                     2     5 1    
Josh   8 4 8 10 8 9 13 14                
Seeker   2 1 4 3   5 3 8                
Predator   4   3 4 1 2 5 3                
Shard   2 3 4 4   6   2                
Timrit   2   6 4 1 2 3 2                
Cyclone   3   2 2   3 1 3                
Sphinx   3 1 1 2   3 4 4                
Tyson                                  

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Super Shock Rifle 304 304 0 304 0 50.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Josh Killing Spree 0m 14s 0m 15s 5 Killed by Rathik with a Super Shock Rifle
Josh Killing Spree 0m 45s 0m 57s 6 Killed by Katana with a Super Shock Rifle
Seeker Killing Spree 2m 36s 1m 06s 6 Killed by Rathik with a Super Shock Rifle
Katana Killing Spree 4m 11s 0m 34s 5 Killed by Predator with a Super Shock Rifle
Josh Wicked Sick 2m 01s 3m 36s 34 Killed by Rathik with a Super Shock Rifle
Timrit Killing Spree 8m 33s 2m 26s 5 Killed by Caskuli with a Super Shock Rifle
Predator Rampage 7m 05s 4m 31s 10 Killed by Natron with a Super Shock Rifle
Sphinx Killing Spree 10m 33s 1m 32s 6 Killed by Torque with a Super Shock Rifle
Josh Killing Spree 13m 34s 0m 21s 7 Killed by Incisor with a Super Shock Rifle
Seeker Killing Spree 11m 02s 3m 40s 7 Killed by Rathik with a Super Shock Rifle
Josh Rampage 14m 09s 0m 43s 10 Killed by Rathik with a Super Shock Rifle
Rathik Killing Spree 7m 06s 9m 04s 7 Killed by Josh with a Super Shock Rifle
Vector Killing Spree 15m 02s 1m 34s 5 Killed by Seeker with a Super Shock Rifle

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Josh 10000 32
Tyson 10000 32

Connection Log
Time Player Status
-0m 08s Tyson Blue Team
-0m 08s Josh Blue Team
0m 00s Game Start
0m 14s Napaket Red Team
0m 15s Incisor Red Team
0m 18s Natron Red Team
0m 20s Timrit Blue Team
0m 20s Vector Red Team
0m 25s Cyclone Blue Team
0m 30s Rathik Red Team
0m 32s Shard Blue Team
0m 37s Seeker Blue Team
0m 45s Caskuli Red Team
0m 51s Torque Red Team
1m 04s Sphinx Blue Team
1m 16s Katana Red Team
1m 22s Predator Blue Team
16m 43s Team Score Limit Game Ended