Match Stats for Josh's UT2004 Server : DM-1on1-Irondust

Match Totals
Score 40
Frags 40
Kills 43
Deaths 43
Suicides 3
Map Image

Unreal Tournament Match Stats
Match Date Sat, Sep 20 2025, 11:04:33 PM Server Josh's UT2004 Server
Game Type Last Man Standing Admin Name
Map Name DM-1on1-Irondust Admin Email
Global Stats Disabled Game Speed 100%
Match Limit No Limit No. Players 16
Difficulty Average Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Enabled Health for Kills Disabled
Camper Alarm Enabled Super Weapons Disabled
Pickups Disabled Adrenaline Disabled
Mutators LastManStanding, MapMixer, OLGameStats

Last Man Standing Summary
Rank Player Starting Lives Lives Remaining
1 Tyson 3 2
2 Prism 3 0
3 Sapphire 3 0
4 Damarus 3 0
5 Torch 3 0
6 Mokara 3 0
7 Reinha 3 0
8 BlackJack 3 0
9 Arclite 3 0
10 Wraith 3 0
11 Motig 3 0
12 Satin 3 0
13 Romulus 3 0
14 Faraleth 3 0
15 Remus 3 0
16 Siren 3 0

Individual Frags
Frag Graph

LMS Lives Remaining
LMS Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg FPH Avg TTL Time Sprees
K R D U G W
1 Tyson Player Color 9 9 9 1 0 90.0% 754.2 0m 21s 0m 42s 1 0 0 0 0 0
2 Prism Player Color 1 1 1 3 0 25.0% 89.2 0m 10s 0m 40s 0 0 0 0 0 0
3 Sapphire Player Color 1 1 2 2 1 40.0% 88.0 0m 10s 0m 40s 0 0 0 0 0 0
4 Damarus Player Color 2 2 2 3 0 40.0% 184.9 0m 09s 0m 38s 0 0 0 0 0 0
5 Torch Player Color 3 3 3 3 0 50.0% 271.0 0m 09s 0m 39s 0 0 0 0 0 0
6 Mokara Player Color 3 3 3 3 0 50.0% 263.3 0m 10s 0m 41s 0 0 0 0 0 0
7 Reinha Player Color 1 1 2 2 1 40.0% 87.8 0m 10s 0m 41s 0 0 0 0 0 0
8 BlackJack Player Color 1 1 1 3 0 25.0% 90.6 0m 09s 0m 39s 0 0 0 0 0 0
9 Arclite Player Color 2 2 2 3 0 40.0% 175.9 0m 10s 0m 40s 0 0 0 0 0 0
10 Wraith Player Color 1 1 1 3 0 25.0% 97.9 0m 09s 0m 36s 0 0 0 0 0 0
11 Motig Player Color 1 1 1 3 0 25.0% 88.5 0m 10s 0m 40s 0 0 0 0 0 0
12 Satin Player Color 1 1 2 2 1 40.0% 98.0 0m 09s 0m 36s 0 0 0 0 0 0
13 Romulus Player Color 4 4 4 3 0 57.1% 353.9 0m 10s 0m 40s 0 0 0 0 0 0
14 Faraleth Player Color 0 0 0 3 0 0.0% 0.0 0m 08s 0m 35s 0 0 0 0 0 0
15 Remus Player Color 6 6 6 3 0 66.7% 534.9 0m 10s 0m 40s 0 0 0 0 0 0
16 Siren Player Color 4 4 4 3 0 57.1% 399.3 0m 09s 0m 36s 0 0 0 0 0 0
Totals Blank Color 40 40 43 43 3 48.3% 227.6 0m 13s   1 0 0 0 0 0

Player Rank Points
Player Start Change   New
Tyson 18.29 +33.20 Rank Up 51.49
Remus 10.20 +27.16 Rank Up 37.36
Siren 19.18 +15.89 Rank Up 35.07
Romulus 24.41 +13.15 Rank Up 37.56
Torch 0.00 +9.00 Rank Up 9.00
Mokara 27.25 +3.91 Rank Up 31.16
Arclite 0.00 0.00 0.00
BlackJack 0.00 0.00 0.00
Satin 0.00 0.00 0.00
Motig 0.00 0.00 0.00
Damarus 23.02 -7.97 Rank Down 15.05
Prism 18.26 -18.26 Rank Down 0.00
Sapphire 18.32 -18.32 Rank Down 0.00
Wraith 26.85 -26.85 Rank Down 0.00
Reinha 38.26 -32.37 Rank Down 5.89
Faraleth 58.95 -58.95 Rank Down 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood Reinha Double Kills 0 Multi Kills 0 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
T
y
s
o
n
P
r
i
s
m
S
a
p
p
h
i
r
e
D
a
m
a
r
u
s
T
o
r
c
h
M
o
k
a
r
a
R
e
i
n
h
a
B
l
a
c
k
J
a
c
k
A
r
c
l
i
t
e
W
r
a
i
t
h
M
o
t
i
g
S
a
t
i
n
R
o
m
u
l
u
s
F
a
r
a
l
e
t
h
R
e
m
u
s
S
i
r
e
n
K
i
l
l
e
r
Tyson   1   1 1     1   2       1   2
Prism       1                        
Sapphire     1   1       1              
Damarus         1                   1  
Torch 1   2                          
Mokara             1 1       1        
Reinha           1 1   1              
BlackJack                         1      
Arclite             1                 1
Wraith                     1          
Motig                   1            
Satin           1           1 1      
Romulus                     1 1   1 1  
Faraleth                                
Remus   2   1   1             1 1    
Siren               1 1   1       1  

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 15 17 0 17 2 47.2%
Flak Cannon 14 15 0 11 1 55.6%
Link Gun 4 1 3 4 0 50.0%
Shock Rifle 3 0 3 4 0 42.9%
Lightning Gun 2 2 0 3 0 40.0%
Minigun 2 2 0 3 0 40.0%
Bio Rifle 0 0 0 1 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Rocket Launcher 75 35 2055 46.7%
Shock Rifle 17 4 369 23.5%
Link Gun 96 27 285 28.1%
Flak Cannon 35 16 240 45.7%
Minigun 173 29 208 16.8%
Lightning Gun 13 3 175 23.1%
Bio Rifle 10 0 0 0.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Tyson Killing Spree 0m 03s 0m 10s 5 Killed by Torch with a Rocket Launcher

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Tyson 10000 39

Connection Log
Time Player Status
-0m 13s Tyson Connected
0m 00s Game Start
0m 02s Reinha Connected
0m 02s Mokara Connected
0m 02s Arclite Connected
0m 02s Sapphire Connected
0m 02s Motig Connected
0m 02s Romulus Connected
0m 02s Prism Connected
0m 02s Remus Connected
0m 03s Torch Connected
0m 03s BlackJack Connected
0m 04s Damarus Connected
0m 06s Wraith Connected
0m 06s Satin Connected
0m 07s Siren Connected
0m 08s Faraleth Connected
0m 47s Last Man Standing Game Ended