Match Stats for Josh's UT2004 Server : ONS-FrostBite

Match Totals
Team 3
Score 1043
Frags 597
Kills 645
Deaths 657
Suicides 48
Map Image

Unreal Tournament Match Stats
Match Date Wed, Jan 05 2022, 9:40:11 PM Server Josh's UT2004 Server
Game Type Onslaught Admin Name
Map Name ONS-FrostBite Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 3 Score / 20 minutes No. Players 17
Difficulty Average Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Disabled
Friendly Fire 0% Link Setup Default
Mutators ONSDefaultMut, MapMixer, OLGameStats

Onslaught Summary
Blue Team Wins!
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 Tyson 107 2 3 4 1
2 Siren 88 2 3 3 2
5 Remus 75 2 3 2 2
6 Mokara 74 1 3 5 2
7 Torch 71 1 3 2 0
8 Wraith 69 0 2 2 0
9 Romulus 65 2 4 0 1
10 Reinha 54 1 4 2 1
Red Team
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
3 Prism 88 3 6 5 0
4 Motig 80 1 5 4 0
11 Frostbite 53 0 4 4 0
12 Sapphire 51 0 7 2 0
13 Satin 50 1 6 3 0
14 BlackJack 48 0 0 4 0
15 Damarus 43 0 6 5 0
16 Arclite 27 1 5 3 0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
3 Prism     88 45 50 46 5 0 1 49.5% 148.3 0m 41s 35m 36s 2 0 0 0 0 0
4 Motig     80 39 40 47 1 0 0 45.5% 134.8 0m 43s 35m 36s 1 0 0 0 0 0
11 Frostbite     53 39 44 50 5 2 0 44.4% 89.3 0m 38s 35m 36s 1 0 0 0 0 0
12 Sapphire     51 36 37 51 1 1 0 41.6% 86.0 0m 40s 35m 35s 2 0 0 0 0 0
13 Satin     50 32 36 44 4 0 1 42.9% 84.3 0m 43s 35m 36s 1 0 0 0 0 0
14 BlackJack     48 23 26 25 3 0 0 48.1% 80.9 1m 13s 35m 35s 0 0 0 0 0 0
15 Damarus     43 25 26 55 1 0 1 31.7% 72.5 0m 37s 35m 35s 0 0 0 0 0 0
16 Arclite     27 20 22 55 2 0 0 27.8% 45.5 0m 36s 35m 35s 0 0 0 0 0 0
Totals Player Color 0 440 259 281 373 22 3 3 41.6% 92.7 0m 43s 35m 35s 7 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Tyson     107 56 59 20 3 0 0 72.0% 180.2 1m 29s 35m 37s 3 0 0 0 0 0
2 Siren     88 54 60 40 6 0 2 56.6% 148.3 0m 45s 35m 35s 0 0 0 0 0 0
5 Remus     75 45 47 39 2 1 0 53.4% 126.5 0m 50s 35m 35s 1 0 0 0 0 0
6 Mokara     74 38 40 42 2 0 0 47.6% 124.8 0m 47s 35m 35s 0 0 0 0 0 0
7 Torch     71 31 36 30 5 0 0 50.7% 119.6 0m 59s 35m 36s 1 0 0 0 0 0
8 Wraith     69 40 43 32 3 0 1 55.1% 116.4 0m 59s 35m 33s 1 0 0 0 0 0
9 Romulus     65 40 42 38 2 0 0 51.2% 110.6 0m 51s 35m 15s 1 0 0 0 0 0
10 Reinha     54 34 37 43 3 2 0 44.6% 91.0 0m 45s 35m 35s 0 0 0 0 0 0
Totals Player Color 3 603 338 364 284 26 3 3 54.0% 127.2 0m 54s 35m 33s 7 0 0 0 0 0

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Tyson Player Color 107 56 59 20 3 72.0% 180.2 1m 29s 35m 37s 3 0 0 0 0 0
2 Siren Player Color 88 54 60 40 6 56.6% 148.3 0m 45s 35m 35s 0 0 0 0 0 0
3 Prism Player Color 88 45 50 46 5 49.5% 148.3 0m 41s 35m 36s 2 0 0 0 0 0
4 Motig Player Color 80 39 40 47 1 45.5% 134.8 0m 43s 35m 36s 1 0 0 0 0 0
5 Remus Player Color 75 45 47 39 2 53.4% 126.5 0m 50s 35m 35s 1 0 0 0 0 0
6 Mokara Player Color 74 38 40 42 2 47.6% 124.8 0m 47s 35m 35s 0 0 0 0 0 0
7 Torch Player Color 71 31 36 30 5 50.7% 119.6 0m 59s 35m 36s 1 0 0 0 0 0
8 Wraith Player Color 69 40 43 32 3 55.1% 116.4 0m 59s 35m 33s 1 0 0 0 0 0
9 Romulus Player Color 65 40 42 38 2 51.2% 110.6 0m 51s 35m 15s 1 0 0 0 0 0
10 Reinha Player Color 54 34 37 43 3 44.6% 91.0 0m 45s 35m 35s 0 0 0 0 0 0
11 Frostbite Player Color 53 39 44 50 5 44.4% 89.3 0m 38s 35m 36s 1 0 0 0 0 0
12 Sapphire Player Color 51 36 37 51 1 41.6% 86.0 0m 40s 35m 35s 2 0 0 0 0 0
13 Satin Player Color 50 32 36 44 4 42.9% 84.3 0m 43s 35m 36s 1 0 0 0 0 0
14 BlackJack Player Color 48 23 26 25 3 48.1% 80.9 1m 13s 35m 35s 0 0 0 0 0 0
15 Damarus Player Color 43 25 26 55 1 31.7% 72.5 0m 37s 35m 35s 0 0 0 0 0 0
16 Arclite Player Color 27 20 22 55 2 27.8% 45.5 0m 36s 35m 35s 0 0 0 0 0 0
17 Player 0 Player Color 0 0 0 0 0 0.0% 0.0 35m 02s 35m 02s 0 0 0 0 0 0
Totals Blank Color 1043 597 645 657 48 47.8% 103.6 0m 51s   14 0 0 0 0 0

Player Rank Points
Player Start Change   New
Tyson 0.31 +17.29 Rank Up 17.60
Siren 0.00 +11.44 Rank Up 11.44
Prism 0.00 +11.44 Rank Up 11.44
Motig 2.87 +7.94 Rank Up 10.81
Remus 0.00 +6.43 Rank Up 6.43
Mokara 0.00 +6.01 Rank Up 6.01
Torch 0.00 +4.69 Rank Up 4.69
Wraith 0.24 +3.75 Rank Up 3.99
Romulus 0.00 +1.90 Rank Up 1.90
Player 0 0.00 0.00 0.00
Frostbite 0.00 0.00 0.00
Reinha 0.00 0.00 0.00
Arclite 0.00 0.00 0.00
Sapphire 0.00 0.00 0.00
BlackJack 0.00 0.00 0.00
Satin 0.00 0.00 0.00
Damarus 0.00 0.00 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood Siren Double Kills 3 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Blue Streak 1 Rocket Scientist 1 Pancake 2

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
P
r
i
s
m
M
o
t
i
g
F
r
o
s
t
b
i
t
e
S
a
p
p
h
i
r
e
S
a
t
i
n
B
l
a
c
k
J
a
c
k
D
a
m
a
r
u
s
A
r
c
l
i
t
e
T
y
s
o
n
S
i
r
e
n
R
e
m
u
s
M
o
k
a
r
a
T
o
r
c
h
W
r
a
i
t
h
R
o
m
u
l
u
s
R
e
i
n
h
a
                               
K
i
l
l
e
r
Prism   6               4 5 4 12 2 4 8 11
Motig     2             2 5 4 3 10 5 5 6
Frostbite   1   6   1       5 6 6 7 5 4 5 6
Sapphire         2     1   1 6 7 6 1 4 6 6
Satin           4       2 7 6 4 3 4 6 4
BlackJack             3     3 5 7 5 2 1 2 1
Damarus               4   2 3   2 4 6 5 4
Arclite                 4   2 4 3 3 4 1 5
Tyson   4 8 5 12 8 5 5 12 4              
Siren   7 5 9 7 6 2 12 12   7            
Remus   9 10 7 6 5 3 4 3   1 3          
Mokara   6 3 4 1 7 3 8 8       2        
Torch   6 5 3 6 4 4 3 5         5      
Wraith   2 3 8 6 5 6 10 3           3    
Romulus   7 9 7 3 5   6 5             2  
Reinha   4 3 6 9 4 2 4 5   1       1   3

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
AVRiL 94 96 0 76 2 55.2%
Rocket Launcher 38 37 3 31 2 54.8%
Link Gun 36 19 17 82 0 30.5%
Minigun 25 24 1 102 0 19.7%
Lightning Gun 7 7 0 3 0 70.0%
Shock Rifle 7 1 6 31 0 18.4%
Redeemer 6 7 0 0 1 87.5%
Flak Cannon 5 3 2 13 0 27.8%
Fell 3 3 0 0 0 100.0%
Grenade Launcher 3 3 0 6 0 33.3%
Telefragged 1 1 0 0 0 100.0%
Target Painter 0 0 0 4 0 0.0%
Assault Rifle 0 0 0 7 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
AVRiL 408 229 38475 56.1%
Link Gun 7893 1109 11858 14.1%
Rocket Launcher 373 115 6944 30.8%
Minigun 7665 1505 6197 19.6%
Shock Rifle 378 74 2659 19.6%
Lightning Gun 189 37 1773 19.6%
Flak Cannon 134 39 580 29.1%
Grenade Launcher 59 9 445 15.3%
Assault Rifle 484 127 336 26.2%
Target Painter 6 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Scorpion 143 103 14 41 107 15 56.4%
Goliath 105 110 0 3 31 8 74.3%
Raptor 57 49 7 2 58 1 49.6%
Manta 49 27 0 27 90 5 36.2%
Energy Turret 12 12 0 0 9 0 57.1%
Vehicle Explosion 11 16 0 0 0 5 76.2%
Goliath Minigun Turret 9 9 0 0 9 0 50.0%
HellBender Side Turret 8 1 7 0 1 0 88.9%
HellBender Rear Turret 4 4 0 0 3 0 57.1%
Destroyed Vehicle 3 2 0 1 0 0 100.0%
HellBender 2 0 0 2 3 0 40.0%
Reckless Driving -5 0 0 0 0 5 0.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Romulus Killing Spree 2m 09s 0m 13s 5 Suicided with a Goliath
Tyson Killing Spree 0m 45s 2m 13s 7 Killed by Motig with a Scorpion
Torch Killing Spree 2m 24s 3m 57s 5 Killed by Motig with a Raptor
Satin Killing Spree 5m 37s 2m 07s 7 Killed by Siren with a Scorpion
Remus Killing Spree 8m 58s 0m 11s 5 Killed by Motig with a Raptor
Prism Killing Spree 8m 00s 2m 39s 5 Killed by Tyson with a Rocket Launcher
Sapphire Killing Spree 13m 39s 0m 20s 5 Suicided with a Goliath
Sapphire Killing Spree 20m 03s 0m 38s 5 Killed by Tyson with a Rocket Launcher
Tyson Killing Spree 17m 39s 3m 24s 9 Suicided with a Rocket Launcher
Frostbite Killing Spree 22m 30s 1m 22s 5 Killed by Remus with a Raptor
Tyson Killing Spree 26m 43s 3m 17s 5 Killed by Satin with a Vehicle Explosion
Wraith Killing Spree 29m 50s 0m 53s 8 Killed by Arclite with a Manta
Motig Killing Spree 31m 30s 1m 26s 5 Killed by Romulus with a Goliath
Prism Killing Spree 34m 52s 1m 36s 6 Killed by Siren with an AVRiL

Total Items Collected
Item Type No. Item Type No. Item Type No.
Weapon Locker 3060 Health Vial 706 Grenade Launcher 419
Shield Pack 128 Lightning Gun Ammo 102 Grenades 57
Lightning Gun 40 Super Shield Pack 36 Ion Painter 30
Minigun 4 Super Health Pack 4 Flak Cannon 2
Damage Amplifier 1        

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Tyson 10000 62
Player 0 0 0

Connection Log
Time Player Status
-0m 18s Tyson Connected
-0m 18s Tyson Blue Team
0m 00s Game Start
0m 01s Motig Connected
0m 01s Motig Red Team
0m 01s Torch Connected
0m 01s Torch Blue Team
0m 01s Satin Connected
0m 01s Satin Red Team
0m 01s Prism Connected
0m 01s Prism Red Team
0m 02s Frostbite Connected
0m 02s Frostbite Red Team
0m 02s Siren Connected
0m 02s Siren Blue Team
0m 02s BlackJack Connected
0m 02s BlackJack Red Team
0m 02s Arclite Connected
0m 02s Arclite Red Team
0m 02s Damarus Connected
0m 02s Damarus Red Team
0m 02s Mokara Connected
0m 02s Mokara Blue Team
0m 02s Reinha Connected
0m 02s Reinha Blue Team
0m 03s Sapphire Connected
0m 03s Sapphire Red Team
0m 03s Remus Connected
0m 03s Remus Blue Team
0m 05s Wraith Connected
0m 05s Wraith Blue Team
0m 24s Romulus Connected
0m 24s Romulus Blue Team
0m 38s Player 0 Connected
39m 11s Team Score Limit Game Ended