Match Stats for Josh's UT2004 Server : CTF-1on1-Joust

Match Totals
Team 3
Score 759
Frags 301
Kills 301
Deaths 301
Suicides 0
Map Image

Unreal Tournament Match Stats
Match Date Sat, Jan 08 2022, 11:42:27 PM Server Josh's UT2004 Server
Game Type Instagib CTF Admin Name
Map Name CTF-1on1-Joust Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 3 Score / 20 minutes No. Players 16
Difficulty Average Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Disabled
Friendly Fire 0%    
Mutators InstagibMutator, MapMixer, OLGameStats

Flag Event Summary
Red Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
2 Brutus   79 0 0 6 4 2 9 0m 30s
6 Dominator   47 0 0 1 3 1 8 0m 25s
7 Clangor   45 0 0 5 2 2 5 0m 11s
8 Cipher   45 0 0 2 2 0 3 0m 05s
11 Xargon   33 0 0 3 1 0 3 0m 11s
13 Fury   26 0 0 2 1 0 4 0m 09s
14 Titania   23 0 0 1 1 3 7 0m 20s
16 Dragon   17 0 0 1 0 1 3 0m 25s
Totals 0 315 0 0 21 14 9 42 2m 19s
Blue Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
1 Josh   123 1 1 12 1 0 1 0m 17s
3 Tyson   70 0 0 3 1 0 1 0m 05s
4 Nemesis   69 1 0 6 4 1 2 0m 31s
5 Ariel   62 1 1 5 5 2 4 0m 40s
9 Perish   34 0 1 3 6 0 1 0m 27s
10 Bullseye   33 0 0 4 3 1 3 0m 29s
12 Outrage   32 0 0 6 3 1 4 1m 15s
15 Despair   21 0 0 3 10 2 5 1m 11s
Totals 3 444 3 3 42 33 7 21 4m 59s

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 Brutus     79 16 16 23 0 0 0 41.0% 919.8 0m 12s 5m 09s 0 0 0 0 0 0
6 Dominator     47 13 13 24 0 0 0 35.1% 544.6 0m 12s 5m 10s 0 0 0 0 0 0
7 Clangor     45 17 17 28 0 0 0 37.8% 527.0 0m 10s 5m 07s 1 0 0 0 0 0
8 Cipher     45 16 16 27 0 0 0 37.2% 521.9 0m 11s 5m 10s 0 0 0 0 0 0
11 Xargon     33 14 14 23 0 0 0 37.8% 380.4 0m 13s 5m 12s 0 0 0 0 0 0
13 Fury     26 10 10 20 0 0 0 33.3% 302.3 0m 14s 5m 09s 0 0 0 0 0 0
14 Titania     23 8 8 28 0 0 0 22.2% 266.7 0m 10s 5m 10s 0 0 0 0 0 0
16 Dragon     17 11 11 23 0 0 0 32.4% 201.8 0m 12s 5m 03s 0 0 0 0 0 0
Totals Player Color 0 315 105 105 196 0 0 0 34.9% 458.5 0m 12s 5m 09s 1 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Josh     123 58 58 11 0 0 0 84.1% 1403.0 0m 26s 5m 15s 4 0 0 0 1 0
3 Tyson     70 48 48 12 0 0 0 80.0% 798.4 0m 24s 5m 15s 3 2 0 0 0 0
4 Nemesis     69 21 21 14 0 0 0 60.0% 808.1 0m 20s 5m 07s 0 0 0 0 0 0
5 Ariel     62 14 14 16 0 0 0 46.7% 733.4 0m 17s 5m 04s 0 0 0 0 0 0
9 Perish     34 14 14 14 0 0 0 50.0% 403.8 0m 20s 5m 03s 1 0 0 0 0 0
10 Bullseye     33 15 15 9 0 0 0 62.5% 383.7 0m 30s 5m 09s 1 0 0 0 0 0
12 Outrage     32 13 13 15 0 0 0 46.4% 379.3 0m 18s 5m 03s 0 0 0 0 0 0
15 Despair     21 13 13 14 0 0 0 48.1% 243.6 0m 20s 5m 10s 0 0 0 0 0 0
Totals Player Color 3 444 196 196 105 0 0 0 65.1% 647.2 0m 23s 5m 08s 9 2 0 0 1 0

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Josh Player Color 123 58 58 11 0 84.1% 1403.0 0m 26s 5m 15s 4 0 0 0 1 0
2 Brutus Player Color 79 16 16 23 0 41.0% 919.8 0m 12s 5m 09s 0 0 0 0 0 0
3 Tyson Player Color 70 48 48 12 0 80.0% 798.4 0m 24s 5m 15s 3 2 0 0 0 0
4 Nemesis Player Color 69 21 21 14 0 60.0% 808.1 0m 20s 5m 07s 0 0 0 0 0 0
5 Ariel Player Color 62 14 14 16 0 46.7% 733.4 0m 17s 5m 04s 0 0 0 0 0 0
6 Dominator Player Color 47 13 13 24 0 35.1% 544.6 0m 12s 5m 10s 0 0 0 0 0 0
7 Clangor Player Color 45 17 17 28 0 37.8% 527.0 0m 10s 5m 07s 1 0 0 0 0 0
8 Cipher Player Color 45 16 16 27 0 37.2% 521.9 0m 11s 5m 10s 0 0 0 0 0 0
9 Perish Player Color 34 14 14 14 0 50.0% 403.8 0m 20s 5m 03s 1 0 0 0 0 0
10 Bullseye Player Color 33 15 15 9 0 62.5% 383.7 0m 30s 5m 09s 1 0 0 0 0 0
11 Xargon Player Color 33 14 14 23 0 37.8% 380.4 0m 13s 5m 12s 0 0 0 0 0 0
12 Outrage Player Color 32 13 13 15 0 46.4% 379.3 0m 18s 5m 03s 0 0 0 0 0 0
13 Fury Player Color 26 10 10 20 0 33.3% 302.3 0m 14s 5m 09s 0 0 0 0 0 0
14 Titania Player Color 23 8 8 28 0 22.2% 266.7 0m 10s 5m 10s 0 0 0 0 0 0
15 Despair Player Color 21 13 13 14 0 48.1% 243.6 0m 20s 5m 10s 0 0 0 0 0 0
16 Dragon Player Color 17 11 11 23 0 32.4% 201.8 0m 12s 5m 03s 0 0 0 0 0 0
Totals Blank Color 759 301 301 301 0 50.0% 219.2 0m 16s   10 2 0 0 1 0

Player Rank Points
Player Start Change   New
Josh 61.48 +18.56 Rank Up 80.04
Brutus 0.00 +17.80 Rank Up 17.80
Nemesis 0.00 +13.76 Rank Up 13.76
Ariel 0.00 +10.51 Rank Up 10.51
Dominator 0.00 +1.53 Rank Up 1.53
Clangor 0.00 +0.15 Rank Up 0.15
Cipher 0.00 +0.15 Rank Up 0.15
Fury 0.00 0.00 0.00
Outrage 0.00 0.00 0.00
Titania 0.00 0.00 0.00
Bullseye 0.00 0.00 0.00
Despair 0.00 0.00 0.00
Perish 0.00 0.00 0.00
Xargon 0.00 0.00 0.00
Dragon 0.00 0.00 0.00
Tyson 98.24 -3.70 Rank Down 94.54

Special Events
Category Value Category Value Category Value Category Value
First Blood Tyson Double Kills 11 Multi Kills 5 Mega Kills 5
Ultra Kills 4 Monster Kills 1 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Telefrag 1        

Combos Used
Speed 1 Booster 0 Invisible 1 Berzerk 0

Kills Match Up
  Victim
B
r
u
t
u
s
D
o
m
i
n
a
t
o
r
C
l
a
n
g
o
r
C
i
p
h
e
r
X
a
r
g
o
n
F
u
r
y
T
i
t
a
n
i
a
D
r
a
g
o
n
J
o
s
h
T
y
s
o
n
N
e
m
e
s
i
s
A
r
i
e
l
P
e
r
i
s
h
B
u
l
l
s
e
y
e
O
u
t
r
a
g
e
D
e
s
p
a
i
r
                               
K
i
l
l
e
r
Brutus                   1 2 4 2 2 1 3 1
Dominator                     1 3 3 4   1 1
Clangor                   2 4 2 2 3 1 1 2
Cipher                   4 1 1     2 3 5
Xargon                     1 1 3 2 2 3 2
Fury                   2 3   2 1   1 1
Titania                       1 1 2 2 2  
Dragon                   2   2 3   1 1 2
Josh   5 3 10 8 7 6 11 8                
Tyson   5 6 5 7 8 5 5 7                
Nemesis   4 2 3 3 1   6 2                
Ariel   1 5 3 1   2   2                
Perish   3   2 3 2   2 2                
Bullseye   2 3 1 1 3 4 1                  
Outrage   2 3 1 2 1 2   2                
Despair   1 2 3 2 1 1 3                  

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Super Shock Rifle 300 300 0 301 0 49.9%
Telefragged 1 1 0 0 0 100.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Bullseye Killing Spree 0m 06s 0m 12s 5 Killed by Cipher with a Super Shock Rifle
Josh Killing Spree 0m 18s 0m 05s 6 Killed by Cipher with a Super Shock Rifle
Tyson Killing Spree 0m 24s 0m 18s 6 Killed by Fury with a Super Shock Rifle
Josh Killing Spree 0m 29s 0m 14s 5 Killed by Dragon with a Super Shock Rifle
Tyson Killing Spree 0m 57s 0m 12s 6 Killed by Fury with a Super Shock Rifle
Josh Godlike 0m 52s 2m 18s 25 Killed by Cipher with a Super Shock Rifle
Tyson Killing Spree 3m 21s 0m 25s 5 Killed by Clangor with a Super Shock Rifle
Perish Killing Spree 3m 35s 0m 26s 5 Killed by Clangor with a Super Shock Rifle
Tyson Rampage 4m 06s 0m 39s 12 Killed by Clangor with a Super Shock Rifle
Josh Killing Spree 4m 13s 0m 34s 5 Killed by Clangor with a Super Shock Rifle
Clangor Killing Spree 4m 36s 0m 22s 5 Killed by Nemesis with a Super Shock Rifle
Tyson Rampage 5m 06s 0m 41s 12 Game Ended
Josh Killing Spree 5m 32s 0m 15s 5 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Josh 10000 45
Tyson 10000 56

Connection Log
Time Player Status
-0m 08s Tyson Blue Team
-0m 08s Josh Blue Team
0m 00s Game Start
0m 03s Xargon Red Team
0m 05s Dominator Red Team
0m 05s Cipher Red Team
0m 05s Titania Red Team
0m 05s Despair Blue Team
0m 06s Fury Red Team
0m 06s Bullseye Blue Team
0m 07s Brutus Red Team
0m 09s Clangor Red Team
0m 09s Nemesis Blue Team
0m 12s Ariel Blue Team
0m 13s Outrage Blue Team
0m 13s Dragon Red Team
0m 13s Perish Blue Team
5m 47s Team Score Limit Game Ended