Match Stats for Josh's UT2004 Server : ONS-UCMP-ABC-ECE

Match Totals
Team 4
Score 735
Frags 338
Kills 357
Deaths 360
Suicides 19
Map Image

Unreal Tournament Match Stats
Match Date Sun, Jan 09 2022, 12:12:57 AM Server Josh's UT2004 Server
Game Type Onslaught Admin Name
Map Name ONS-UCMP-ABC-ECE Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 3 Score / 20 minutes No. Players 17
Difficulty Average Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Disabled
Friendly Fire 0% Link Setup Default
Mutators ONSDefaultMut, MapMixer, PowerNodeSkin, PMCgun, OLGameStats

Onslaught Summary
Blue Team Wins!
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 Josh 128 7 5 4 2
2 Matrix 66 4 0 3 0
3 Cathode 63 2 4 4 1
4 Tyson 51 2 1 2 2
5 Tamika 47 2 3 2 0
7 Riker 46 0 2 2 1
9 Cleopatra 42 2 4 2 0
11 Harlequin 33 2 5 1 1
Red Team
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
6 Kraagesh 46 0 3 1 0
8 Outlaw 44 2 2 2 0
10 Hyena 34 0 3 2 0
12 Karag 32 2 1 3 0
13 Abaddon 31 2 3 1 0
14 Gorge 31 0 3 2 0
15 Scarab 28 1 4 1 0
16 Cyclops 13 0 3 0 0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
6 Kraagesh     46 22 23 29 1 0 0 43.4% 127.6 0m 41s 21m 38s 1 0 0 0 0 0
8 Outlaw     44 26 26 32 0 0 0 44.8% 116.9 0m 41s 22m 35s 0 0 0 0 0 0
10 Hyena     34 22 22 28 0 0 0 44.0% 89.1 0m 47s 22m 53s 0 0 0 0 0 0
12 Karag     32 17 17 23 0 0 0 42.5% 84.7 0m 56s 22m 40s 0 0 0 0 0 0
13 Abaddon     31 10 11 28 1 0 0 27.5% 81.2 0m 45s 22m 54s 0 0 0 0 0 0
14 Gorge     31 16 17 22 1 0 0 42.5% 81.2 0m 57s 22m 53s 1 0 0 0 0 0
15 Scarab     28 13 14 29 1 0 0 31.8% 73.3 0m 44s 22m 55s 0 0 0 0 0 0
16 Cyclops     13 7 11 27 4 0 0 26.2% 34.7 0m 42s 22m 28s 0 0 0 0 0 0
Totals Player Color 0 259 133 141 218 8 0 0 38.4% 85.9 0m 47s 22m 37s 2 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Josh     128 61 62 15 1 0 0 79.5% 334.1 1m 21s 22m 59s 2 1 0 1 0 0
2 Matrix     66 24 27 7 3 0 0 73.0% 180.7 1m 59s 21m 54s 2 1 0 0 0 0
3 Cathode     63 25 27 17 2 0 0 58.7% 164.6 1m 08s 22m 57s 2 0 0 0 0 0
4 Tyson     51 19 19 18 0 0 1 51.4% 133.1 1m 12s 22m 59s 1 0 0 0 0 0
5 Tamika     47 22 22 21 0 0 0 51.2% 125.2 1m 01s 22m 31s 0 0 0 0 0 0
7 Riker     46 26 27 21 1 1 0 55.1% 126.3 0m 57s 21m 51s 1 0 0 0 0 0
9 Cleopatra     42 16 17 18 1 0 0 47.2% 110.3 1m 08s 22m 51s 0 0 0 0 0 0
11 Harlequin     33 12 15 25 3 0 0 34.9% 86.3 0m 47s 22m 56s 0 0 0 0 0 0
Totals Player Color 4 476 205 216 142 11 1 1 58.5% 157.8 1m 10s 22m 37s 8 2 0 1 0 0

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Josh Player Color 128 61 62 15 1 79.5% 334.1 1m 21s 22m 59s 2 1 0 1 0 0
2 Matrix Player Color 66 24 27 7 3 73.0% 180.7 1m 59s 21m 54s 2 1 0 0 0 0
3 Cathode Player Color 63 25 27 17 2 58.7% 164.6 1m 08s 22m 57s 2 0 0 0 0 0
4 Tyson Player Color 51 19 19 18 0 51.4% 133.1 1m 12s 22m 59s 1 0 0 0 0 0
5 Tamika Player Color 47 22 22 21 0 51.2% 125.2 1m 01s 22m 31s 0 0 0 0 0 0
6 Kraagesh Player Color 46 22 23 29 1 43.4% 127.6 0m 41s 21m 38s 1 0 0 0 0 0
7 Riker Player Color 46 26 27 21 1 55.1% 126.3 0m 57s 21m 51s 1 0 0 0 0 0
8 Outlaw Player Color 44 26 26 32 0 44.8% 116.9 0m 41s 22m 35s 0 0 0 0 0 0
9 Cleopatra Player Color 42 16 17 18 1 47.2% 110.3 1m 08s 22m 51s 0 0 0 0 0 0
10 Hyena Player Color 34 22 22 28 0 44.0% 89.1 0m 47s 22m 53s 0 0 0 0 0 0
11 Harlequin Player Color 33 12 15 25 3 34.9% 86.3 0m 47s 22m 56s 0 0 0 0 0 0
12 Karag Player Color 32 17 17 23 0 42.5% 84.7 0m 56s 22m 40s 0 0 0 0 0 0
13 Abaddon Player Color 31 10 11 28 1 27.5% 81.2 0m 45s 22m 54s 0 0 0 0 0 0
14 Gorge Player Color 31 16 17 22 1 42.5% 81.2 0m 57s 22m 53s 1 0 0 0 0 0
15 Scarab Player Color 28 13 14 29 1 31.8% 73.3 0m 44s 22m 55s 0 0 0 0 0 0
16 Cyclops Player Color 13 7 11 27 4 26.2% 34.7 0m 42s 22m 28s 0 0 0 0 0 0
17 Player 0 Player Color 0 0 0 0 0 0.0% 0.0 8m 33s 8m 33s 0 0 0 0 0 0
Totals Blank Color 735 338 357 360 19 48.5% 119.0 0m 58s   10 2 0 1 0 0

Player Rank Points
Player Start Change   New
Josh 33.66 +25.47 Rank Up 59.13
Matrix 10.04 +12.79 Rank Up 22.83
Cathode 0.30 +12.55 Rank Up 12.85
Riker 0.00 +3.34 Rank Up 3.34
Kraagesh 0.52 +3.28 Rank Up 3.80
Tyson 17.60 +3.22 Rank Up 20.82
Tamika 13.20 +1.55 Rank Up 14.75
Cleopatra 0.00 +0.42 Rank Up 0.42
Player 0 0.00 0.00 0.00
Cyclops 0.00 0.00 0.00
Karag 0.00 0.00 0.00
Harlequin 0.00 0.00 0.00
Scarab 0.00 0.00 0.00
Hyena 0.26 -0.26 Rank Down 0.00
Gorge 0.43 -0.43 Rank Down 0.00
Outlaw 39.55 -5.54 Rank Down 34.01
Abaddon 10.41 -10.41 Rank Down 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood Tyson Double Kills 8 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 1
Failed Transloc 0 Big Game Hunter 1 Headshot 3 Pancake 4

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
K
r
a
a
g
e
s
h
O
u
t
l
a
w
H
y
e
n
a
K
a
r
a
g
A
b
a
d
d
o
n
G
o
r
g
e
S
c
a
r
a
b
C
y
c
l
o
p
s
J
o
s
h
M
a
t
r
i
x
C
a
t
h
o
d
e
T
y
s
o
n
T
a
m
i
k
a
R
i
k
e
r
C
l
e
o
p
a
t
r
a
H
a
r
l
e
q
u
i
n
                               
K
i
l
l
e
r
Kraagesh   2               3 1 1 7 1 5 1 4
Outlaw                   1 1 5 2 5 3 2 7
Hyena                   2   2 2 4 6 2 4
Karag                   2 2 1 2 3 3 3 1
Abaddon           1       3 1 1       2 4
Gorge             2     2   4   1 2 5 3
Scarab               1   2   2 3 3 2 2  
Cyclops                 4   2 1 2 3   1 2
Josh   9 5 9 10 5 7 9 8 1              
Matrix   2 5 3 4 6 4 1 2   3            
Cathode   7 2 3 2 4   5 4     2          
Tyson   1 4 3   2 2 4 3                
Tamika   3 4 4 3 3 1 1 3         1      
Riker   6 3 3 3 3 2 5 2       1   1    
Cleopatra     4 2   3 3 3 2             1  
Harlequin     5 1 1 2 2 1 3               3

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
AVRiL 55 63 0 39 8 57.3%
Link Gun 24 13 11 58 0 29.3%
Shock Rifle 13 10 3 5 0 72.2%
Minigun 12 6 6 54 0 18.2%
Lightning Gun 11 11 0 23 0 32.4%
Flak Cannon 9 8 1 21 0 30.0%
Sniper Rifle 6 3 3 4 0 60.0%
Fell 2 2 0 0 0 100.0%
Hoverbookroadkill 1 1 0 0 0 100.0%
Assault Rifle 1 1 0 17 0 5.6%
Grenade Launcher 0 0 0 1 0 0.0%
Shield Gun 0 0 0 1 0 0.0%
MyONSMineLayer 0 0 0 4 0 0.0%
MyONSHoverBike 0 0 0 42 0 0.0%
Drowned -1 0 0 0 1 0.0%
Mine Layer -2 1 0 0 3 25.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
AVRiL 253 124 21120 49.0%
Link Gun 7785 547 6483 7.0%
Lightning Gun 380 82 4162 21.6%
Shock Rifle 169 65 2921 38.5%
Minigun 3990 394 2395 9.9%
Sniper Rifle 192 28 1400 14.6%
Flak Cannon 148 42 585 28.4%
Assault Rifle 382 124 340 32.5%
MyONSMineLayer 54 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Manta 52 35 0 20 17 3 73.3%
Scorpion 38 25 3 10 17 0 69.1%
Goliath 38 23 0 16 0 1 97.5%
SPMA 28 22 5 1 7 0 80.0%
Paladin 26 20 1 5 13 0 66.7%
Raptor 20 15 4 1 18 0 52.6%
HellBender Side Turret 4 2 2 0 3 0 57.1%
HellBender Rear Turret 2 2 0 0 5 0 28.6%
HellBender 2 0 0 2 6 0 25.0%
Goliath Minigun Turret 1 1 0 0 0 0 100.0%
Cicada Turret 1 1 0 0 2 0 33.3%
Cicada 1 1 0 0 3 0 25.0%
Destroyed Vehicle 1 0 0 1 0 0 100.0%
SPMA Turret 0 0 0 0 2 0 0.0%
Vehicle Explosion -1 1 0 0 0 2 33.3%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Riker Killing Spree 1m 27s 0m 45s 5 Killed by Hyena with an AVRiL
Tyson Killing Spree 2m 51s 1m 15s 7 Knocked off a ledge by Hyena
Matrix Killing Spree 3m 12s 2m 17s 5 Suicided with an AVRiL
Cathode Killing Spree 3m 27s 2m 02s 5 Killed by Karag with a Scorpion
Josh Rampage 3m 32s 2m 33s 12 Killed by Abaddon with a Minigun
Josh Killing Spree 7m 04s 1m 59s 5 Killed by Gorge with a HellBender Rear Turret
Matrix Rampage 7m 52s 4m 54s 10 Killed by Karag with an AVRiL
Josh Killing Spree 14m 27s 1m 01s 7 Killed by Kraagesh with a Raptor
Gorge Killing Spree 15m 44s 0m 18s 7 Killed by Matrix with a Scorpion
Kraagesh Killing Spree 15m 29s 0m 52s 5 Killed by Cathode with an AVRiL
Matrix Killing Spree 16m 03s 0m 59s 5 Killed by Cyclops with an AVRiL
Josh Unstoppable 16m 03s 1m 22s 24 Killed by Scarab with a Raptor
Cathode Killing Spree 20m 18s 2m 24s 6 Killed by Outlaw with a Manta

Total Items Collected
Item Type No. Item Type No. Item Type No.
Weapon Locker 1418 MyHealthPack 152 Classic Sniper Ammo 24
MyClassicSniperRifle 17 Health Vial 12 MySuperHealthPack 12
MyShieldPack 9 MyUDamagePack 5 Minigun 4
AVRiL 3 Flak Cannon 3 Lightning Gun 2
MyONS 2 Shock Rifle 1    

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Josh 10000 31
Tyson 10000 58
Player 0 0 0

Connection Log
Time Player Status
-0m 18s Josh Connected
-0m 18s Josh Blue Team
-0m 18s Tyson Connected
-0m 18s Tyson Blue Team
0m 00s Game Start
0m 01s Cathode Connected
0m 01s Cathode Blue Team
0m 02s Harlequin Connected
0m 02s Harlequin Blue Team
0m 03s Scarab Connected
0m 03s Scarab Red Team
0m 05s Abaddon Connected
0m 05s Abaddon Red Team
0m 05s Hyena Connected
0m 05s Hyena Red Team
0m 06s Gorge Connected
0m 06s Gorge Red Team
0m 08s Cleopatra Connected
0m 08s Cleopatra Blue Team
0m 20s Karag Connected
0m 20s Karag Red Team
0m 26s Outlaw Connected
0m 26s Outlaw Red Team
0m 30s Tamika Connected
0m 30s Tamika Blue Team
0m 33s Cyclops Connected
0m 33s Cyclops Red Team
1m 10s Matrix Connected
1m 10s Matrix Blue Team
1m 14s Riker Connected
1m 14s Riker Blue Team
1m 29s Kraagesh Connected
1m 29s Kraagesh Red Team
15m 52s Player 0 Connected
25m 17s Team Score Limit Game Ended