Career Summary for Mekkor (bot) [12]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 260 126 145 162 19 1 1 44.5 77.3 0m 32s 5 3 8 1h 37m
Bombing Run 40 18 19 18 1 0 0 50.0 54.1 0m 59s 1 0 1 19m 57s
Assault 83 42 45 78 3 0 0 35.7 28.9 1m 03s 2 3 5 1h 27m
Onslaught 362 142 155 163 13 0 0 46.8 36.5 1m 19s 4 4 8 3h 53m
Double Domination 2 1 4 2 3 1 1 44.4 14.5 0m 41s 1 0 1 4m 08s
Mutant 10 5 5 7 0 0 0 41.7 23.8 1m 34s 0 7 7 12m 35s
Last Man Standing 31 31 33 31 2 0 0 50.0 95.0 0m 34s 0 11 11 19m 34s
Instagib CTF 40 24 24 67 0 2 2 26.4 38.8 0m 32s 0 2 2 37m 09s
DeathMatch 110 110 115 111 5 0 0 49.8 173.0 0m 19s 1 11 12 38m 08s
Team DeathMatch 52 52 56 44 4 0 0 53.8 105.2 0m 36s 0 7 7 29m 39s
Totals 990 551 601 683 50 4 3 45.1 57.0 0m 47s 14 48 62 9h 39m

Ranking
Game Type Ranking Points
Capture the Flag 42 14.45
Bombing Run 0 0.00
Assault 0 0.00
Onslaught 29 15.31
Double Domination 0 0.00
Mutant 25 23.81
Last Man Standing 83 8.32
Instagib CTF 0 0.00
DeathMatch 14 77.71
Team DeathMatch 5 67.33

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 40 29 15 30 3m 23s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 11 13 0m 38s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 15 26 24 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 6 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Combo King 0 Rocket Scientist 3
Big Game Hunter 1 Road Kill 0 Road Rampage 0 Headshot 2
Eagle Eye 0 Bullseye 0 Top Gun 0 Pancake 2
Hijacked 0 Juggernaut 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 3 Booster 2 Invisible 2 Berzerk 1

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 102 130 0 112 98 28 50.8%
Assault Rifle 98 97 7 49 41 6 68.9%
Flak Cannon 76 73 4 62 45 1 62.6%
Link Gun 70 34 36 63 79 0 47.0%
Lightning Gun 42 40 2 44 69 0 37.8%
Shock Rifle 32 16 17 37 43 1 42.9%
AVRiL 31 34 0 21 23 3 56.7%
Super Shock Rifle 24 24 0 67 68 0 26.1%
Minigun 21 20 1 39 47 0 30.9%
Bio Rifle 18 22 0 19 17 4 51.2%
Sniper Rifle 14 14 0 67 68 0 17.1%
Fell 4 4 0 1 0 2 66.7%
HoverbookPancake 1 1 0 0 0 0 100.0%
fell_nogibs 1 1 0 0 0 0 100.0%
Shield Gun 1 1 0 1 7 0 12.5%
Fell Into Lava 0 0 0 1 0 0 0.0%
Grenade Launcher 0 0 0 1 0 0 0.0%
Telefragged 0 0 0 1 0 0 0.0%
MyONSMineLayer 0 0 0 0 1 0 0.0%
None 0 0 0 0 1 0 0.0%
MyONSHoverBike 0 0 0 0 8 0 0.0%
Ball Launcher 0 0 0 0 10 0 0.0%
Drowned -1 0 0 1 0 1 0.0%
Mine Layer -1 0 0 1 0 1 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 6782 808 10003 11.9%
Assault Rifle 4030 542 4582 13.4%
Minigun 3684 418 2788 11.3%
Rocket Launcher 848 312 13111 36.8%
Sniper Rifle 769 101 3658 13.1%
Shock Rifle 703 137 4680 19.5%
Lightning Gun 661 141 6644 21.3%
Flak Cannon 542 218 2595 40.2%
Bio Rifle 446 67 2342 15.0%
AVRiL 159 81 12989 50.9%
MyONSMineLayer 37 0 0 0.0%
Shield Gun 14 1 67 7.1%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Manta 23 20 0 6 38 12 3 63.4%
Goliath 19 19 0 0 17 2 0 90.5%
Scorpion 19 15 2 4 16 11 2 61.8%
Raptor 15 14 1 0 7 7 0 68.2%
HellBender Side Turret 5 0 5 0 3 0 0 100.0%
HellBender 4 0 0 4 1 4 0 50.0%
Destroyed Vehicle 3 0 0 3 2 0 0 100.0%
SPMA 2 1 1 0 9 1 0 66.7%
Paladin 2 1 0 1 4 3 0 40.0%
Vehicle Explosion 1 2 0 0 2 0 1 66.7%
Sentinel Laser 0 0 0 0 1 0 0 0.0%
Energy Turret 0 0 0 0 2 0 0 0.0%
Leviathan 0 0 0 0 2 0 0 0.0%
Link Turret 0 0 0 0 3 0 0 0.0%
Minigun Turret 0 0 0 0 8 0 0 0.0%
SPMA Turret 0 0 0 0 0 1 0 0.0%
Cicada 0 0 0 0 1 1 0 0.0%
HellBender Rear Turret 0 0 0 0 1 1 0 0.0%
Goliath Minigun Turret 0 0 0 0 1 2 0 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 28
Assault Rifle 6
Bio Rifle 4
AVRiL 3
Manta 3
Scorpion 2
Fell 2
Flak Cannon 1
Shock Rifle 1
Vehicle Explosion 1
Gibbed by Convoy 1
Drowned 1
Mine Layer 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 10 13m 42s 56
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 1150 Health Vial 159 Rocket Launcher 142
Health Pack 114 Lightning Gun 97 Link Gun 90
Adrenaline 83 Flak Cannon 81 Shock Rifle 75
Bio Rifle 50 Minigun 41 MyHealthPack 41
Lightning Gun Ammo 38 Bio Rifle Ammo 32 Shield Pack 32
Classic Sniper Rifle 28 Rocket Launcher Ammo 24 Link Gun Ammo 22
Shock Rifle Ammo 22 Classic Sniper Ammo 17 Grenades 16
Flak Cannon Ammo 15 Mine Layer 13 Minigun Ammo 11
Assault Rifle Ammo 10 Grenade Launcher 10 MyShieldPack 8
Super Health Pack 7 Super Shield Pack 7 AVRiL Rockets 6
Mines 4 Damage Amplifier 3 MySuperHealthPack 3
Ion Painter 2 NormalHP 2 AVRiL 1
MyClassicSniperRifle 1        

Most Recent Matches Played
Date Match Type Map Players Time
Fri, Oct 03 2025, 11:16:20 PM Team DeathMatch DM-UCMP3-Glorian 16 3m 14s
Sat, Sep 27 2025, 9:31:49 AM Onslaught ONS-UCMP-ABC-ECE 17 54m 57s
Sun, Sep 21 2025, 1:46:11 PM Last Man Standing DM-Deck17 16 1m 13s
Sat, Sep 20 2025, 10:36:13 PM Capture the Flag CTF-Chrome 16 9m 43s
Sat, Sep 20 2025, 10:15:24 PM Assault AS-Convoy 16 17m 14s
Sat, Sep 20 2025, 9:00:14 PM Team DeathMatch DM-HyperBlast2 16 3m 55s
Sat, Sep 20 2025, 5:28:47 PM Double Domination DOM-Junkyard 16 4m 13s
Fri, Sep 19 2025, 9:14:41 PM Capture the Flag CTF-1on1-Joust 16 22m 36s
Thu, Sep 11 2025, 10:53:52 PM DeathMatch DM-UCMP-BloodRun 16 2m 32s
Sun, Aug 20 2023, 11:14:31 PM Last Man Standing DM-1on1-Irondust 16 1m 04s
[Show All Matches For Player]