Career Summary for Mortis (bot) [134]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 133 61 65 104 4 0 0 37.6 51.7 0m 38s 2 3 5 1h 10m
Bombing Run 25 12 13 9 1 0 0 56.5 36.1 1m 48s 1 0 1 19m 57s
Assault 12 8 8 10 0 0 0 44.4 34.9 1m 14s 0 1 1 13m 44s
Mutant 2 1 1 10 0 0 0 9.1 7.5 0m 43s 0 5 5 7m 57s
Last Man Standing 15 15 15 18 0 0 0 45.5 108.2 0m 26s 0 6 6 8m 19s
Instagib CTF 37 22 22 56 0 0 0 28.2 55.9 0m 24s 1 1 2 23m 35s
Vehicle CTF 23 22 25 18 3 1 1 54.3 66.6 0m 54s 1 0 1 19m 49s
DeathMatch 96 96 104 114 8 0 0 46.0 181.1 0m 15s 0 9 9 31m 47s
Team DeathMatch 28 28 29 35 1 0 0 44.6 90.6 0m 30s 0 5 5 18m 32s
Totals 371 265 282 374 17 1 0 41.9 74.1 0m 32s 5 30 35 3h 34m

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
Bombing Run 0 0.00
Assault 0 0.00
Mutant 0 0.00
Last Man Standing 0 0.00
Instagib CTF 0 0.00
Vehicle CTF 20 9.06
DeathMatch 104 17.22
Team DeathMatch 85 16.58

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 23 21 1 16 1m 34s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 1 6 6 0m 36s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 4 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Combo King 0 Road Kill 0
Road Rampage 0 Eagle Eye 0 Bullseye 0 Top Gun 0
Hijacked 0 Juggernaut 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 2 Booster 1 Invisible 0 Berzerk 1

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Link Gun 76 18 58 55 73 0 51.0%
Assault Rifle 31 27 8 33 58 4 36.1%
Flak Cannon 23 24 0 41 22 1 51.1%
Rocket Launcher 22 27 0 66 27 5 45.8%
Super Shock Rifle 22 22 0 55 56 0 28.2%
Lightning Gun 20 20 0 17 29 0 40.8%
Minigun 16 15 1 19 29 0 35.6%
Bio Rifle 15 18 0 15 13 3 52.9%
Shock Rifle 8 5 3 16 20 0 28.6%
Shield Gun 6 6 0 3 8 0 42.9%
Sniper Rifle 5 5 0 31 22 0 18.5%
Fell 2 2 0 1 0 0 100.0%
Mine Layer 0 0 0 1 0 0 0.0%
Redeemer 0 0 0 3 0 0 0.0%
None 0 0 0 0 1 0 0.0%
Grenade Launcher 0 0 0 1 1 0 0.0%
Ball Launcher 0 0 0 0 5 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Assault Rifle 4534 587 4601 12.9%
Link Gun 3632 751 8407 20.7%
Minigun 2627 315 2125 12.0%
Bio Rifle 267 51 1859 19.1%
Sniper Rifle 238 18 948 7.6%
Rocket Launcher 208 56 3155 26.9%
Lightning Gun 205 47 2520 22.9%
Shock Rifle 196 31 883 15.8%
Flak Cannon 154 60 754 39.0%
Shield Gun 48 4 277 8.3%
Grenade Launcher 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Paladin 8 5 0 4 0 1 1 81.8%
Goliath 6 8 0 0 6 2 2 66.7%
Scorpion 6 5 0 1 1 3 0 66.7%
Manta 1 0 0 1 2 2 0 33.3%
Minigun Turret 0 0 0 0 5 0 0 0.0%
HellBender Rear Turret 0 0 0 0 1 1 0 0.0%
SPMA 0 0 0 0 2 1 0 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 5
Assault Rifle 4
Bio Rifle 3
Goliath 2
Flak Cannon 1
Paladin 1
Suicided 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 3 2m 43s 19
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Adrenaline 149 Link Gun 128 Health Vial 85
Weapon Locker 82 Rocket Launcher 72 Health Pack 60
Minigun 56 Bio Rifle 53 Flak Cannon 45
Shock Rifle 45 Lightning Gun 44 Link Gun Ammo 44
Shock Rifle Ammo 31 Rocket Launcher Ammo 24 Minigun Ammo 21
Classic Sniper Rifle 19 Lightning Gun Ammo 18 Flak Cannon Ammo 15
Shield Pack 12 Assault Rifle Ammo 10 Bio Rifle Ammo 9
Classic Sniper Ammo 9 Super Shield Pack 4 Grenade Launcher 3
Grenades 3 Super Health Pack 3 Damage Amplifier 1
ShieldShard 1        

Most Recent Matches Played
Date Match Type Map Players Time
Mon, Sep 22 2025, 3:14:31 PM Mutant DM-Goliath 16 1m 47s
Sat, Sep 20 2025, 11:22:24 PM Mutant DM-Gael 16 1m 37s
Sat, Sep 20 2025, 9:56:08 PM DeathMatch DM-HyperBlast2 16 5m 49s
Sat, Sep 20 2025, 6:24:35 PM Bombing Run BR-IceFields 16 19m 59s
Sat, Sep 20 2025, 4:19:54 PM Instagib CTF CTF-UCMP4-Virility 16 13m 04s
Thu, Sep 11 2025, 10:00:51 PM DeathMatch DM-DesertIsle 16 4m 37s
Wed, Aug 16 2023, 10:28:30 PM Last Man Standing DM-UCMP3-Gantham 16 2m 35s
Sun, Nov 27 2022, 10:11:59 PM Mutant DM-1on1-Mixer 16 1m 13s
Wed, Nov 16 2022, 11:14:43 PM Capture the Flag CTF-December 17 15m 07s
Wed, Nov 16 2022, 9:36:53 PM Team DeathMatch DM-1on1-Trite 16 2m 29s
[Show All Matches For Player]