Career Summary for Lexa (bot) [141]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 113 34 36 109 2 0 0 24.5 32.9 0m 33s 0 2 2 1h 02m
Double Domination 4 2 2 4 0 0 0 33.3 57.7 0m 24s 0 1 1 2m 04s
Mutant 29 11 12 12 1 0 0 48.0 29.4 1m 36s 0 11 11 22m 25s
Last Man Standing 11 11 11 15 0 0 0 42.3 85.6 0m 28s 0 5 5 7m 42s
Instagib CTF 98 54 59 85 5 0 0 39.6 62.0 0m 34s 3 1 4 52m 16s
Vehicle CTF 10 6 6 4 0 0 0 60.0 18.0 3m 59s 1 0 1 19m 58s
DeathMatch 86 86 88 122 2 0 0 41.5 182.1 0m 13s 0 10 10 28m 20s
Team DeathMatch 9 9 9 13 0 0 0 40.9 59.0 0m 39s 0 2 2 9m 08s
Totals 360 213 223 364 10 0 1 37.4 62.6 0m 32s 4 32 36 3h 24m

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
Double Domination 0 0.00
Mutant 0 0.00
Last Man Standing 103 1.98
Instagib CTF 0 0.00
Vehicle CTF 0 0.00
DeathMatch 0 0.00
Team DeathMatch 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 31 31 2 38 3m 19s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 0 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Combo King 0 Road Kill 0
Road Rampage 0 Eagle Eye 0 Bullseye 0 Top Gun 0
Hijacked 0 Juggernaut 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 1 Booster 1 Invisible 1 Berzerk 1

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Super Shock Rifle 59 59 0 85 86 0 40.7%
Link Gun 37 10 27 39 55 0 40.2%
Assault Rifle 25 18 8 39 53 1 32.5%
Rocket Launcher 18 20 0 38 20 2 47.6%
Minigun 18 18 0 14 20 0 47.4%
Flak Cannon 14 14 1 44 26 1 35.7%
Shock Rifle 13 10 3 16 19 0 40.6%
Lightning Gun 12 12 0 5 16 0 42.9%
Bio Rifle 12 12 0 11 16 0 42.9%
Sniper Rifle 6 6 0 66 43 0 12.2%
Shield Gun 2 2 0 3 8 0 20.0%
Redeemer 0 0 0 1 0 0 0.0%
fell_nogibs2 0 0 0 1 0 0 0.0%
Telefragged 0 0 0 2 0 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Assault Rifle 3282 464 3705 14.1%
Link Gun 2389 533 5919 22.3%
Minigun 1390 252 1832 18.1%
Sniper Rifle 557 17 900 3.1%
Shock Rifle 264 48 1580 18.2%
Bio Rifle 222 35 1388 15.8%
Rocket Launcher 138 41 2441 29.7%
Flak Cannon 114 39 547 34.2%
Lightning Gun 97 19 1295 19.6%
Shield Gun 29 5 184 17.2%
Mine Layer 4 2 232 50.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Minigun Turret 2 2 0 0 0 3 0 40.0%
Destroyed Vehicle 1 0 0 1 0 0 0 100.0%
Manta 0 0 0 0 1 0 0 0.0%

Suicides Totals
Type Suicides
Fell 5
Rocket Launcher 2
Assault Rifle 1
Flak Cannon 1
Depressurized 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 2 2m 30s 12
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Link Gun 96 Adrenaline 80 Health Vial 59
Classic Sniper Rifle 56 Health Pack 53 Flak Cannon 51
Shock Rifle 42 Bio Rifle 36 Minigun 33
Rocket Launcher 33 Link Gun Ammo 29 Lightning Gun 23
Weapon Locker 21 Shock Rifle Ammo 19 Rocket Launcher Ammo 18
Classic Sniper Ammo 14 Bio Rifle Ammo 9 Flak Cannon Ammo 9
Lightning Gun Ammo 7 Shield Pack 7 Assault Rifle Ammo 5
Super Shield Pack 5 Minigun Ammo 2 Super Health Pack 2
Grenades 1        

Most Recent Matches Played
Date Match Type Map Players Time
Mon, Sep 22 2025, 3:14:31 PM Mutant DM-Goliath 16 1m 47s
Sat, Sep 20 2025, 11:22:24 PM Mutant DM-Gael 16 1m 37s
Sat, Sep 20 2025, 10:02:47 PM Last Man Standing DM-UCMP-Xanadu 16 3m 37s
Sat, Sep 20 2025, 6:45:19 PM Instagib CTF CTF-UCMP2-Campgrounds 16 8m 13s
Sat, Sep 20 2025, 4:33:42 PM Mutant DM-UCMP-ThePits 16 2m 21s
Thu, Sep 11 2025, 10:06:17 PM Last Man Standing DM-Flux2 16 1m 07s
Wed, Aug 16 2023, 10:31:48 PM Mutant DM-Icetomb 16 3m 54s
Sun, Nov 27 2022, 10:11:59 PM Mutant DM-1on1-Mixer 16 1m 13s
Wed, Nov 16 2022, 11:52:57 PM DeathMatch DM-UCMP2-Adamantium 16 0m 48s
Wed, Nov 16 2022, 10:04:31 PM DeathMatch DM-UCMP3-Gantham 17 4m 50s
[Show All Matches For Player]