Career Summary for Sekhmet (bot) [155]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 73 34 39 65 5 0 0 35.8 25.0 1m 08s 2 3 5 1h 21m
Onslaught 25 12 12 28 0 0 0 30.0 36.4 0m 40s 0 1 1 19m 46s
Double Domination 16 7 8 5 1 0 0 57.1 53.3 1m 07s 2 0 2 7m 53s
Mutant 2 1 1 3 0 0 0 25.0 6.1 2m 26s 0 7 7 9m 47s
Last Man Standing 23 23 23 24 0 0 0 48.9 109.7 0m 30s 0 8 8 12m 34s
Instagib CTF 55 36 36 45 0 0 0 44.4 47.9 0m 58s 3 0 3 45m 03s
DeathMatch 51 51 53 67 2 0 0 43.4 155.2 0m 16s 0 6 6 19m 42s
Team DeathMatch 16 16 18 26 2 0 0 39.1 53.7 0m 37s 0 4 4 17m 53s
Totals 261 180 190 263 10 0 0 41.0 50.4 0m 46s 7 29 36 3h 34m

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
Onslaught 0 0.00
Double Domination 0 0.00
Mutant 0 0.00
Last Man Standing 15 47.19
Instagib CTF 0 0.00
DeathMatch 0 0.00
Team DeathMatch 62 23.46

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 15 17 1 24 2m 38s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 1

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 4 3 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 3 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Combo King 0 Road Kill 0
Road Rampage 0 Headshot 1 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 40 39 1 46 31 0 56.3%
Super Shock Rifle 36 36 0 45 45 0 44.4%
Rocket Launcher 27 31 0 44 31 4 47.0%
Assault Rifle 21 17 5 21 27 1 44.0%
Link Gun 16 2 14 16 31 0 34.0%
Lightning Gun 14 13 1 13 24 0 36.8%
Bio Rifle 8 10 0 14 8 2 50.0%
Shock Rifle 8 6 2 10 15 0 34.8%
Minigun 7 7 0 28 32 0 17.9%
AVRiL 1 1 0 0 3 0 25.0%
Shield Gun 1 1 0 5 6 0 14.3%
Sniper Rifle 1 1 0 8 6 0 14.3%
Redeemer 0 1 0 0 0 1 50.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 2688 241 1436 9.0%
Assault Rifle 2533 304 2491 12.0%
Link Gun 1690 314 3635 18.6%
Rocket Launcher 282 82 4192 29.1%
Flak Cannon 234 109 1386 46.6%
Shock Rifle 232 29 1286 12.5%
Bio Rifle 213 37 1270 17.4%
Lightning Gun 156 38 2275 24.4%
Sniper Rifle 34 2 120 5.9%
Shield Gun 33 1 150 3.0%
AVRiL 10 4 724 40.0%
Mine Layer 2 0 0 0.0%
Redeemer 1 1 146 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Scorpion 2 0 0 2 5 4 0 33.3%
HellBender 0 0 0 0 2 0 0 0.0%
Manta 0 0 0 0 2 0 0 0.0%
Goliath 0 0 0 0 4 0 0 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 4
Bio Rifle 2
Assault Rifle 1
Redeemer 1
Drowned 1
Fell 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 2 5m 41s 11
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 132 Adrenaline 127 Weapon Locker 114
Health Pack 76 Minigun 72 Flak Cannon 48
Shock Rifle 47 Bio Rifle 45 Rocket Launcher 45
Link Gun 39 Lightning Gun 37 Shock Rifle Ammo 37
Rocket Launcher Ammo 29 Flak Cannon Ammo 25 Lightning Gun Ammo 20
Link Gun Ammo 16 Bio Rifle Ammo 13 Classic Sniper Rifle 11
Minigun Ammo 11 Assault Rifle Ammo 9 Super Shield Pack 8
Super Health Pack 6 Shield Pack 3 Damage Amplifier 2
Redeemer 2        

Most Recent Matches Played
Date Match Type Map Players Time
Mon, Sep 22 2025, 3:21:24 PM Onslaught ONS-Primeval 16 20m 19s
Sat, Sep 20 2025, 11:45:34 PM Instagib CTF CTF-January 16 20m 00s
Sat, Sep 20 2025, 10:07:08 PM Mutant DM-1on1-Serpentine 17 1m 56s
Sat, Sep 20 2025, 6:54:20 PM Last Man Standing DM-UCMP2-Churn 17 1m 06s
Sat, Sep 20 2025, 4:36:48 PM Team DeathMatch DM-UCMP-Xanadu 16 4m 25s
Thu, Sep 11 2025, 10:10:38 PM Capture the Flag CTF-DoubleDammage 16 20m 00s
Wed, Aug 16 2023, 10:36:26 PM Capture the Flag CTF-UCMP-Aithanarid 16 20m 00s
Sun, Nov 27 2022, 10:19:21 PM DeathMatch DM-Deck17 17 2m 30s
Tue, Nov 22 2022, 9:43:40 PM Last Man Standing DM-UCMP3-Sympathy 16 0m 49s
Wed, Nov 16 2022, 10:10:10 PM Last Man Standing DM-Gael 16 0m 59s
[Show All Matches For Player]