Career Summary for Maat (bot) [163]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 54 21 29 44 8 1 1 35.8 20.4 1m 09s 2 2 4 1h 01m
Onslaught 38 13 14 9 1 0 0 58.3 39.2 1m 48s 1 0 1 19m 54s
Double Domination 18 8 10 18 2 0 0 33.3 60.7 0m 22s 0 2 2 7m 54s
Mutant 10 6 6 10 0 0 0 37.5 31.9 1m 01s 0 8 8 11m 16s
Last Man Standing 16 16 17 23 1 0 0 41.5 77.0 0m 29s 0 8 8 12m 27s
Instagib CTF 94 46 52 73 6 0 0 39.7 62.1 0m 33s 0 3 3 44m 28s
DeathMatch 48 48 50 56 2 0 0 46.3 174.6 0m 16s 0 5 5 16m 29s
Team DeathMatch 30 30 31 38 1 0 0 44.3 81.2 0m 33s 1 4 5 22m 09s
Totals 308 188 209 271 21 1 0 41.7 57.5 0m 40s 4 32 36 3h 16m

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
Onslaught 0 0.00
Double Domination 32 5.12
Mutant 0 0.00
Last Man Standing 80 9.20
Instagib CTF 14 17.16
DeathMatch 61 37.89
Team DeathMatch 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 23 21 0 12 1m 38s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 1 1 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 1 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Combo King 0 Road Kill 0
Road Rampage 0 Telefrag 2 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 0 Invisible 2 Berzerk 1

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Super Shock Rifle 52 52 0 73 73 0 41.6%
Flak Cannon 30 29 1 44 29 0 50.8%
Rocket Launcher 28 35 0 40 34 7 46.1%
Minigun 16 16 0 26 28 0 36.4%
Link Gun 16 8 8 22 14 0 53.3%
Shock Rifle 13 6 7 8 15 0 46.4%
Assault Rifle 12 8 5 15 24 1 34.2%
Lightning Gun 11 11 0 21 30 0 26.8%
Bio Rifle 9 11 0 10 11 2 45.8%
Sniper Rifle 6 6 0 4 7 0 46.2%
Telefragged 2 2 0 0 0 0 100.0%
Fell 2 2 0 0 0 8 20.0%
Crushed 1 1 0 0 0 0 100.0%
Mine Layer 1 1 0 0 0 0 100.0%
Shield Gun 1 1 0 2 6 0 14.3%
Redeemer 0 0 0 2 0 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 3242 449 2630 13.8%
Assault Rifle 2522 274 2356 10.9%
Link Gun 1314 207 2182 15.8%
Rocket Launcher 303 95 5360 31.4%
Bio Rifle 259 46 1471 17.8%
Shock Rifle 230 47 1591 20.4%
Lightning Gun 221 36 2065 16.3%
Flak Cannon 202 77 1027 38.1%
Sniper Rifle 82 13 780 15.9%
Mine Layer 29 5 514 17.2%
Shield Gun 18 0 0 0.0%
AVRiL 9 2 200 22.2%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
HellBender Side Turret 0 0 0 0 2 0 0 0.0%
Scorpion -1 0 0 0 2 0 1 0.0%

Suicides Totals
Type Suicides
Fell 8
Rocket Launcher 7
Bio Rifle 2
Drowned 2
Assault Rifle 1
Scorpion 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 3 4m 00s 17
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Adrenaline 125 Health Vial 95 Lightning Gun 50
Weapon Locker 50 Health Pack 48 Minigun 45
Rocket Launcher 45 Flak Cannon 42 Bio Rifle 40
Shock Rifle 37 Link Gun 34 Rocket Launcher Ammo 27
Minigun Ammo 14 Link Gun Ammo 13 Lightning Gun Ammo 12
Classic Sniper Rifle 11 Bio Rifle Ammo 10 Flak Cannon Ammo 10
Shock Rifle Ammo 10 Super Shield Pack 9 Shield Pack 8
Assault Rifle Ammo 6 Classic Sniper Ammo 3 Damage Amplifier 2
Super Health Pack 2 NormalHP 1    

Most Recent Matches Played
Date Match Type Map Players Time
Mon, Sep 22 2025, 3:21:24 PM Onslaught ONS-Primeval 16 20m 19s
Sat, Sep 20 2025, 11:45:34 PM Instagib CTF CTF-January 16 20m 00s
Sat, Sep 20 2025, 10:07:08 PM Mutant DM-1on1-Serpentine 17 1m 56s
Sat, Sep 20 2025, 6:54:20 PM Last Man Standing DM-UCMP2-Churn 17 1m 06s
Sat, Sep 20 2025, 4:36:48 PM Team DeathMatch DM-UCMP-Xanadu 16 4m 25s
Thu, Sep 11 2025, 10:08:16 PM Mutant DM-UCMP-BloodRun 16 1m 36s
Wed, Aug 16 2023, 10:36:26 PM Capture the Flag CTF-UCMP-Aithanarid 16 20m 00s
Sun, Nov 27 2022, 10:19:21 PM DeathMatch DM-Deck17 17 2m 30s
Tue, Nov 22 2022, 9:43:40 PM Last Man Standing DM-UCMP3-Sympathy 16 0m 49s
Wed, Nov 16 2022, 10:10:10 PM Last Man Standing DM-Gael 16 0m 59s
[Show All Matches For Player]