Career Summary for Arachne (bot) [168]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 87 21 33 53 12 0 0 33.7 15.4 1m 14s 2 3 5 1h 21m
Onslaught 54 21 21 25 0 0 0 45.7 62.1 0m 46s 0 1 1 20m 17s
Double Domination 11 9 11 14 2 0 0 40.7 69.1 0m 27s 2 0 2 7m 49s
Mutant 6 3 3 10 0 0 0 23.1 17.0 0m 57s 0 7 7 10m 34s
Last Man Standing 24 24 27 21 3 0 0 52.9 118.8 0m 29s 0 8 8 12m 07s
Instagib CTF 74 38 39 45 1 0 0 45.9 71.7 0m 40s 3 0 3 31m 47s
DeathMatch 44 44 47 61 3 0 0 42.3 164.1 0m 14s 0 5 5 16m 05s
Team DeathMatch 32 32 35 41 3 0 0 44.3 95.5 0m 26s 0 5 5 20m 05s
Totals 332 192 216 270 24 0 0 42.4 57.5 0m 40s 7 29 36 3h 20m

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
Onslaught 46 7.02
Double Domination 0 0.00
Mutant 0 0.00
Last Man Standing 76 11.68
Instagib CTF 58 0.22
DeathMatch 112 15.45
Team DeathMatch 45 31.88

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
1 1 24 23 1 8 2m 10s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 1 3 2 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 2 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Combo King 0 Road Kill 0
Road Rampage 0 Headshot 2 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 1 Booster 1 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Super Shock Rifle 39 39 0 45 45 0 46.4%
Flak Cannon 38 37 2 47 35 1 52.0%
Link Gun 37 15 22 31 39 0 48.7%
Rocket Launcher 21 30 0 48 42 9 37.0%
Minigun 19 18 1 21 16 0 54.3%
Assault Rifle 12 16 0 21 30 4 32.0%
Bio Rifle 11 14 0 9 14 3 45.2%
Lightning Gun 11 9 2 18 22 0 33.3%
Shock Rifle 6 4 2 6 14 0 30.0%
Sniper Rifle 2 2 0 10 6 0 25.0%
AVRiL 1 1 0 0 1 0 50.0%
Shield Gun 1 1 0 4 3 0 25.0%
Telefragged 0 0 0 1 0 0 0.0%
Fell 0 0 0 2 0 3 0.0%
Mine Layer 0 0 0 0 1 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 3794 405 2768 10.7%
Link Gun 2456 480 4540 19.5%
Assault Rifle 2211 304 2484 13.7%
Flak Cannon 320 108 1518 33.8%
Rocket Launcher 298 70 3912 23.5%
Bio Rifle 277 45 1586 16.2%
Shock Rifle 222 26 908 11.7%
Lightning Gun 155 32 2170 20.6%
Sniper Rifle 38 2 120 5.3%
Shield Gun 30 2 80 6.7%
AVRiL 3 2 342 66.7%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Manta 1 0 0 1 1 1 0 50.0%
HellBender 0 0 0 0 1 0 0 0.0%
Scorpion 0 0 0 0 5 1 0 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 9
Assault Rifle 4
Bio Rifle 3
Drowned 3
Fell 3
Flak Cannon 1
Suicided 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 1 2m 48s 9
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Adrenaline 135 Weapon Locker 105 Health Vial 90
Rocket Launcher 61 Flak Cannon 53 Health Pack 49
Link Gun 46 Minigun 45 Bio Rifle 42
Shock Rifle 34 Lightning Gun 33 Rocket Launcher Ammo 25
Bio Rifle Ammo 15 Minigun Ammo 14 Link Gun Ammo 13
Flak Cannon Ammo 12 Shock Rifle Ammo 10 Classic Sniper Rifle 8
Super Shield Pack 8 Lightning Gun Ammo 6 Classic Sniper Ammo 5
Shield Pack 4 Super Health Pack 4 Damage Amplifier 2
Assault Rifle Ammo 1        

Most Recent Matches Played
Date Match Type Map Players Time
Mon, Sep 22 2025, 3:21:24 PM Onslaught ONS-Primeval 16 20m 19s
Sat, Sep 20 2025, 11:45:34 PM Instagib CTF CTF-January 16 20m 00s
Sat, Sep 20 2025, 10:07:08 PM Mutant DM-1on1-Serpentine 17 1m 56s
Sat, Sep 20 2025, 6:54:20 PM Last Man Standing DM-UCMP2-Churn 17 1m 06s
Sat, Sep 20 2025, 4:36:48 PM Team DeathMatch DM-UCMP-Xanadu 16 4m 25s
Thu, Sep 11 2025, 10:10:38 PM Capture the Flag CTF-DoubleDammage 16 20m 00s
Wed, Aug 16 2023, 10:36:26 PM Capture the Flag CTF-UCMP-Aithanarid 16 20m 00s
Sun, Nov 27 2022, 10:19:21 PM DeathMatch DM-Deck17 17 2m 30s
Tue, Nov 22 2022, 9:43:40 PM Last Man Standing DM-UCMP3-Sympathy 16 0m 49s
Wed, Nov 16 2022, 10:11:51 PM Mutant DM-Flux2 17 1m 58s
[Show All Matches For Player]