Career Summary for Frostbite (bot) [44]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 90 41 45 45 4 0 0 47.9 26.5 1m 51s 4 1 5 1h 32m
Bombing Run 22 8 11 30 3 0 0 25.0 24.1 0m 35s 0 1 1 19m 56s
Assault 59 31 33 53 2 0 0 37.5 33.6 0m 59s 1 2 3 55m 21s
Onslaught 331 148 158 157 10 3 3 48.6 58.2 0m 54s 0 2 2 2h 32m
Double Domination 1 1 1 7 0 0 0 12.5 12.7 0m 35s 0 1 1 4m 44s
Mutant 30 14 14 13 0 0 0 51.9 42.2 1m 25s 0 9 9 19m 55s
Last Man Standing 11 11 11 21 0 0 0 34.4 31.1 0m 57s 0 7 7 21m 13s
Instagib CTF 15 13 13 13 0 0 0 50.0 77.7 0m 43s 1 0 1 10m 02s
Vehicle CTF 2 2 4 0 2 0 0 66.7 30.9 1m 17s 1 0 1 3m 52s
DeathMatch 75 75 80 82 5 0 0 47.9 141.3 0m 21s 0 9 9 31m 50s
Team DeathMatch 32 32 34 40 2 0 0 44.7 88.1 0m 30s 0 7 7 21m 48s
Totals 668 376 404 461 28 3 2 45.2 52.0 0m 53s 7 39 46 7h 13m

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
Bombing Run 0 0.00
Assault 0 0.00
Onslaught 23 17.06
Double Domination 0 0.00
Mutant 6 61.40
Last Man Standing 0 0.00
Instagib CTF 0 0.00
Vehicle CTF 0 0.00
DeathMatch 16 71.99
Team DeathMatch 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 14 12 1 16 1m 16s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 7 11 0m 35s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
2 12 18 19 1

Special Events
Category Value Category Value Category Value Category Value
First Blood 3 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Combo King 0 Big Game Hunter 1
Road Kill 0 Road Rampage 0 Headshot 1 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 2 Hijacked 0
Juggernaut 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 1 Invisible 1 Berzerk 1

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Link Gun 48 18 30 49 51 0 48.5%
Shock Rifle 43 19 25 17 27 1 61.1%
Flak Cannon 41 40 1 61 46 0 47.1%
Rocket Launcher 34 41 0 44 35 7 49.4%
Assault Rifle 24 22 4 32 40 2 38.2%
AVRiL 23 25 0 26 20 2 53.2%
Lightning Gun 22 21 1 25 53 0 29.3%
Minigun 17 16 1 38 47 0 26.6%
Bio Rifle 13 18 0 30 26 5 36.7%
Super Shock Rifle 13 13 0 13 14 0 48.1%
fell_nogibs 2 2 0 0 0 1 66.7%
Sniper Rifle 2 2 0 11 18 0 10.0%
Telefragged 1 1 0 0 0 0 100.0%
Fell Into Lava 1 1 0 0 0 2 33.3%
Fell 1 1 0 1 0 0 100.0%
Shield Gun 1 1 0 2 5 0 16.7%
Mine Layer 0 0 0 2 0 0 0.0%
ASVehicle_SpaceFighter_Human 0 0 0 0 1 0 0.0%
Grenade Launcher 0 0 0 0 2 0 0.0%
MyONSMineLayer 0 0 0 0 4 0 0.0%
ASVehicle_SpaceFighter_Skaarj 0 0 0 0 6 0 0.0%
Ball Launcher 0 0 0 0 11 0 0.0%
MyONSHoverBike 0 0 0 0 16 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 5660 594 6295 10.5%
Minigun 4879 533 3234 10.9%
Assault Rifle 3574 418 3211 11.7%
Shock Rifle 759 148 5817 19.5%
Bio Rifle 570 115 3086 20.2%
Lightning Gun 532 80 4464 15.0%
Rocket Launcher 457 107 5294 23.4%
Flak Cannon 366 132 1745 36.1%
AVRiL 123 47 7952 38.2%
Sniper Rifle 94 8 376 8.5%
Shield Gun 61 0 0 0.0%
MyONSMineLayer 41 0 0 0.0%
Grenade Launcher 8 2 100 25.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Manta 36 21 0 16 28 11 1 75.5%
Scorpion 15 11 2 5 26 9 3 60.0%
Goliath 11 13 0 0 7 3 2 72.2%
Raptor 11 10 0 1 5 11 0 50.0%
Paladin 10 8 0 2 7 2 0 83.3%
SPMA 4 4 0 0 18 1 0 80.0%
Skaarj Space Fighter 3 2 1 0 1 0 0 100.0%
Vehicle Explosion 2 3 0 0 5 0 1 75.0%
Minigun Turret 1 1 0 0 0 0 0 100.0%
Unknown Weapon 1 1 0 0 1 0 0 100.0%
Space Fighter 1 1 0 0 5 0 0 100.0%
Cicada 1 1 0 0 0 2 0 33.3%
Destroyed Vehicle 1 0 0 1 0 0 0 100.0%
HellBender 0 0 0 0 3 0 0 0.0%
HellBender Side Turret 0 0 0 0 3 0 0 0.0%
Goliath Minigun Turret 0 0 0 0 0 1 0 0.0%
HellBender Rear Turret 0 0 0 0 3 1 0 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 7
Bio Rifle 5
Scorpion 3
Assault Rifle 2
AVRiL 2
Goliath 2
Fell Into Lava 2
Shock Rifle 1
Manta 1
Vehicle Explosion 1
fell_nogibs 1
Reckless Driving 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 8 8m 47s 46
Rampage 1 15m 01s 12
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 874 Health Vial 198 Adrenaline 121
Bio Rifle 79 Health Pack 76 Link Gun 72
Flak Cannon 70 Shock Rifle 70 Minigun 67
Lightning Gun 54 MyHealthPack 46 Rocket Launcher 45
Grenade Launcher 35 Shield Pack 28 Flak Cannon Ammo 18
Link Gun Ammo 18 Bio Rifle Ammo 17 Shock Rifle Ammo 14
Lightning Gun Ammo 13 Minigun Ammo 12 Rocket Launcher Ammo 12
Super Shield Pack 11 Damage Amplifier 5 MyShieldPack 5
MySuperHealthPack 5 Grenades 4 Super Health Pack 4
Classic Sniper Ammo 2 Ion Painter 2 MyUDamagePack 2
AVRiL 1 Assault Rifle Ammo 1 Classic Sniper Rifle 1

Most Recent Matches Played
Date Match Type Map Players Time
Fri, Oct 03 2025, 11:20:17 PM DeathMatch DM-Junkyard 16 4m 25s
Sun, Sep 21 2025, 1:50:11 PM Team DeathMatch DM-UCMP3-Sympathy 16 3m 15s
Sat, Sep 20 2025, 10:58:53 PM DeathMatch DM-UCMP-Xanadu 16 4m 52s
Sat, Sep 20 2025, 9:07:38 PM Last Man Standing DM-Plunge 16 2m 09s
Sat, Sep 20 2025, 8:41:20 PM DeathMatch DM-Icetomb 17 3m 36s
Sat, Sep 20 2025, 5:49:48 PM Mutant DM-1on1-Spirit 16 1m 24s
Thu, Sep 11 2025, 10:58:32 PM Mutant DM-BP2-GoopGod 16 7m 06s
Sun, Aug 20 2023, 11:16:19 PM Mutant DM-DE-Ironic 16 1m 18s
Tue, Aug 15 2023, 11:47:18 PM DeathMatch DM-1on1-Squader 16 3m 06s
Sun, Nov 27 2022, 10:22:58 PM Capture the Flag CTF-BP2-Concentrate 16 5m 27s
[Show All Matches For Player]