Career Summary for Guardian (bot) [5]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 118 52 56 64 4 0 0 45.2 41.2 1m 05s 1 5 6 1h 15m
Assault 58 38 39 24 1 0 0 60.9 43.1 2m 02s 3 0 3 52m 53s
Onslaught 139 68 72 91 4 0 0 43.1 34.2 1m 14s 4 2 7 1h 59m
Mutant 2 1 1 4 0 0 0 20.0 7.2 1m 40s 0 4 4 8m 23s
Last Man Standing 13 13 13 24 0 0 0 35.1 41.9 0m 44s 0 8 8 18m 37s
Instagib CTF 97 45 45 58 0 0 0 43.7 42.2 1m 05s 0 4 4 1h 03m
DeathMatch 91 91 97 159 6 0 0 37.0 116.1 0m 16s 0 15 15 47m 00s
Team DeathMatch 65 65 68 67 3 0 0 49.3 129.2 0m 25s 0 8 8 30m 10s
Totals 583 373 391 491 18 0 3 43.4 53.8 0m 48s 8 46 55 6h 56m

Ranking
Game Type Ranking Points
Capture the Flag 29 20.04
Assault 0 0.00
Onslaught 0 0.00
Mutant 0 0.00
Last Man Standing 0 0.00
Instagib CTF 40 6.08
DeathMatch 0 0.00
Team DeathMatch 19 46.60

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 32 34 0 10 0m 43s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
2 3 7 16 4

Special Events
Category Value Category Value Category Value Category Value
First Blood 3 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Combo King 0 Road Kill 0
Road Rampage 0 Telefrag 1 Headshot 3 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 1 Hijacked 0
Juggernaut 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 2 Invisible 2 Berzerk 1

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Assault Rifle 59 55 6 63 107 2 35.9%
Rocket Launcher 46 49 0 64 50 3 48.0%
Super Shock Rifle 44 44 0 58 59 0 42.7%
Link Gun 41 18 23 43 56 0 42.3%
Shock Rifle 29 17 15 29 27 3 51.6%
Flak Cannon 26 26 0 52 31 0 45.6%
Minigun 21 21 0 26 35 0 37.5%
Sniper Rifle 20 16 4 42 44 0 31.2%
AVRiL 15 15 0 8 12 0 55.6%
Lightning Gun 11 11 0 30 30 0 26.8%
Bio Rifle 5 7 0 8 12 2 33.3%
Shield Gun 4 4 0 8 14 0 22.2%
Ion Cannon 3 3 0 0 0 0 100.0%
Fell 2 2 0 2 3 0 40.0%
Telefragged 1 1 0 1 0 0 100.0%
Suicided 0 2 0 7 0 2 50.0%
Hoverbookroadkill 0 0 0 2 0 0 0.0%
Mine Layer 0 0 0 2 0 0 0.0%
ASVehicle_SpaceFighter_Human 0 0 0 0 1 0 0.0%
ASVehicle_SpaceFighter_Skaarj 0 0 0 0 2 0 0.0%
MyONSHoverBike 0 0 0 0 4 0 0.0%
Redeemer -1 0 0 0 1 1 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Assault Rifle 8810 1179 9438 13.4%
Minigun 4424 427 2765 9.7%
Link Gun 3717 520 5738 14.0%
Sniper Rifle 930 118 4691 12.7%
Rocket Launcher 730 185 6440 25.3%
Shock Rifle 594 113 3641 19.0%
Flak Cannon 217 81 948 37.3%
Lightning Gun 210 37 2231 17.6%
Bio Rifle 173 25 745 14.5%
Shield Gun 142 5 343 3.5%
AVRiL 67 28 5224 41.8%
Fell 6 4 274 66.7%
Redeemer 4 1 51 25.0%
Target Painter 3 0 0 0.0%
Ion Cannon 1 3 88 300.0%
Mine Layer 1 1 83 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Manta 18 9 0 11 20 6 2 71.4%
SPMA 9 3 6 0 3 0 0 100.0%
Goliath 7 7 0 0 5 2 0 77.8%
Minigun Turret 4 4 0 0 1 0 0 100.0%
Scorpion 4 3 1 0 8 4 0 50.0%
HellBender Side Turret 3 0 3 0 0 0 0 100.0%
Raptor 2 1 1 0 5 1 0 66.7%
HellBender 2 0 0 2 0 1 0 66.7%
Space Fighter 1 1 0 0 0 0 0 100.0%
Vehicle Explosion 1 1 0 0 1 0 0 100.0%
Goliath Minigun Turret 0 1 0 0 2 0 1 50.0%
Cicada 0 0 0 0 1 0 0 0.0%
Leviathan 0 0 0 0 1 0 0 0.0%
Mothership Plasma Turret 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 1 0 0 0.0%
Skaarj Space Fighter 0 0 0 0 1 0 0 0.0%
Unknown Weapon 0 0 0 0 1 0 0 0.0%
Paladin 0 0 0 0 7 0 0 0.0%
Cicada Turret 0 0 0 0 0 1 0 0.0%
Energy Turret 0 0 0 0 1 1 0 0.0%
SPMA Turret 0 0 0 0 0 2 0 0.0%
HellBender Rear Turret 0 0 0 0 1 2 0 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 3
Shock Rifle 3
Assault Rifle 2
Manta 2
Bio Rifle 2
Suicided 2
Drowned 2
Goliath Minigun Turret 1
Depressurized 1
Redeemer 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 9 27m 41s 51
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 557 Adrenaline 109 Health Vial 98
Link Gun 73 Shock Rifle 70 Rocket Launcher 60
Health Pack 58 Minigun 47 Link Gun Ammo 46
Flak Cannon 44 Shock Rifle Ammo 35 Bio Rifle 29
Lightning Gun 28 Classic Sniper Rifle 26 Rocket Launcher Ammo 24
Minigun Ammo 17 MyHealthPack 16 Classic Sniper Ammo 13
Flak Cannon Ammo 12 Shield Pack 12 Assault Rifle Ammo 10
Mine Layer 10 Lightning Gun Ammo 8 Bio Rifle Ammo 6
Ion Painter 6 Mines 5 Super Shield Pack 5
Damage Amplifier 4 Redeemer 3 Grenades 2
MySuperHealthPack 2 Super Health Pack 2 AVRiL Rockets 1
MyClassicSniperRifle 1        

Most Recent Matches Played
Date Match Type Map Players Time
Fri, Oct 03 2025, 9:09:15 PM Last Man Standing DM-Asbestos 17 2m 52s
Sun, Sep 21 2025, 1:38:10 PM Team DeathMatch DM-1on1-Mixer 16 3m 40s
Sat, Sep 20 2025, 10:48:41 PM Instagib CTF CTF-Face3 17 9m 27s
Sat, Sep 20 2025, 10:13:16 PM DeathMatch DM-Metallurgy 16 1m 42s
Sat, Sep 20 2025, 8:51:18 PM Last Man Standing DM-UCMP4-Elucidation 16 4m 16s
Sat, Sep 20 2025, 8:41:20 PM DeathMatch DM-Icetomb 17 3m 36s
Sat, Sep 20 2025, 5:22:25 PM DeathMatch DM-1on1-Mixer 16 2m 43s
Thu, Sep 11 2025, 10:31:23 PM Instagib CTF CTF-UCMP2-Sublimity 16 17m 52s
Thu, Sep 11 2025, 9:38:48 PM DeathMatch DM-1on1-Roughinery 16 2m 09s
Sun, Aug 20 2023, 11:02:58 PM Team DeathMatch DM-Morpheus3 16 7m 07s
[Show All Matches For Player]