Career Summary for Tyson [81]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 4494 3424 3476 395 52 0 0 88.6 246.0 1m 51s 47 3 50 13h 55m
Bombing Run 694 475 484 109 9 0 0 80.4 189.3 1m 15s 6 0 6 2h 30m
Assault 1218 683 695 183 12 4 4 78.1 160.3 1m 18s 14 0 14 4h 15m
Onslaught 1457 736 767 307 31 1 1 69.4 60.1 2m 09s 23 2 25 12h 14m
Double Domination 302 131 135 28 4 3 3 80.8 214.5 1m 06s 9 0 9 36m 38s
Mutant 1208 473 493 130 20 0 0 76.7 160.1 1m 10s 53 29 82 2h 57m
Last Man Standing 353 353 374 158 21 0 0 67.6 128.8 0m 54s 46 40 86 2h 44m
Instagib CTF 3381 2418 2431 453 13 3 3 83.9 284.5 1m 05s 37 0 37 8h 29m
Vehicle CTF 396 249 256 53 7 2 2 81.0 112.0 2m 11s 11 0 11 2h 13m
DeathMatch 2033 2033 2092 632 59 0 0 75.2 332.3 0m 31s 54 57 111 6h 07m
Team DeathMatch 1157 1157 1192 279 35 3 3 79.2 241.6 0m 54s 41 36 77 4h 47m
Totals 16693 12132 12395 2727 263 16 6 80.6 199.3 1m 13s 341 167 508 60h 51m

Ranking
Game Type Ranking Points
Capture the Flag 1 188.05
Bombing Run 1 100.54
Assault 1 165.71
Onslaught 2 75.80
Double Domination 1 117.14
Mutant 1 130.67
Last Man Standing 2 83.80
Instagib CTF 2 144.04
Vehicle CTF 3 140.56
DeathMatch 1 288.19
Team DeathMatch 1 292.67

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
87 31 247 80 42 246 2h 03m

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
1 2 4 93 82 4m 59s 8

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
24 56 52 25 23

Special Events
Category Value Category Value Category Value Category Value
First Blood 56 Double Kills 1477 Multi Kills 436 Mega Kills 159
Ultra Kills 72 Monster Kills 23 Ludicrous Kills 17 Holy Shit Kills 14
Jackhammer 0 Gunslinger 0 Combo King 0 Blue Streak 6
Flak Master 35 Rocket Scientist 85 Headhunter 22 Big Game Hunter 2
Road Kill 0 Road Rampage 0 Telefrag 2 Headshot 736
Eagle Eye 0 Bullseye 0 Top Gun 0 Pancake 2
Hijacked 0 Juggernaut 0 Hat Trick 10 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 49 Booster 305 Invisible 3 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 2671 2693 93 552 695 115 77.5%
Super Shock Rifle 2431 2431 0 453 454 0 84.3%
Flak Cannon 2107 1678 450 304 506 21 80.2%
Sniper Rifle 1277 885 392 57 40 0 97.0%
Lightning Gun 1191 847 344 196 142 0 89.3%
Minigun 746 735 11 98 190 0 79.7%
Assault Rifle 541 527 15 172 278 1 66.0%
Link Gun 486 271 215 349 152 0 76.2%
Shock Rifle 193 106 92 122 91 5 67.3%
AVRiL 102 110 0 22 62 8 61.1%
Bio Rifle 65 82 0 92 30 17 63.6%
Redeemer 63 67 0 7 1 5 91.8%
Fell 8 8 0 14 0 33 19.5%
Mine Layer 7 7 0 3 2 0 77.8%
Telefragged 6 6 0 1 0 0 100.0%
Fell Into Lava 5 5 0 2 0 8 38.5%
Shield Gun 4 4 0 10 15 0 21.1%
DamTypeVehicleTeleport 1 1 0 0 0 0 100.0%
Translocator 1 1 0 0 0 0 100.0%
Grenade Launcher 1 1 0 1 7 0 12.5%
Exploding Barrel 0 1 0 1 0 1 50.0%
MyONSMineLayer 0 0 0 0 1 0 0.0%
Nuke 0 0 0 0 1 0 0.0%
MyONSHoverBike 0 0 0 0 2 0 0.0%
Translauncher 0 0 0 0 2 0 0.0%
Harrier 0 0 0 0 3 0 0.0%
Ball Launcher 0 0 0 0 5 0 0.0%
ASVehicle_SpaceFighter_Skaarj 0 0 0 0 9 0 0.0%
ASVehicle_SpaceFighter_Human 0 0 0 0 12 0 0.0%
Suicided -14 2 0 0 0 17 10.5%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 46593 11627 77578 25.0%
Assault Rifle 29166 8266 58555 28.3%
Link Gun 24490 3867 52172 15.8%
Rocket Launcher 9316 5838 308450 62.7%
Flak Cannon 6638 3967 101239 59.8%
Lightning Gun 3460 2274 179854 65.7%
Sniper Rifle 3370 2431 167858 72.1%
Shock Rifle 1384 630 24550 45.5%
Bio Rifle 985 264 8601 26.8%
AVRiL 483 284 51588 58.8%
Shield Gun 170 10 187 5.9%
Grenade Launcher 54 10 655 18.5%
MyONSMineLayer 47 0 0 0.0%
Redeemer 24 45 3385 187.5%
Mine Layer 6 2 120 33.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 103 98 0 6 59 15 1 86.7%
Leviathan 67 67 0 0 5 1 0 98.5%
Scorpion 44 10 10 25 34 9 1 81.8%
Manta 21 17 0 5 52 7 1 73.3%
HellBender 16 0 0 16 1 4 0 80.0%
Skaarj Space Fighter 15 13 2 0 6 0 0 100.0%
Paladin 12 6 0 6 14 6 0 66.7%
Raptor 9 8 1 0 27 9 0 50.0%
Space Fighter 5 2 3 0 5 0 0 100.0%
Leviathan Side Gunner 4 4 0 0 0 1 0 80.0%
Minigun Turret 4 4 0 0 12 2 0 66.7%
Vehicle Explosion 3 5 0 0 3 0 2 71.4%
Goliath Minigun Turret 3 3 0 0 1 3 0 50.0%
Destroyed Vehicle 3 0 0 3 2 0 0 100.0%
Link Turret 2 2 0 0 5 0 0 100.0%
Energy Turret 1 1 0 0 3 0 0 100.0%
HellBender Side Turret 1 1 0 0 8 0 0 100.0%
SPMA 1 1 0 0 19 0 0 100.0%
Mothership Plasma Turret 0 0 0 0 5 0 0 0.0%
Cicada Turret 0 0 0 0 6 0 0 0.0%
HellBender Rear Turret 0 0 0 0 7 0 0 0.0%
Sentinel Laser 0 0 0 0 8 0 0 0.0%
SPMA Turret 0 0 0 0 0 1 0 0.0%
Cicada 0 0 0 0 2 2 0 0.0%
Unknown Weapon -1 1 0 0 6 0 2 33.3%

Suicides Totals
Type Suicides
Rocket Launcher 115
Fell 33
Flak Cannon 21
Bio Rifle 17
Suicided 17
Drowned 12
AVRiL 8
Fell Into Lava 8
Shock Rifle 5
Redeemer 5
Orbital Ion Satellite 4
DamTypeMutant 3
Vehicle Explosion 2
Unknown Weapon 2
Reckless Driving 2
Assault Rifle 1
Goliath 1
Scorpion 1
Manta 1
Exploding Barrel 1
Burned 1
Crushed 1
Depressurized 1
fell_nogibs 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 562 8h 50m 3624
Rampage 134 3h 53m 1546
Dominating 48 2h 06m 798
Unstoppable 16 58m 57s 343
Godlike 13 1h 07m 350
Wicked Sick 34 5h 53m 1916

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 2857 Health Vial 2740 Adrenaline 2465
Health Pack 1887 Rocket Launcher 1052 Link Gun Ammo 851
Rocket Launcher Ammo 757 Flak Cannon 729 Shock Rifle Ammo 684
Lightning Gun 675 Lightning Gun Ammo 665 Shock Rifle 642
Link Gun 626 Minigun Ammo 625 Flak Cannon Ammo 617
Minigun 605 Classic Sniper Ammo 470 Bio Rifle 432
Bio Rifle Ammo 300 Shield Pack 284 MyHealthPack 230
Assault Rifle Ammo 212 Super Shield Pack 157 Classic Sniper Rifle 86
Damage Amplifier 69 Super Health Pack 50 MyClassicSniperRifle 29
Redeemer 26 AVRiL Rockets 24 vegemiteHealthPack 21
NormalHP 17 Grenade Launcher 16 MySuperHealthPack 16
Grenades 15 MyShieldPack 11 NiceMiniHP 9
Mine Layer 8 MyUDamagePack 7 ShieldShard 7
Mines 6 Jump Boots 4 AVRiL 3
Ion Painter 3 MyONS 2    

Most Recent Matches Played
Date Match Type Map Players Time
Fri, Oct 03 2025, 11:29:15 PM Capture the Flag CTF-January 17 7h 28m
Fri, Oct 03 2025, 11:26:52 PM Mutant DM-Metallurgy 16 1m 38s
Fri, Oct 03 2025, 11:25:30 PM Last Man Standing DM-1on1-Albatross 16 0m 39s
Fri, Oct 03 2025, 11:20:17 PM DeathMatch DM-Junkyard 16 4m 25s
Fri, Oct 03 2025, 11:16:20 PM Team DeathMatch DM-UCMP3-Glorian 16 3m 14s
Fri, Oct 03 2025, 11:14:08 PM Mutant DM-DE-Ironic 16 1m 30s
Fri, Oct 03 2025, 9:09:15 PM Last Man Standing DM-Asbestos 17 2m 52s
Sat, Sep 27 2025, 10:27:30 AM DeathMatch DM-UCMP-PleasantValley 16 5m 33s
Sat, Sep 27 2025, 9:31:49 AM Onslaught ONS-UCMP-ABC-ECE 17 54m 57s
Sat, Sep 27 2025, 9:28:12 AM DeathMatch DM-1on1-Squader 16 2m 50s
[Show All Matches For Player]