Career Summary for Josh [1]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 2960 2062 2096 278 34 0 0 87.0 314.8 1m 15s 31 0 31 6h 33m
Bombing Run 420 217 226 96 9 1 1 68.3 162.8 0m 45s 4 0 4 1h 19m
Assault 1013 529 543 151 14 4 4 76.7 158.6 1m 12s 11 0 11 3h 20m
Onslaught 1414 662 673 186 11 0 0 77.4 131.3 1m 31s 11 0 11 5h 02m
Double Domination 155 57 60 6 3 0 0 87.0 252.4 1m 21s 5 0 5 13m 33s
Mutant 523 200 210 38 10 0 0 81.4 178.1 1m 22s 21 15 36 1h 07m
Last Man Standing 202 202 207 69 5 0 0 73.7 159.9 1m 00s 19 18 37 1h 15m
Instagib CTF 1782 1133 1140 184 7 3 3 85.6 367.2 0m 57s 16 0 16 3h 05m
Vehicle CTF 355 206 212 31 6 0 0 85.1 162.6 2m 00s 6 0 6 1h 16m
DeathMatch 1289 1289 1314 266 25 0 0 81.9 424.7 0m 37s 45 16 61 3h 02m
Team DeathMatch 551 551 559 111 8 0 0 82.4 316.4 0m 52s 26 5 31 1h 44m
Totals 10664 7108 7240 1416 132 8 2 82.4 253.8 1m 05s 195 54 249 28h 00m

Ranking
Game Type Ranking Points
Capture the Flag 3 63.81
Bombing Run 2 50.14
Assault 2 100.54
Onslaught 1 99.65
Double Domination 2 78.26
Mutant 2 124.10
Last Man Standing 4 66.74
Instagib CTF 1 229.34
Vehicle CTF 2 162.08
DeathMatch 3 190.89
Team DeathMatch 2 270.38

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
81 23 163 41 37 164 1h 25m

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
3 1 0 87 87 10m 52s 6

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
34 66 67 53 14

Special Events
Category Value Category Value Category Value Category Value
First Blood 27 Double Kills 899 Multi Kills 301 Mega Kills 109
Ultra Kills 39 Monster Kills 24 Ludicrous Kills 11 Holy Shit Kills 19
Jackhammer 0 Gunslinger 0 Bio Hazard 1 Combo King 0
Blue Streak 5 Flak Master 8 Rocket Scientist 54 Headhunter 21
Road Kill 0 Road Rampage 0 Headshot 459 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 12 Hijacked 0
Juggernaut 0 Hat Trick 11 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 15 Booster 77 Invisible 3 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 1760 1796 15 273 399 51 80.1%
Super Shock Rifle 1298 1298 0 209 211 0 86.0%
Lightning Gun 732 435 297 88 114 0 86.5%
Sniper Rifle 710 444 266 28 34 0 95.4%
Flak Cannon 654 512 150 139 142 8 81.5%
Minigun 408 7 401 49 99 0 80.5%
Shock Rifle 282 274 10 46 84 2 76.8%
Assault Rifle 278 211 74 71 97 7 73.3%
Link Gun 156 37 119 196 64 0 70.9%
Bio Rifle 73 76 0 42 15 3 80.9%
AVRiL 19 21 0 53 9 2 65.6%
Fell 10 10 0 3 0 16 38.5%
Fell Into Lava 4 4 0 0 0 4 50.0%
Grenade Launcher 3 3 0 0 1 0 75.0%
Redeemer 2 4 0 4 0 2 66.7%
Exploding Barrel 2 2 0 1 0 0 100.0%
Ion Cannon 2 2 0 0 1 0 66.7%
Hoverbookroadkill 1 1 0 0 0 0 100.0%
Telefragged 1 1 0 0 0 0 100.0%
fell_nogibs 1 1 0 0 0 0 100.0%
fell_nogibs2 1 1 0 0 0 1 50.0%
Mine Layer 0 0 0 1 0 0 0.0%
Translauncher 0 0 0 0 1 0 0.0%
Harrier 0 0 0 0 2 0 0.0%
Shield Gun 0 0 0 2 8 0 0.0%
ASVehicle_SpaceFighter_Human 0 0 0 0 12 0 0.0%
ASVehicle_SpaceFighter_Skaarj 0 0 0 0 16 0 0.0%
Ball Launcher 0 0 0 0 26 0 0.0%
Suicided -13 0 0 3 0 13 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 13561 1588 16625 11.7%
Minigun 9357 3264 43756 34.9%
Assault Rifle 8600 2795 27577 32.5%
Rocket Launcher 7357 3962 205619 53.9%
Flak Cannon 2415 1470 38210 60.9%
Shock Rifle 2315 1116 47499 48.2%
Lightning Gun 2256 1412 114058 62.6%
Sniper Rifle 2020 1369 97162 67.8%
Bio Rifle 1243 260 7779 20.9%
Shield Gun 192 7 0 3.6%
AVRiL 80 46 8575 57.5%
Grenade Launcher 63 2 176 3.2%
Redeemer 6 5 372 83.3%
Ion Cannon 1 3 116 300.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 208 190 0 19 37 18 1 91.7%
Manta 164 39 0 126 33 58 1 73.7%
Leviathan 105 102 1 2 2 1 0 99.1%
Paladin 48 48 0 0 6 3 0 94.1%
Goliath Minigun Turret 23 23 0 0 5 5 0 82.1%
Raptor 22 13 9 0 20 13 0 62.9%
Skaarj Space Fighter 21 19 3 0 5 0 1 95.7%
Scorpion 21 7 2 12 10 2 0 91.3%
HellBender Rear Turret 20 20 0 0 4 0 0 100.0%
HellBender 16 0 0 16 0 0 0 100.0%
Space Fighter 9 7 2 0 9 0 0 100.0%
Cicada 8 8 0 0 1 2 0 80.0%
Leviathan Side Gunner 7 7 0 0 1 0 0 100.0%
Vehicle Explosion 6 8 0 0 4 0 2 80.0%
Unknown Weapon 6 6 0 0 10 0 0 100.0%
Destroyed Vehicle 5 0 0 5 1 0 0 100.0%
Minigun Turret 2 2 0 0 12 0 0 100.0%
Cicada Turret 1 1 0 0 0 0 0 100.0%
SPMA 1 1 0 0 12 1 0 50.0%
Energy Turret 0 0 0 0 1 0 0 0.0%
RobotFactory Ion Cannon 0 0 0 0 1 0 0 0.0%
Link Turret 0 0 0 0 3 0 0 0.0%
Mothership Plasma Turret 0 0 0 0 3 0 0 0.0%
Sentinel Laser 0 0 0 0 8 0 0 0.0%
HellBender Side Turret 0 0 0 0 7 1 0 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 51
Fell 16
Suicided 13
Flak Cannon 8
Assault Rifle 7
Fell Into Lava 4
DamTypeMutant 4
Drowned 4
Bio Rifle 3
Shock Rifle 2
AVRiL 2
Vehicle Explosion 2
Redeemer 2
Reckless Driving 2
Goliath 1
Manta 1
Skaarj Space Fighter 1
fell_nogibs2 1
Corroded 1
Gibbed 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 354 5h 05m 2278
Rampage 80 2h 10m 928
Dominating 33 1h 17m 553
Unstoppable 13 25m 27s 283
Godlike 16 56m 42s 431
Wicked Sick 12 2h 00m 762

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 1849 Health Pack 925 Health Vial 902
Adrenaline 794 Rocket Launcher 523 Lightning Gun 373
Rocket Launcher Ammo 364 Lightning Gun Ammo 336 Flak Cannon 321
Shock Rifle 321 Link Gun 300 Shock Rifle Ammo 282
Minigun 274 Flak Cannon Ammo 271 Minigun Ammo 238
Bio Rifle 236 Link Gun Ammo 215 Classic Sniper Ammo 183
Shield Pack 174 Bio Rifle Ammo 147 Assault Rifle Ammo 99
Super Shield Pack 87 Classic Sniper Rifle 33 MyHealthPack 23
Damage Amplifier 21 vegemiteHealthPack 13 Super Health Pack 11
NormalHP 9 Redeemer 8 ShieldShard 8
Grenade Launcher 7 MyShieldPack 6 AVRiL Rockets 5
Grenades 3 Ion Painter 3 NiceMiniHP 3
Mines 1 MySuperHealthPack 1    

Most Recent Matches Played
Date Match Type Map Players Time
Sat, Sep 20 2025, 6:54:20 PM Last Man Standing DM-UCMP2-Churn 17 1m 06s
Sat, Sep 20 2025, 6:45:19 PM Instagib CTF CTF-UCMP2-Campgrounds 16 8m 13s
Sat, Sep 20 2025, 6:24:35 PM Bombing Run BR-IceFields 16 19m 59s
Sat, Sep 20 2025, 6:18:18 PM Capture the Flag CTF-UCMP-DecaneCaldera 16 5m 34s
Sat, Sep 20 2025, 6:15:02 PM DeathMatch DM-Asbestos 16 2m 32s
Sat, Sep 20 2025, 5:55:42 PM Assault AS-Glacier 17 18m 36s
Sat, Sep 20 2025, 5:51:55 PM Team DeathMatch DM-Rrajigar 16 2m 53s
Sat, Sep 20 2025, 5:49:48 PM Mutant DM-1on1-Spirit 16 1m 24s
Sat, Sep 20 2025, 5:33:43 PM Vehicle CTF VCTF-WGS-Face][2K4 16 15m 22s
Sat, Sep 20 2025, 5:28:47 PM Double Domination DOM-Junkyard 16 4m 13s
[Show All Matches For Player]