Career Summary for Azure (bot) [15]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 127 76 90 88 14 2 2 46.9 39.5 1m 07s 6 3 9 1h 55m
Assault 76 27 28 35 1 0 0 43.8 40.4 1m 04s 2 1 3 40m 04s
Onslaught 3 0 0 0 0 0 0 0.0 0.0 1m 49s 2 0 2 1m 49s
Mutant 15 5 5 9 0 0 0 35.7 20.8 1m 26s 0 6 6 14m 23s
Last Man Standing 16 16 18 15 2 0 0 51.4 64.1 0m 49s 0 6 6 14m 58s
Instagib CTF 64 33 33 46 0 0 0 41.8 48.2 0m 52s 3 1 4 41m 03s
DeathMatch 158 158 167 209 9 0 0 43.4 170.4 0m 15s 0 19 19 55m 37s
Team DeathMatch 27 27 28 30 1 0 0 47.5 82.2 0m 36s 0 6 6 19m 42s
Totals 486 342 369 432 27 2 0 44.6 67.7 0m 39s 13 42 55 5h 03m

Ranking
Game Type Ranking Points
Capture the Flag 46 12.64
Assault 0 0.00
Onslaught 4 33.34
Mutant 17 34.66
Last Man Standing 77 11.41
Instagib CTF 0 0.00
DeathMatch 56 40.09
Team DeathMatch 90 15.66

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 27 18 2 18 2m 34s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 1 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 3 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Combo King 0 Road Kill 0
Road Rampage 0 Headshot 1 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 1 Booster 0 Invisible 2 Berzerk 1

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Link Gun 67 13 54 58 42 0 61.5%
Flak Cannon 48 48 1 73 53 1 47.6%
Rocket Launcher 46 54 0 59 37 8 54.5%
Assault Rifle 45 37 12 47 84 4 35.8%
Super Shock Rifle 33 33 0 46 46 0 41.8%
Shock Rifle 32 24 12 36 53 4 38.7%
Minigun 17 16 1 28 24 0 41.5%
Bio Rifle 13 18 0 23 24 5 38.3%
Sniper Rifle 13 12 1 25 35 0 27.1%
Lightning Gun 12 12 0 23 26 0 31.6%
Shield Gun 5 5 0 2 8 0 38.5%
fell_nogibs 2 2 0 1 0 1 66.7%
AVRiL 1 1 0 0 0 0 100.0%
Fell 1 1 0 1 0 2 33.3%
Fell Into Lava 0 0 0 1 0 0 0.0%
Redeemer 0 0 0 1 0 0 0.0%
Telefragged 0 0 0 1 0 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Assault Rifle 6907 875 7426 12.7%
Link Gun 3665 712 7559 19.4%
Minigun 2462 291 1928 11.8%
Shock Rifle 753 131 4654 17.4%
Bio Rifle 449 46 1820 10.2%
Sniper Rifle 414 39 2207 9.4%
Flak Cannon 401 146 1653 36.4%
Rocket Launcher 383 118 6543 30.8%
Lightning Gun 194 49 2747 25.3%
Shield Gun 97 1 40 1.0%
AVRiL 13 5 809 38.5%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Minigun Turret 10 10 0 0 3 0 0 100.0%
Vehicle Explosion 2 2 0 0 1 0 0 100.0%
Cicada 1 1 0 0 0 0 0 100.0%
Destroyed Vehicle 1 0 0 1 0 0 0 100.0%
Goliath 0 0 0 0 1 0 0 0.0%
Goliath Minigun Turret 0 0 0 0 1 0 0 0.0%
HellBender 0 0 0 0 1 0 0 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 8
Bio Rifle 5
Assault Rifle 4
Shock Rifle 4
Fell 2
Flak Cannon 1
fell_nogibs 1
Burned 1
Drowned 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 3 4m 48s 21
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Adrenaline 211 Health Vial 185 Weapon Locker 154
Shock Rifle 104 Link Gun 98 Health Pack 84
Flak Cannon 79 Bio Rifle 76 Rocket Launcher 69
Minigun 52 Shock Rifle Ammo 46 Lightning Gun 38
Flak Cannon Ammo 33 Link Gun Ammo 33 Rocket Launcher Ammo 25
Classic Sniper Rifle 24 Bio Rifle Ammo 22 Classic Sniper Ammo 20
Shield Pack 14 Minigun Ammo 13 Lightning Gun Ammo 12
Assault Rifle Ammo 8 vegemiteHealthPack 8 Super Shield Pack 7
AVRiL Rockets 3 Damage Amplifier 3 AVRiL 2
Super Health Pack 2 Grenades 1    

Most Recent Matches Played
Date Match Type Map Players Time
Fri, Oct 03 2025, 11:14:08 PM Mutant DM-DE-Ironic 16 1m 30s
Sun, Sep 21 2025, 1:42:30 PM DeathMatch DM-1on1-Desolation 16 2m 51s
Sat, Sep 20 2025, 10:48:41 PM Instagib CTF CTF-Face3 17 9m 27s
Sat, Sep 20 2025, 10:33:26 PM Last Man Standing DM-UCMP-PleasantValley 16 2m 04s
Sat, Sep 20 2025, 10:15:24 PM Assault AS-Convoy 16 17m 14s
Sat, Sep 20 2025, 8:56:17 PM Mutant DM-IronDeity 16 3m 13s
Sat, Sep 20 2025, 8:41:20 PM DeathMatch DM-Icetomb 17 3m 36s
Sat, Sep 20 2025, 5:25:56 PM Last Man Standing DM-Gestalt 16 2m 07s
Thu, Sep 11 2025, 10:49:58 PM Team DeathMatch DM-DE-Ironic 16 3m 11s
Thu, Sep 11 2025, 9:38:48 PM DeathMatch DM-1on1-Roughinery 16 2m 09s
[Show All Matches For Player]