Career Summary for Cyclops (bot) [20]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 295 134 149 198 15 0 0 41.2 49.3 0m 45s 5 3 8 2h 43m
Assault 148 53 56 78 3 0 0 40.9 35.6 1m 05s 2 3 5 1h 29m
Onslaught 225 113 120 172 7 0 0 40.1 34.2 1m 06s 4 2 6 3h 18m
Mutant 11 5 6 13 1 0 0 30.0 15.5 1m 17s 0 6 6 19m 20s
Last Man Standing 14 14 16 16 2 0 0 47.1 57.8 0m 45s 0 6 6 14m 31s
Instagib CTF 27 18 19 94 1 0 0 16.7 25.2 0m 26s 0 3 3 42m 50s
DeathMatch 161 161 173 195 12 0 0 45.5 170.4 0m 16s 0 17 17 56m 41s
Team DeathMatch 44 44 47 64 3 0 0 41.2 92.6 0m 25s 0 9 9 28m 30s
Totals 925 542 586 830 44 0 4 40.1 53.1 0m 42s 11 49 60 10h 12m

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
Assault 18 9.12
Onslaught 0 0.00
Mutant 0 0.00
Last Man Standing 106 0.13
Instagib CTF 0 0.00
DeathMatch 76 30.45
Team DeathMatch 111 8.97

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
1 0 41 28 8 35 4m 21s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
3 6 17 22 2

Special Events
Category Value Category Value Category Value Category Value
First Blood 1 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Combo King 0 Rocket Scientist 3
Road Kill 0 Road Rampage 0 Headshot 2 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 2 Hijacked 0
Juggernaut 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 2 Booster 0 Invisible 1 Berzerk 3

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Assault Rifle 83 67 24 63 112 8 43.1%
Link Gun 79 27 52 82 110 0 41.8%
Rocket Launcher 73 94 0 134 70 21 50.8%
Flak Cannon 52 51 1 57 47 0 52.5%
Lightning Gun 44 43 1 51 86 0 33.8%
Shock Rifle 26 13 13 51 46 0 36.1%
Minigun 24 21 3 47 72 0 25.0%
Super Shock Rifle 19 19 0 94 94 0 16.8%
Sniper Rifle 18 17 1 51 68 0 20.9%
AVRiL 17 21 0 23 22 4 44.7%
Bio Rifle 12 16 0 22 15 4 45.7%
Shield Gun 11 11 0 6 15 0 42.3%
Fell 1 1 0 0 0 3 25.0%
HoverbookPancake 1 1 0 1 0 0 100.0%
Crushed 0 0 0 1 0 0 0.0%
Gibbed by Convoy 0 0 0 1 0 0 0.0%
fell_nogibs 0 0 0 1 0 0 0.0%
Mine Layer 0 0 0 2 0 0 0.0%
Redeemer 0 0 0 4 0 0 0.0%
ASVehicle_SpaceFighter_Skaarj 0 0 0 0 1 0 0.0%
Grenade Launcher 0 0 0 0 1 0 0.0%
ASVehicle_SpaceFighter_Human 0 0 0 0 16 0 0.0%
MyONSHoverBike 0 0 0 0 16 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Assault Rifle 9114 1282 10203 14.1%
Link Gun 7599 1149 12840 15.1%
Minigun 5914 684 3791 11.6%
Sniper Rifle 914 77 3728 8.4%
Lightning Gun 749 171 7637 22.8%
Shock Rifle 723 117 4473 16.2%
Rocket Launcher 587 235 8299 40.0%
Flak Cannon 384 153 1796 39.8%
Bio Rifle 382 49 1881 12.8%
AVRiL 140 58 10625 41.4%
Shield Gun 107 13 825 12.1%
MyONSMineLayer 11 0 0 0.0%
Mine Layer 4 0 0 0.0%
Redeemer 1 1 68 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Manta 20 16 0 6 40 8 2 68.8%
Scorpion 17 14 0 3 13 13 0 56.7%
Goliath 12 12 0 0 21 1 0 92.3%
Skaarj Space Fighter 10 8 2 0 10 0 0 100.0%
Space Fighter 5 4 1 0 1 0 0 100.0%
Paladin 4 4 0 0 6 6 0 40.0%
SPMA 4 2 2 0 18 1 0 80.0%
Raptor 3 2 1 0 4 5 0 37.5%
Leviathan 2 2 0 0 0 0 0 100.0%
Vehicle Explosion 2 2 0 0 2 0 0 100.0%
Unknown Weapon 2 2 0 0 4 0 0 100.0%
Destroyed Vehicle 2 0 0 2 3 0 0 100.0%
Energy Turret 1 1 0 0 0 1 0 50.0%
Goliath Minigun Turret 1 1 0 0 2 1 0 50.0%
HellBender Rear Turret 1 1 0 0 1 2 0 33.3%
HellBender Side Turret 1 0 1 0 3 2 0 33.3%
Minigun Turret 0 0 0 0 1 0 0 0.0%
Reckless Driving 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 1 0 0 0.0%
Cicada 0 0 0 0 2 0 0 0.0%
Mothership Plasma Turret 0 0 0 0 2 0 0 0.0%
Link Turret 0 0 0 0 6 0 0 0.0%
Leviathan Side Gunner 0 0 0 0 0 1 0 0.0%
HellBender 0 0 0 0 2 2 0 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 21
Assault Rifle 8
AVRiL 4
Bio Rifle 4
Fell 3
Manta 2
Depressurized 1
Drowned 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 10 37m 51s 62
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 1021 Health Vial 147 Rocket Launcher 128
Link Gun 118 Lightning Gun 108 Adrenaline 88
Shock Rifle 78 Flak Cannon 69 MyHealthPack 68
Minigun 66 Classic Sniper Rifle 59 Health Pack 53
Bio Rifle 48 Link Gun Ammo 45 Classic Sniper Ammo 36
Shield Pack 21 Shock Rifle Ammo 21 Bio Rifle Ammo 19
Lightning Gun Ammo 19 Flak Cannon Ammo 17 Rocket Launcher Ammo 14
Minigun Ammo 10 Super Shield Pack 8 Assault Rifle Ammo 5
Mine Layer 5 MySuperHealthPack 5 Grenades 4
MyShieldPack 4 Super Health Pack 4 AVRiL 3
MyUDamagePack 3 vegemiteHealthPack 3 Grenade Launcher 1
Mines 1 MyClassicSniperRifle 1 Redeemer 1

Most Recent Matches Played
Date Match Type Map Players Time
Fri, Oct 03 2025, 9:09:15 PM Last Man Standing DM-Asbestos 17 2m 52s
Sun, Sep 21 2025, 1:42:30 PM DeathMatch DM-1on1-Desolation 16 2m 51s
Sat, Sep 20 2025, 8:56:17 PM Mutant DM-IronDeity 16 3m 13s
Sat, Sep 20 2025, 5:25:56 PM Last Man Standing DM-Gestalt 16 2m 07s
Fri, Sep 19 2025, 10:18:18 PM Capture the Flag CTF-FaceClassic 16 38m 18s
Fri, Sep 19 2025, 9:58:01 PM Capture the Flag CTF-BridgeOfFate 16 19m 59s
Fri, Sep 19 2025, 9:14:41 PM Capture the Flag CTF-1on1-Joust 16 22m 36s
Fri, Sep 19 2025, 9:11:55 PM Team DeathMatch DM-1on1-Albatross 16 2m 09s
Thu, Sep 11 2025, 10:49:58 PM Team DeathMatch DM-DE-Ironic 16 3m 11s
Thu, Sep 11 2025, 9:38:48 PM DeathMatch DM-1on1-Roughinery 16 2m 09s
[Show All Matches For Player]