Career Summary for Pelosin (bot) [89]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 48 13 14 31 1 0 0 30.4 20.4 1m 09s 1 1 2 38m 10s
Assault 6 4 4 28 0 0 0 12.5 13.8 0m 36s 0 1 1 17m 24s
Mutant 17 5 5 9 0 0 0 35.7 24.9 1m 12s 0 6 6 12m 02s
Last Man Standing 7 7 8 20 1 0 0 27.6 29.9 0m 38s 0 7 7 14m 03s
Instagib CTF 180 83 83 81 0 0 0 50.6 105.6 0m 34s 1 2 3 47m 09s
Vehicle CTF 20 10 13 24 3 0 0 32.5 13.1 1m 38s 0 2 2 45m 58s
DeathMatch 43 43 50 73 7 0 0 38.5 148.6 0m 12s 0 6 6 17m 21s
Team DeathMatch 47 47 58 72 11 0 0 41.1 70.1 0m 28s 0 10 10 40m 14s
Totals 368 212 235 338 23 0 0 39.4 54.7 0m 38s 2 35 37 3h 52m

Ranking
Game Type Ranking Points
Capture the Flag 70 4.74
Assault 0 0.00
Mutant 12 47.69
Last Man Standing 0 0.00
Instagib CTF 37 7.27
Vehicle CTF 0 0.00
DeathMatch 0 0.00
Team DeathMatch 51 26.81

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 23 21 3 14 1m 01s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 1 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Combo King 0 Road Kill 0
Road Rampage 0 Headshot 1 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 0 Invisible 2 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Super Shock Rifle 83 83 0 81 81 0 50.6%
Rocket Launcher 31 42 0 68 54 11 39.3%
Link Gun 20 2 18 13 18 0 52.6%
Flak Cannon 16 16 0 31 21 0 43.2%
Assault Rifle 15 12 5 18 40 2 28.8%
Minigun 12 11 1 19 20 0 37.5%
Lightning Gun 10 9 1 34 26 0 27.8%
Shock Rifle 10 7 3 21 23 0 30.3%
Sniper Rifle 3 3 0 17 27 0 10.0%
Bio Rifle 2 8 0 16 19 6 24.2%
Shield Gun 2 2 0 2 4 0 33.3%
AVRiL 1 1 0 0 0 0 100.0%
Fell Into Lava 1 1 0 0 0 1 50.0%
Fell 0 0 0 1 0 0 0.0%
Redeemer 0 0 0 1 0 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Assault Rifle 3108 363 2682 11.7%
Minigun 2375 248 1701 10.4%
Link Gun 1349 247 2393 18.3%
Shock Rifle 340 56 2176 16.5%
Rocket Launcher 338 92 5606 27.2%
Bio Rifle 329 49 1445 14.9%
Lightning Gun 235 28 1610 11.9%
Flak Cannon 158 61 620 38.6%
Sniper Rifle 140 15 616 10.7%
Shield Gun 24 3 166 12.5%
AVRiL 2 1 200 50.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Scorpion 3 4 0 1 8 1 2 62.5%
Goliath 2 2 0 0 1 0 0 100.0%
Manta 2 2 0 0 2 3 0 40.0%
Minigun Turret 1 1 0 0 0 1 0 50.0%
Ion Plasma Tank 0 0 0 0 1 0 0 0.0%
Goliath Minigun Turret 0 0 0 0 4 0 0 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 11
Bio Rifle 6
Assault Rifle 2
Scorpion 2
Fell Into Lava 1
Suicided 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 4 8m 29s 25
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 165 Adrenaline 94 Rocket Launcher 79
Health Pack 60 Bio Rifle 53 Minigun 51
Flak Cannon 50 Shock Rifle 48 Health Vial 45
Link Gun 44 Lightning Gun 41 Bio Rifle Ammo 25
Shield Pack 21 Shock Rifle Ammo 21 Rocket Launcher Ammo 20
Link Gun Ammo 14 Flak Cannon Ammo 10 Minigun Ammo 8
Classic Sniper Rifle 7 Lightning Gun Ammo 7 Damage Amplifier 2
Super Shield Pack 2 Classic Sniper Ammo 1 Super Health Pack 1

Most Recent Matches Played
Date Match Type Map Players Time
Fri, Oct 03 2025, 11:26:52 PM Mutant DM-Metallurgy 16 1m 38s
Sun, Sep 21 2025, 1:57:19 PM Last Man Standing DM-UCMP-Xanadu 16 2m 56s
Sat, Sep 20 2025, 11:11:33 PM Team DeathMatch DM-1on1-Spirit 16 2m 54s
Sat, Sep 20 2025, 9:11:43 PM Capture the Flag CTF-Grassyknoll 16 19m 59s
Sat, Sep 20 2025, 5:55:42 PM Assault AS-Glacier 17 18m 36s
Sat, Sep 20 2025, 3:52:28 PM DeathMatch DM-BP2-GoopGod 16 4m 14s
Thu, Sep 11 2025, 9:52:24 PM Mutant DM-UCMP3-Sympathy 17 2m 09s
Tue, Aug 15 2023, 11:53:21 PM Mutant DM-BP2-GoopGod 16 1m 34s
Sun, Nov 27 2022, 10:00:44 PM Team DeathMatch DM-Goliath 16 4m 21s
Wed, Nov 16 2022, 11:08:23 PM DeathMatch DM-UCMP4-Elucidation 16 2m 54s
[Show All Matches For Player]